Men's Lacrosse Statistics
Hamilton College Men's Lacrosse
FINAL Hamilton College Overall Individual Statistics
All games (as of Apr 27, 2013)
Overall: 9-6 Conf: 5-5 Home: 5-1 Away: 3-5 Neut: 1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
12 John Zimmerman 15-15 16 21 37 72 .222 0 2 0 29 15 3 1-1 1.000 2- 1.0
11 Bryan Hopper 13-13 17 8 25 74 .230 1 2 0 15 12 0 17-33 .515 1- 1.0
10 Paul Armideo 14-13 13 9 22 53 .245 0 0 1 16 30 0 0-0 .000 1- 0.5
19 Luke Walsh 15-15 13 8 21 59 .220 2 2 0 8 19 3 0-0 .000 1- 0.5
31 Connor Morgan 13-5 18 1 19 53 .340 3 2 0 7 7 2 0-0 .000 1- 0.5
45 Pax Anthos 15-14 13 4 17 73 .178 2 1 0 10 22 0 17-35 .486 1- 1.0
23 Sam Sweet 13-5 6 3 9 20 .300 0 1 0 15 10 3 0-0 .000 0- 0.0
29 Chris Whelan 10-7 6 1 7 24 .250 1 0 0 6 19 1 0-0 .000 3- 2.5
28 Nate Menninger 15-0 5 2 7 19 .263 0 0 0 75 11 12 94-201 .468 1- 1.0
32 Matt Hrvatin 10-0 2 4 6 10 .200 0 0 0 8 5 1 0-0 .000 1- 1.0
2 Pat Donahoe 15-0 4 1 5 28 .143 0 0 0 4 6 0 0-0 .000 0- 0.0
8 Joe Ricciuti 15-0 2 2 4 34 .059 0 0 0 8 9 1 0-6 .000 0- 0.0
25 Nick Ogden 15-0 2 1 3 3 .667 0 0 0 15 7 8 1-1 1.000 2- 1.0
18 Matt Hill 14-0 1 2 3 7 .143 0 0 0 31 5 2 0-0 .000 2- 1.5
21 McCullough Shriver 14-0 2 0 2 16 .125 0 0 0 15 4 5 0-0 .000 0- 0.0
24 Ed Reed 15-15 1 1 2 2 .500 0 0 0 40 7 22 0-0 .000 9- 6.5
4 Brendan Mullin 9-2 1 0 1 6 .167 0 0 0 0 2 1 0-0 .000 0- 0.0
37 Alan Baldwin 1-0 1 0 1 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
33 Ryan McCausland 1-0 1 0 1 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Will Driscoll 15-16 0 1 1 0 .000 0 0 0 27 12 2 0-0 .000 0- 0.0
14 John Ogden 11-0 0 0 0 6 .000 0 0 0 2 2 2 0-0 .000 1- 1.0
34 Mike Clarke 10-1 0 0 0 2 .000 0 0 0 13 5 4 0-0 .000 6- 4.5
5 Claeson Dillon 11-0 0 0 0 2 .000 0 0 0 15 1 3 0-0 .000 2- 2.0
44 Dylan Lahey 14-14 0 0 0 1 .000 0 0 0 38 8 26 0-0 .000 18-17.5
30 Brian Bauersfeld 3-0 0 0 0 1 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
22 Mike Fiacco 15-15 0 0 0 1 .000 0 0 0 24 8 11 0-1 .000 4- 3.5
16 Baylis Treen 3-0 0 0 0 1 .000 0 0 0 2 0 2 0-0 .000 1- 1.0
13 Kurt Minges 3-0 0 0 0 1 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
47 Will Robbins 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Chad Berger 12-1 0 0 0 0 .000 0 0 0 7 3 3 0-0 .000 4- 3.0
42 Sellers Garrett 4-0 0 0 0 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
40 Barrett Meister 3-0 0 0 0 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
36 Tyler Gump 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Gordon Bogardus 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 John DeGuardi 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 Jack O'Brien 6-0 0 0 0 0 .000 0 0 0 2 1 1 0-0 .000 0- 0.0
17 Ben Howard 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
15 Brooks Herr 6-0 0 0 0 0 .000 0 0 0 2 1 0 4-8 .500 2- 2.0
7 Mike Guba 2-0 0 0 0 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Brandon Lew 1-0 0 0 0 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
3 Matt Creeden 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 15 124 69 193 570 .218 9 10 1 439 247 119 134-286 .469 63-52.5
Opponents........... 15 112 44 156 502 .223 6 8 0 456 264 132 152-286 .531 50-40.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
40 Barrett Meister 3-0 87:48 10 6.83 17 .630 1 0 0
39 Will Driscoll 15-15 815:58 102 7.50 151 .597 8 6 0
Total............... 15 903:46 112 7.44 168 .600 9 6 0
Opponents........... 15 903:46 124 8.23 195 .611 6 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hamilton College.... 30 34 24 35 1 - 124
Opponents........... 32 26 25 29 0 - 112
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hamilton College.... 138 161 144 126 1 - 570
Opponents........... 117 121 126 138 0 - 502
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hamilton College.... 79 81 78 80 1 - 319
Opponents........... 69 56 74 81 0 - 280
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hamilton College.... 37 30 49 52 0 - 168
Opponents........... 49 47 54 45 0 - 195
ATTENDANCE SUMMARY HAM OPP
---------------------------------------------------
Total.................... 996 2462
Dates/Avg Per Date....... 6/166 8/308
Neutral Site #/Avg....... 1/67
CLEARS: Hamilton College -- 283-342 .827, Opponents -- 285-330 .864.
MAN-UP OPPS: Hamilton College -- 10-48 .208, Opponents -- 9-56 .161.