Women's Basketball Statistics
Hamilton College Women's Basketball
FINAL Hamilton College Combined Team Statistics (as of Feb 14, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-11) (5-5) (7-4) (0-2)
CONFERENCE.......... (3-7) (1-4) (2-3) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (5-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 vs Ithaca College L 61-66 125
11/17/12 vs Tufts L 38-46 75
11/20/12 SUNY OSWEGO L 31-42 87
11/28/12 at Union College W 68-49 144
12-1-12 at Utica College W 62-49 146
12/02/12 MORRISVILLE STATE W 62-29 137
12/08/12 ALFRED UNIVERSITY W 88-52 247
12/11/12 at New Paltz L 43-52 125
12/15/12 BUFFALO STATE W 78-64 175
*1/4/13 at Bowdoin College L 40-47 402
*1/6/13 at Colby College L 41-44 275
01/09/13 WELLS COLLEGE W 79-35 127
*01/11/13 AMHERST COLLEGE L 43-50 137
*01/13/13 TRINITY COLLEGE L 50-52 107
1/15/13 at SUNY Potsdam W 62-54 54
*1/18/13 at Middlebury W 56-55 100
*01/20/13 WILLIAMS COLLEGE L 35-57 137
1/22/13 at Medaille College W 68-58 106
01/29/13 at Albany College of Pharmacy W 57-52 -
*02/01/13 CONNECTICUT COLLEGE L 46-51 157
*02/03/13 WESLEYAN UNIVERSITY W 57-46 207
*02/09/13 at Bates W 60-50 214
*2/13/13 at Tufts L 37-57 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Madie Harlem........ 23-23 34.1 .396 .307 .837 6.2 3.4 50 10 15.0
21 Eliza Howe.......... 23-23 31.3 .380 .310 .711 4.3 1.0 29 7 12.7
23 Samantha Graber..... 22-22 27.0 .363 .342 .790 4.8 1.3 33 8 8.5
12 Dani Feigin......... 19-18 25.8 .290 .303 .522 1.7 2.2 25 4 7.1
03 Kim Goidell......... 19-19 32.2 .289 .200 .545 5.6 2.1 35 4 4.0
11 Serena Ward......... 22-1 10.7 .342 .263 1.000 1.3 0.1 3 0 3.1
30 Carly Gruenberg..... 13-0 10.6 .286 .000 .538 1.7 0.6 9 1 3.0
24 Margaret Smith...... 6-0 4.8 .364 .200 .667 0.7 0.2 2 1 2.2
22 Adrianna Pulford.... 15-1 14.7 .293 .000 .875 2.3 0.5 7 3 2.1
05 Corinne Hom......... 12-0 6.0 .375 .750 .667 0.3 0.5 6 0 1.8
15 Shea Patrick........ 6-0 4.2 .273 .000 .500 0.3 0.3 2 1 1.2
42 Charlotte Beers..... 6-0 3.8 .375 .000 .500 1.0 0.0 2 0 1.2
33 Rachel Fredey....... 22-8 16.7 .321 .500 .364 1.9 1.1 13 2 1.0
20 Olivia Pimm......... 23-0 12.6 .227 .000 .769 3.5 0.4 13 5 0.9
TM TEAM................ 23-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 23 .351 .293 .701 35.2 11.8 229 46 54.9
Opponents........... 23 .367 .281 .664 37.4 10.0 147 71 50.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Madie Harlem........ 23 134-338 .396 35-114 .307 41-49 .837 344 15.0
Eliza Howe.......... 23 112-295 .380 9-29 .310 59-83 .711 292 12.7
Samantha Graber..... 22 62-171 .363 13-38 .342 49-62 .790 186 8.5
Dani Feigin......... 19 45-155 .290 33-109 .303 12-23 .522 135 7.1
Kim Goidell......... 19 26-90 .289 6-30 .200 18-33 .545 76 4.0
Serena Ward......... 22 27-79 .342 10-38 .263 4-4 1.000 68 3.1
Carly Gruenberg..... 13 16-56 .286 0-7 .000 7-13 .538 39 3.0
Margaret Smith...... 6 4-11 .364 1-5 .200 4-6 .667 13 2.2
Adrianna Pulford.... 15 12-41 .293 0-2 .000 7-8 .875 31 2.1
Corinne Hom......... 12 6-16 .375 3-4 .750 6-9 .667 21 1.8
Shea Patrick........ 6 3-11 .273 0-1 .000 1-2 .500 7 1.2
Charlotte Beers..... 6 3-8 .375 0-0 .000 1-2 .500 7 1.2
Rachel Fredey....... 22 9-28 .321 1-2 .500 4-11 .364 23 1.0
Olivia Pimm......... 23 5-22 .227 0-0 .000 10-13 .769 20 0.9
Total............... 23 464-1321 .351 111-379 .293 223-318 .701 1262 54.9
Opponents........... 23 416-1133 .367 80-285 .281 245-369 .664 1157 50.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Madie Harlem........ 23 784 36 107 143 55 2 78 72 1.1 27
Eliza Howe.......... 23 719 42 58 100 59 2 23 52 0.4 23
Samantha Graber..... 22 594 30 75 105 50 0 29 28 1.0 22
Dani Feigin......... 19 491 10 22 32 39 2 41 39 1.1 13
Kim Goidell......... 19 612 30 76 106 36 0 40 38 1.1 12
Serena Ward......... 22 236 9 19 28 16 0 2 16 0.1 9
Carly Gruenberg..... 13 138 8 14 22 13 0 8 9 0.9 11
Margaret Smith...... 6 29 3 1 4 6 0 1 5 0.2 6
Adrianna Pulford.... 15 221 23 11 34 15 0 7 12 0.6 6
Corinne Hom......... 12 72 2 2 4 11 0 6 6 1.0 6
Shea Patrick........ 6 25 1 1 2 3 0 2 2 1.0 4
Charlotte Beers..... 6 23 2 4 6 1 0 0 3 0.0 4
Rachel Fredey....... 22 367 12 30 42 16 0 24 25 1.0 4
Olivia Pimm......... 23 289 35 46 81 38 0 10 16 0.6 4
Total............... 23 4600 280 529 809 358 6 271 329 0.8 88
Opponents........... 23 4600 253 608 861 325 - 231 471 0.5 66
TEAM STATISTICS HAM OPP
--------------------------------------------------
SCORING................. 1262 1157
Points per game....... 54.9 50.3
Scoring margin........ +4.6 -
FIELD GOALS-ATT......... 464-1321 416-1133
Field goal pct........ .351 .367
3 POINT FG-ATT.......... 111-379 80-285
3-point FG pct........ .293 .281
3-pt FG made per game. 4.8 3.5
FREE THROWS-ATT......... 223-318 245-369
Free throw pct........ .701 .664
F-Throws made per game 9.7 10.7
REBOUNDS................ 809 861
Rebounds per game..... 35.2 37.4
Rebounding margin..... -2.3 -
ASSISTS................. 271 231
Assists per game...... 11.8 10.0
TURNOVERS............... 329 471
Turnovers per game.... 14.3 20.5
Turnover margin....... +6.2 -
Assist/turnover ratio. 0.8 0.5
STEALS.................. 229 147
Steals per game....... 10.0 6.4
BLOCKS.................. 46 71
Blocks per game....... 2.0 3.1
ATTENDANCE.............. 1518 1966
Home games-Avg/Game... 10-152 11-161
Neutral site-Avg/Game. - 2-100
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Hamilton College......... 598 664 - 1262
Opponents................ 542 615 - 1157