Women's Lacrosse Statistics
Hamilton College Women's Lacrosse
FINAL Hamilton College Overall Individual Statistics
All games (as of May 06, 2013)
Overall: 9-8 Conf: 4-6 Home: 4-3 Away: 3-4 Neut: 2-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls RC YC GC
-------------------------------------------------------------------------------------------------------------
10 Katie D'Antonio 17-17 36 13 49 72 .500 44 .611 4 8-16 14 3 21 4 7 0 0 0
18 Rachel Friedman 17-17 30 18 48 78 .385 52 .667 1 10-27 24 35 32 11 10 0 2 0
8 Margaret Gabriel 16-12 17 5 22 35 .486 24 .686 0 0-1 12 28 17 5 10 0 0 0
22 Emily Brodsky 15-2 15 3 18 32 .469 27 .844 0 2-8 9 5 25 0 4 0 1 0
14 Lauren Brady 17-17 13 5 18 33 .394 22 .667 1 2-4 16 17 29 11 39 0 6 0
4 Ashleigh Stephan 17-17 14 2 16 47 .298 31 .660 1 4-15 23 6 14 10 10 0 1 0
6 Caroline McCarthy 15-0 13 1 14 22 .591 19 .864 0 0-0 10 5 9 3 10 0 1 0
7 Kathryn Maiorano 17-7 9 4 13 19 .474 15 .789 0 0-1 3 1 9 1 4 0 2 0
20 Hannah Hoar 15-14 9 2 11 25 .360 14 .560 1 4-11 15 6 14 14 13 0 1 0
23 Sara Berthiaume 6-5 5 1 6 16 .312 12 .750 1 2-2 4 0 2 1 4 0 0 0
50 Madison Beres 14-7 5 0 5 18 .278 10 .556 0 0-2 18 5 11 6 4 0 0 0
11 Hannah Withiam 16-10 2 0 2 9 .222 8 .889 0 0-5 15 28 9 2 17 0 0 0
12 Kate Anderson 3-0 1 0 1 2 .500 1 .500 0 0-1 2 0 1 0 0 0 0 0
19 Mariah Monks 16-16 0 1 1 0 .000 0 .000 0 0-0 18 1 15 12 26 0 1 0
25 G. Dennison-Leonard 5-1 0 0 0 0 .000 0 .000 0 0-0 3 1 2 1 4 0 1 0
24 Paige Engeldrum 17-17 0 0 0 0 .000 0 .000 0 0-0 42 15 9 20 27 0 2 0
21 Hannah Haskell 17-17 0 0 0 0 .000 0 .000 0 0-0 30 6 5 12 28 0 2 0
18 Julia Ferguson 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
17 Dewi Caswell 9-7 0 0 0 0 .000 0 .000 0 0-0 11 0 6 0 0 0 0 0
15 Alice Grant 17-17 0 0 0 0 .000 0 .000 0 0-0 24 11 8 10 13 0 3 0
13 Emily Randall 8-0 0 0 0 0 .000 0 .000 0 0-0 2 1 2 1 1 0 0 0
5 Lauren Trachtenburg 5-0 0 0 0 0 .000 0 .000 0 0-0 0 1 0 1 0 0 0 0
2 Annie Pooley 7-0 0 0 0 0 .000 0 .000 0 0-0 4 2 4 0 1 0 0 0
1 Kari Koga 4-4 0 0 0 0 .000 0 .000 0 0-0 7 0 3 0 0 0 0 0
Total............... 17 169 55 224 408 .414 279 .684 9 32-93 306 184 251 125 251 0 23 0
Opponents........... 17 168 66 234 371 .453 253 .682 7 47-90 278 184 283 141 255 0 23 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
50 Madison Beres 6-6 282:33 38 8.07 14 .269 3 1 0
17 Dewi Caswell 9-7 503:27 78 9.30 71 .477 6 3 0
1 Kari Koga 4-4 246:00 52 12.68 26 .333 0 4 0
Total............... 17 1032:00 168 9.77 111 .398 9 8 0
Opponents........... 17 1032:00 169 9.83 143 .458 8 9 0
GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Hamilton College.... 84 84 1 - 169
Opponents........... 81 86 1 - 168
SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Hamilton College.... 200 205 3 - 408
Opponents........... 186 182 3 - 371
SHOTS ON GOAL BY PRD 1st 2nd OT Total
-------------------- --- --- --- -----
Hamilton College.... 150 159 3 - 312
Opponents........... 133 144 2 - 279
SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Hamilton College.... 52 58 1 - 111
Opponents........... 66 75 2 - 143
ATTENDANCE SUMMARY HAM OPP
---------------------------------------------------
Total.................... 1180 1098
Dates/Avg Per Date....... 7/169 7/157
Neutral Site #/Avg....... 3/79
CLEARS: Hamilton College -- 212-271 .782, Opponents -- 208-266 .782.