Women's Volleyball Statistics
2012 Hamilton College Women's Volleyball
FINAL Hamilton College Overall Individual Statistics (as of Oct 29, 2012)
All matches
Overall record: 11-16 Conf: 1-9 Home: 1-7 Away: 3-6 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
10 Blaire Frett 93 27- 153 1.65 68 443 .192 2 0.02 0 0.00 1
7 Brenna Corrigan 91 27- 263 2.89 125 817 .169 11 0.12 20 0.22 16
9 Courtney Somerville 81 25- 123 1.52 64 383 .154 12 0.15 0 0.00 0
11 Ally Martella 91 27- 96 1.05 54 318 .132 6 0.07 21 0.23 26
3 Erin Casey 86 27- 96 1.12 57 370 .105 31 0.36 0 0.00 0
5 Amanda Cohen 93 27- 173 1.86 127 679 .068 2 0.02 11 0.12 10
8 Emma Lonadier 95 27- 26 0.27 26 131 .000 451 4.75 22 0.23 24
2 Jamie Granskie 38 19- 11 0.29 15 74 -.054 1 0.03 4 0.11 9
12 Ianthe Lekometros 19 13- 6 0.32 8 37 -.054 0 0.00 3 0.16 0
1 Emily Rosen 88 27- 3 0.03 7 45 -.089 7 0.08 19 0.22 22
6 Anna Brown 94 27- 7 0.07 18 110 -.100 13 0.14 30 0.32 33
4 Sarah Pfund 82 24- 6 0.07 10 34 -.118 321 3.91 24 0.29 14
HAMILTON COLLEGE.... 95 27- 963 10.14 579 3441 .112 857 9.02 154 1.62 155
Opponents........... 95 27- 1012 10.65 528 3433 .141 852 8.97 187 1.97 199
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
10 Blaire Frett 93 3 20 .850 18 0.19 14 67 81 0.87 11 1
7 Brenna Corrigan 91 44 525 .916 320 3.52 3 16 19 0.21 4 4
9 Courtney Somerville 81 0 0 .000 18 0.22 5 36 41 0.51 2 2
11 Ally Martella 91 0 6 1.000 59 0.65 10 56 66 0.73 9 1
3 Erin Casey 86 3 9 .667 34 0.40 5 53 58 0.67 5 1
5 Amanda Cohen 93 41 204 .799 120 1.29 1 13 14 0.15 2 5
8 Emma Lonadier 95 5 15 .667 176 1.85 0 6 6 0.06 3 19
12 Ianthe Lekometros 19 0 0 .000 0 0.00 1 2 3 0.16 0 0
2 Jamie Granskie 38 12 108 .889 69 1.82 0 1 1 0.03 0 0
1 Emily Rosen 88 23 298 .923 233 2.65 0 0 0 0.00 0 1
6 Anna Brown 94 38 477 .920 442 4.70 0 0 0 0.00 0 0
4 Sarah Pfund 82 0 0 .000 153 1.87 0 0 0 0.00 0 7
TEAM 24
HAMILTON COLLEGE.... 95 193 1785 .892 1642 17.28 39 250 164.0 1.73 36 41
Opponents........... 95 157 605 .740 1756 18.48 61 188 155.0 1.63 48 22