Name |
Years |
Seasons |
Record |
Pct. |
| Adam Stockwell | 2011-present | 1 | 15-10 | .600 |
| Tobin Anderson | 2004-11 | 7 | 118-63 | .652 |
| Tom Murphy | 1970-2004 | 34 | 602-262 | .697 |
| Ken Patrick | 1951-70 | 19 | 163-134 | .549 |
| John Panatier | 1948-51 | 3 | 6-38 | .137 |
| Mox Weber | 1927-48 | 17 | 85-129 | .397 |
| Don McBride | 1923-27 | 4 | 13-44 | .228 |
| Bart Carroll | 1922-23 | 1 | 7-7 | .500 |
| M.G. Ziel | 1920-21 | 1 | 4-8 | .333 |
| 2011-12 | 15-10 | *NESCAC Championship quarterfinalists |
| 2010-11 | 16-10 | *Liberty League tournament finalists |
| 2009-10 | 10-14 | |
| 2008-09 | 18-7 |
*Liberty League regular season champions *Liberty League tournament semifinalists |
| 2007-08 | 17-9 | *Liberty League tournament finalists |
| 2006-07 | 19-7 |
*Liberty League regular season champions *Liberty League tournament finalists |
| 2005-06 | 23-5 |
*Liberty League regular season & tournament champions *NCAA second round |
| 2004-05 | 15-11 | *Liberty League tournament finalists |
| 2003-04 | 19-8 |
*UCAA regular season and tournament champions *NCAA first round |
| 2002-03 | 23-6 | *NCAA Sweet 16 |
| 2001-02 | 16-9 | *UCAA semifinalists |
| 2000-01 | 18-8 | *ECAC first round |
| 1999-00 | 19-8 | *NCAA second round |
| 1998-99 | 16-11 | *NCAA third round |
| 1997-98 | 17-10 | *NCAA third round |
| 1996-97 | 15-10 | *NCAA first round |
| 1995-96 | 16-9 | *NCAA first round |
| 1994-95 | 21-6 | *NCAA third round |
| 1993-94 | 17-9 | *ECAC semifinalists |
| 1992-93 | 22-5 | *ECAC finalists |
| 1991-92 | 22-5 | *ECAC champions |
| 1990-91 | 26-1 | *ECAC finalists |
| 1989-90 | 19-8 | *ECAC champions |
| 1988-89 | 21-5 | *ECAC semifinalists |
| 1987-88 | 17-9 | *ECAC semifinalists |
| 1986-87 | 23-4 | *ECAC champions |
| 1985-86 | 20-7 | *ECAC champions |
| 1984-85 | 19-8 | *ECAC finalists |
| 1983-84 | 19-7 | *ECAC champions |
| 1982-83 | 23-3 | *ECAC champions |
| 1981-82 | 22-4 | *ECAC champions |
| 1980-81 | 21-5 | *ECAC champions |
| 1979-80 | 15-10 | *ECAC semifinalists |
| 1978-79 | 23-3 | *ECAC champions |
| 1977-78 | 23-3 | *ECAC finalists |
| 1976-77 | 21-5 | *ECAC semifinalists |
| 1975-76: | 21-4 | *ECAC champions |
| 1974-75: | 12-10 | *ECAC semifinalists |
| 1973-74: | 6-17 | |
| 1972-73: | 5-14 | |
| 1971-72: | 4-16 | |
| 1970-71: | 1-15 | |
| 1969-70: | 8-7 | |
| 1968-69: | 15-3 | |
| 1967-68: | 11-8 | |
| 1966-67: | 11-5 | |
| 1965-66: | 11-4 | |
| 1964-65: | 8-7 | |
| 1963-64: | 9-6 | |
| 1962-63: | 10-5 | |
| 1961-62: | 6-11 | |
| 1959-60: | 9-6 | |
| 1960-61: | 12-3 | |
| 1958-59: | 4-12 | |
| 1957-58: | 8-10 | |
| 1956-57: | 7-8 | |
| 1955-56: | 10-5 | |
| 1954-55: | 8-7 | |
| 1953-54: | 7-8 | |
| 1952-53: | 4-11 | |
| 1950-51: | 0-14 | |
| 1951-52: | 5-8 | |
| 1949-50: | 2-13 | |
| 1948-49: | 4-11 | |
| 1946-47: | 4-8 | |
| 1947-48: | 6-9 | |
| 1945-46: | No Team | |
| 1944-45: | No Team | |
| 1943-44: | No Team | |
| 1942-43: | 6-4 | |
| 1941-42: | 6-8 | |
| 1939-40: | 3-9 | |
| 1940-41: | 4-9 | |
| 1938-39: | 2-10 | |
| 1937-38: | 7-6 | |
| 1936-37: | 6-7 | |
| 1935-36: | 6-6 | |
| 1934-35: | No Team | |
| 1933-34: | 6-6 | |
| 1932-33: | 7-6 | |
| 1931-32: | 3-9 | |
| 1930-31: | 4-8 | |
| 1929-30: | 6-7 | |
| 1928-29: | 4-8 | |
| 1927-28: | 5-9 | |
| 1926-27: | 4-10 | |
| 1925-26: | 2-13 | |
| 1924-25: | 3-11 | |
| 1923-24: | 4-10 | |
| 1922-23: | 7-7 | |
| 1921-22: | 4-8 | |
| 1920-21: | 4-8 | |
| 1919-20: | 1-5 | |
| 1918-19: | 1-5 | |
| 1908-09: | 4-5 | |
| 1907-08: | 5-7 | |
| 1906-07: | 7-8 | |
| 1905-06: | 7-7 | |
| 1904-05: | No Team | |
| 1903-04: | 8-4 | |
| 1902-03: | 3-7 | |
| 1901-02: | 2-8 | |
| 1900-01: | 2-6 | |
| 1899-1900: | 4-2-1 |

Adam Stockwell - Head Coach
astockwe@hamilton.edu
315-859-4277
315-859-4117 (fax)
