| Date | Title | Time | Location | Result |
| Nov. 17, 2012 | at Manhattanville | 6:00 PM | Purchase, N.Y. | Loss, 64-73 |
| Nov. 20, 2012 | at Elmira College | 3:00 PM | Elmira, N.Y. | Win, 62-60 |
| Nov. 24, 2012 | UNION (Thanksgiving Tournament) | 7:00 PM | Scott Field House | Win, 73-67 |
| Nov. 25, 2012 | NEW YORK UNIV. (Thanksgiving Tournament Championship Game) | 3:00 PM | Scott Field House | Loss, 58-69 |
| Nov. 29, 2012 | KEYSTONE | 7:00 PM | Scott Field House | Loss, 67-73 |
| Dec. 1, 2012 | SUNYIT | 3:00 PM | Scott Field House | Win, 69-63 |
| Dec. 5, 2012 | UNIV. OF ROCHESTER | 7:00 PM | Scott Field House | Loss, 60-82 |
| Dec. 8, 2012 | at Vassar | 3:00 PM | Poughkeepsie, N.Y. | Win, 69-54 |
| Dec. 11, 2012 | at SUNY New Paltz | 8:00 PM | New Paltz, N.Y. | Win, 82-68 |
| Dec. 15, 2012 | at Morrisville State | 3:00 PM | Morrisville, N.Y. | Loss, 66-82 |
| Dec. 28, 2012 | vs. Wartburg (Land of Magic Classic) | 8:00 PM | Embry-Riddle University (Daytona Beach, Fla.) | Win, 55-45 |
| Dec. 30, 2012 | vs. Ursinus (Land of Magic Classic) | 2:00 PM | Embry-Riddle University (Daytona Beach, Fla.) | Win, 85-77 |
| Jan. 4, 2013 | at Bowdoin¹ | 6:00 PM | Brunswick, Maine | Loss, 51-64 |
| Jan. 6, 2013 | at Colby¹ | 2:00 PM | Waterville, Maine | Loss, 65-69 |
| Jan. 11, 2013 | AMHERST COLLEGE¹ | 6:00 PM | Scott Field House | Loss, 77-79 |
| Jan. 13, 2013 | TRINITY¹ | 2:00 PM | Scott Field House | Win, 66-48 |
| Jan. 18, 2013 | at Middlebury College¹ | 6:00 PM | Middlebury, Vt. | Loss, 47-66 |
| Jan. 20, 2013 | WILLIAMS¹ | 2:00 PM | Scott Field House | Loss, 59-67 |
| Jan. 23, 2013 | at SUNY Cobleskill | 7:00 PM | Cobleskill, N.Y. | Win, 83-69 |
| Jan. 29, 2013 | SUNY ONEONTA | 7:00 PM | Scott Field House | Win, 69-66 |
| Feb. 1, 2013 | CONNECTICUT COLLEGE¹ | 6:00 PM | Scott Field House | Win, 60-57 |
| Feb. 3, 2013 | WESLEYAN¹ | 12:00 PM | Scott Field House | Win, 62-57 |
| Feb. 9, 2013 | at Bates¹ | 5:00 PM | Lewiston, Maine | Loss, 56-59 |
| Feb. 12, 2013 | at Tufts¹ | 6:00 PM | Medford, Mass. | Loss, 64-74 |
Home games in bold
¹ indicates NESCAC competition