| 9/8/12 | HAMILTON SHORT COURSE MEET (6k) | 2nd of 3 |
| 9/15/12 | at Rensselaer (3-mile) | 2nd of 2 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 13 of 17 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 3rd of 14 |
| 10/20/12 | NYSCTC Championships (8k) | 5th of 12 |
| 10/27/12 | NESCAC Championships (8k) | 10th of 11 |
| 11/10/12 | NCAA Atlantic Regional Championships (8k) | 17th of 44 |
Evan Abelson |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:33.9 |
| 9/15/12 | at Rensselaer (3-mile) | 16:18.17 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 28:12 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 27:31.9 |
| 10/20/12 | NYSCTC Championships (8k) | 27:50.53 |
| 10/27/12 | NESCAC Championships (8k) | 26:55.35 |
| 11/10/12 | NCAA Atlantic Regional Championships (8k) | 27:21.1 |
Nathan Arndt |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 19:57.6 |
| 9/15/12 | at Rensselaer (3-mile) | 15:56.4 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 28:04 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 27:29.3 |
| 10/20/12 | NYSCTC Championships (8k) | 27:55.59 |
| 10/27/12 | NESCAC Championships (8k) | 27:25.59 |
Daniel Baer |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:26.3 |
| 9/15/12 | at Rensselaer (3-mile) | 15:53.29 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 28:55 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 28:13 |
| 10/20/12 | NYSCTC Championships (8k) | 28:40.09 |
| 10/27/12 | NESCAC Championships (8k) | 27:12.89 |
Sam Dupuis |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:20.7 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 28:57.6 |
| 10/20/12 | NYSCTC Championships (8k) | 27:33.08 |
| 10/27/12 | NESCAC Championships (8k) | 27:05.19 |
| 11/10/12 | NCAA Atlantic Regional Championships (8k) | 27:44.4 |
Scott Etkin |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 22:48.9 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 30:31.1 |
| 10/20/12 | NYSCTC Championships (8k) | 30:12.03 |
David Freeman |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 19:55.4 |
| 9/15/12 | at Rensselaer (3-mile) | 16:03.63 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 29:01 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 27:07.3 |
| 10/20/12 | NYSCTC Championships (8k) | 28:11.03 |
| 10/27/12 | NESCAC Championships (8k) | 26:21.36 |
| 11/10/12 | NCAA Atlantic Regional Championships (8k) | 27:13.0 |
Leonard Kilekwang |
||
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 29:54.2 |
| 10/20/12 | NYSCTC Championships (8k) | 29:27.26 |
Andrew Mandelbaum |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 22:04.2 |
| 9/15/12 | at Rensselaer (3-mile) | 17:42.91 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 31:11 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 30:23.7 |
| 10/20/12 | NYSCTC Championships (8k) | 29:56.85 |
Jack Moses |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:33.2 |
| 9/15/12 | at Rensselaer (3-mile) | 16:23.17 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 28:46 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 27:34.7 |
| 10/20/12 | NYSCTC Championships (8k) | 27:14.87 |
| 10/27/12 | NESCAC Championships (8k) | 26:43.60 |
| 11/10/12 | NCAA Atlantic Regional Championships (8k) | 26:57.1 |
Charles Pfander |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:59.2 |
| 9/15/12 | at Rensselaer (3-mile) | 16:31 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 28:56 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 27:40.2 |
| 10/20/12 | NYSCTC Championships (8k) | 27:18.44 |
| 10/27/12 | NESCAC Championships (8k) | 27:13.75 |
| 11/10/12` | NCAA Atlantic Regional Championships (8k) | 27:58.2 |
Will Robertson |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:44.3 |
| 9/15/12 | at Rensselaer (3-mile) | 16:15.08 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 28:37 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 27:38 |
| 10/20/12 | NYSCTC Championships (8k) | 27:10.87 |
| 11/10/12 | NCAA Atlantic Regional Championships (8k) | 27:18.7 |
Harry Sullivan |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 21:17.4 |
| 9/15/12 | at Rensselaer (3-mile) | 17:05.3 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 28:20.7 |
| 10/20/12 | NYSCTC Championships (8k) | 28:04.51 |
| 10/27/12 | NESCAC Championships (8k) | 27:47.12 |
Dylan Thayer |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:58.4 |
| 9/15/12 | at Rensselaer (3-mile) | 15:58.39 |
| 9/22/12 | Williams' Purple Valley Classic (8k) | 30:18 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 28:22.4 |
| 10/20/12 | NYSCTC Championships (8k) | 29:00.99 |
| 10/27/12 | NESCAC Championships (8k) | 28:35:31 |
Ben Yeo |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 20:27.1 |
| 9/15/12 | at Rensselaer (3-mile) | 15:55.16 |
Hashem Zikry |
||
| 9/8/12 | Hamilton Short Course Meet (6k) | 19:21.3 |
| 9/15/12 | at Rensselaer (3-mile) | 15:26.51 |
| 10/6/12 | HAMILTON INVITATIONAL (8k) | 26:42 |
| 10/20/12 | NYSCTC Championships (8k) | 26:08.24 |
| 10/27/12 | NESCAC Championships (8k) | 25:34.55 |

Brett Hull - Head Coach
bhull@hamilton.edu
315-859-4759
315-859-4117 (fax)
