Athletics

Varsity Team Finder

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Men's Cross Country

Top Home Course Times

Rnk
Time
Name
Date
1 24:39.9 Peter Kosgei '11 10/11/08
2 26:42.0 Hashem Zikry '13 10/6/12
3 26:53.6 Mac Weiss '02 11/4/00
4 26:57.4 Scott Bickard '11 10/9/10
5 27:00.4 Allan Guiney '08 10/8/05
6 27:04.8 Luke Thornblade '07 10/8/05
7 27:06.2 Will Reid '10 10/11/08
8 27:07.3 David Freeman '16 10/6/12
9 27:13.9 Chris Dunn '05 10/9/04
10 27:15.4 Keith Gross '09 9/30/06
11 27:22.6 Devon Lynch '11 10/9/10
12 27:23.3 Scott Taylor '01 10/7/00
13 27:27.0 Nathan Arnold '03 9/18/99
14 27:28.3 James Grebey '12 10/8/11
15 27:29.3 Nathan Arndt '16 10/6/12
16 27:31.1 Brendan Petty '09 10/8/05
17 27:31.9 Evan Abelson '16 10/6/12
18 27:34.7 Jack Moses '16 10/6/12
19 27:36.0 Ryan Murelli '02 10/6/01
20 27:38.0 Will Robertson '14 10/6/12

 

More about Men's Cross Country