Name |
Record |
SEASONS |
| Steve Stetson | 12-36 | 2006-2011 |
| Pete Alvanos | 5-35 | 2001-2005 |
| Tim Pendergast | 2-6 | 2000 |
| Steve Frank | 56-63-1 | 1985-1999 |
| Steve Stetson | 9-14-1 | 1982-1984 |
| Ted Stratford | 2-22 | 1979-1981 |
| Robert King | 0-16 | 1973-1974 |
| Donald M. Jones | 97-102-7 | 1949-1972, 1975-1978 |
| Earl Svendsen | 5-13 | 1946-1948 |
| Campbell Dickson | 2-3-2 | 1942 |
| Forest Evashevski | 5-2 | 1941 |
| Arthur R. Winters | 41-50-12 | 1927-1940 |
| Bart Carroll | 8-26-5 | 1922-1926 |
| J.H. Berry | 1-6-1 | 1921 |
| Albert I. Prettyman | 11-10-3 | 1917-1920 |
| Charles W.P. Reynolds | 11-9-2 | 1914-1916 |
| Edward J. Samp | 3-4-1 | 1913 |
| Don R. Sidle | 5-7-2 | 1911-1912 |
| William H. Moore | 1-4-1 | 1910 |
| John D. Pryor | 4-12-1 | 1908-1909 |
| Harold R. Crook | 3-5 | 1907 |
| Morris S. Halliday | 1-5-2 | 1906 |
| Harry T. Watson | 4-3-1 | 1905 |
| Leigh C. Turner | 5-3 | 1904 |
| Chauncey L. Berrien | 4-2-1 | 1902 |
| Ralph W. Rymer | 14-4 | 1900-1901 |
| Edwin B. Sweetland | 14-5-1 | 1899, 1903 |
| John Pulman | 14-6-2 | 1896-1898 |
| William C. Spicer | 3-7-1 | 1894-1895 |
| Frederick H. Ralston | 9-5 | 1891-1893 |
| J.L. Mowry | 4-4 | 1890 |
| 2011: | 3-5 |
| 2010: | 1-7 |
| 2009: | 2-6 |
| 2008: | 2-6 |
| 2007: | 2-6 |
| 2006: | 2-6 |
| 2005: | 1-7 |
| 2004: | 1-7 |
| 2003: | 2-6 |
| 2002: | 0-8 |
| 2001: | 1-7 |
| 2000: | 2-6 |
| 1999: | 0-8 |
| 1998: | 1-7 |
| 1997: | 2-6 |
| 1996: | 5-3 |
| 1995: | 5-3 |
| 1994: | 5-3 |
| 1993: | 1-7 |
| 1992: | 5-3 |
| 1991: | 4-3-1 |
| 1990: | 2-6 |
| 1989: | 4-4 |
| 1988: | 5-3 |
| 1987: | 6-2 |
| 1986: | 5-3 |
| 1985: | 6-2 |
| 1984: | 6-1-1 |
| 1983: | 2-6 |
| 1982: | 1-7 |
| 1981: | 0-8 |
| 1980: | 2-6 |
| 1979: | 0-8 |
| 1978: | 1-7 |
| 1977: | 2-6 |
| 1976: | 4-4 |
| 1975: | 4-4 |
| 1974: | 0-8 |
| 1973: | 0-8 |
| 1972: | 1-6 |
| 1971: | 1-7 |
| 1970: | 3-5 |
| 1969: | 3-5 |
| 1968: | 2-6 |
| 1967: | 6-1 |
| 1966: | 4-3 |
| 1965: | 5-3 |
| 1964: | 3-2-3 |
| 1963: | 7-1 |
| 1962: | 4-2-1 |
| 1961: | 4-3 |
| 1960: | 4-2-1 |
| 1959: | 2-5 |
| 1958: | 6-0-1 |
| 1957: | 5-2 |
| 1956: | 5-2 |
| 1955: | 5-2 |
| 1954: | 4-3 |
| 1953: | 2-4 |
| 1952: | 4-2-1 |
| 1951: | 3-4 |
| 1950: | 1-6 |
| 1949: | 2-5 |
| 1948: | 2-5 |
| 1947: | 1-6 |
| 1946: | 2-2 |
| 1943-45: | no season |
| 1942: | 2-3-2 |
| 1941: | 5-2 |
| 1940: | 2-5 |
| 1939: | 1-5-1 |
| 1938: | 0-6-1 |
| 1937: | 3-3-1 |
| 1936: | 2-5 |
| 1935: | 4-3 |
| 1934: | 3-3-1 |
| 1933: | 6-1 |
| 1932: | 2-3-2 |
| 1931: | 3-4-1 |
| 1930: | 3-3-2 |
| 1929: | 4-3-1 |
| 1928: | 5-2-1 |
| 1927: | 3-4-1 |
| 1926: | 2-6 |
| 1925: | 2-4-2 |
| 1924: | 3-5 |
| 1923: | 1-7 |
| 1922: | 0-4-3 |
| 1921: | 1-6-1 |
| 1920: | 3-4 |
| 1919: | 3-4-1 |
| 1918: | 1-1-1 |
| 1917: | 4-1-1 |
| 1916: | 3-4 |
| 1915: | 5-1-2 |
| 1914: | 3-4 |
| 1913: | 3-4-1 |
| 1912: | 2-4-1 |
| 1911: | 3-3-1 |
| 1910: | 1-4-1 |
| 1909: | 2-5-1 |
| 1908: | 2-7 |
| 1907: | 3-5 |
| 1906: | 1-5-2 |
| 1905: | 4-3-1 |
| 1904: | 5-3 |
| 1903: | 6-3 |
| 1902: | 4-2-1 |
| 1901: | 6-3 |
| 1900: | 8-1 |
| 1899: | 8-2-1 |
| 1898: | 5-2 |
| 1897: | 5-3-1 |
| 1896: | 4-1-1 |
| 1895: | 3-3-1 |
| 1894: | 0-4 |
| 1893: | 4-2 |
| 1892: | 2-2 |
| 1891: | 3-1 |
| 1890: | 4-4 |

Andrew Cohen - Head Coach
amcohen@hamilton.edu
315-859-4757
315-859-4117 (fax)
