Schedule
| 9/3-4/11 | HAMILTON QUADRANGULAR | T3rd of 4 |
| 9/10-11/11 | St. Lawrence Invitational | 6th of 12 |
| 9/17-18/11 | Middlebury's Duke Nelson Invitational | 13th of 24 |
| 9/24-25/11 | Willams Fall Invitational | 7th of 18 |
| 10/1-2/11 | NESCAC Championship Qualifier | 4th of 10 |
| 10/8-9/11 | HAMILTON FALL INVITATIONAL | 7th of 16 |
| 3/17/12 | The Saints Invitational (Port St. Lucie, Fla.) | 2nd of 4 |
| 4/10/12 | HAMILTON SPRING INVITATIONAL | 3rd of 11 |
| 4/14-15/12 | NYU/Manhattanville Spring Invitational | 9th of 13 |
| 4/21-22/12 | NESCAC Spring Opener | 4th of 6 |
| 4/28-29/12 | 2012 NESCAC Championship | 4th of 4 |
Scott Blosser |
|
| Hamilton Quad | 83-79 |
| Duke Nelson Invitational | 84-84 |
| Williams Invitational | 85-85 |
| Hamilton Invitational | 75-84 |
| The Saints Invitational | 83 |
| Hamilton Spring Invitational | 80 |
| NYU/Manhattanville Invitational | 82-82 |
| NESCAC Championship | 91-90 |
Average |
83.4 (1,167) |
Brandon De Graff |
|
| Hamilton Quad | 82-78 |
| Duke Nelson Invitational | 80-76 |
| NESCAC Qualifier | 79-75 |
| Hamilton Invitational | 77-78 |
Average |
78.1 (625) |
Dhanika De Silva |
|
| Hamilton Quad | 80-85 |
| Hamilton Invitational | 80-79 |
| The Saints Invitational | 85 |
| Hamilton Spring Invitational | 79 |
| NESCAC Spring Opener | 80-78 |
| NESCAC Championship | 88-84 |
Average |
81.8 (818) |
Conor Fox |
|
| Hamilton Quad | 83-79 |
| Hamilton Invitational | 87-85 |
| The Saints Invitational | 79 |
| Hamilton Spring Invitational | 81 |
| NESCAC Spring Opener | 85-86 |
Average |
83.1 (665) |
Gipper Gailor |
|
| The Saints Invitational | 91 |
| NYU/Manhattanville Invitational | 78-91 |
| Average | 86.7 (260) |
Knute Gailor |
|
| Hamilton Quad | 80-78 |
| St. Lawrence Invitational | 83-79 |
| Hamilton Invitational | 90-78 |
Average |
81.3 (488) |
Bobby Hamill |
|
| Hamilton Quad | 85-75 |
| St. Lawrence Invitational | 84-80 |
| Hamilton Invitational | 89-72 |
| The Saints Invitational | 79 |
| Hamilton Spring Invitational | 83 |
| NYU/Manhattanville Invitational | 85-86 |
Average |
81.8 (818) |
Julian Ophals |
|
| Hamilton Quad | 81-75 |
| St. Lawrence Invitational | 77-75 |
| Duke Nelson Invitational | 82-85 |
| Williams Invitational | 76-76 |
| NESCAC Qualifier | 78-77 |
| Hamilton Invitational | 80-85 |
| The Saints Invitational | 80 |
| Hamilton Spring Invitational | 86 |
| NESCAC Spring Opener | 81-85 |
| NESCAC Championship | 81-77 |
Average |
79.8 (1,437) |
Mac Pivirotto |
|
| Hamilton Quad | 79-81 |
| St. Lawrence Invitational | 76-80 |
| Duke Nelson Invitational | 78-79 |
| Williams Invitational | 80-87 |
| NESCAC Qualifier | 76-75 |
| Hamilton Invitational | 81-83 |
| The Saints Invitational | 83 |
| NESCAC Spring Opener | 80-88 |
Average |
80.4 (1,206) |
Greg Scott |
|
| Hamilton Quad | 76-71 |
| St. Lawrence Invitational | 76-75 |
| Duke Nelson Invitational | 75-75 |
| Williams Invitational | 73-80 |
| NESCAC Qualifier | 77-69 |
| Hamilton Invitational | 75-73 |
| The Saints Invitational | 73 |
| Hamilton Spring Invitational | 74 |
| NYU/Manhattanville Invitational | 75-79 |
| NESCAC Spring Opener | 80-73 |
| NESCAC Championship | 78-80 |
Average |
75.4 (1,507) |
Carter White |
|
| Hamilton Quad | 75-81 |
| St. Lawrence Invitational | 83-79 |
| Williams Invitational | 77-85 |
| NESCAC Qualifier | 73-77 |
| Hamilton Invitational | 80-79 |
| The Saints Invitational | 73 |
| Hamilton Spring Invitational | 77 |
| NYU/Manhattanville Invitational | 83-79 |
| NESCAC Spring Opener | 79-79 |
| NESCAC Championship | 80-88 |
Average |
79.3 (1,427) |
Steve Stetson - Head Coach
sstetson@hamilton.edu
315-859-4757
315-859-4117 (fax)
