Schedule
| 9/8-9/12 | St. Lawrence Invitational | 7th of 12 |
| 9/15-16/12 | Middlebury's Duke Nelson Invitational | 9th of 25 |
| 9/22-23/12 | Willams Fall Invitational | 7th of 18 |
| 9/29-30/12 | NESCAC Championship Qualifier | 3rd of 10 |
| 10/6-7/12 | HAMILTON FALL INVITATIONAL | 4th of 10 |
| 3/21-22/13 | Sunshine Invitational | 3rd of 3 |
| 4/13-14/13 | NYU Spring Invitational | 4th of 6 |
| 4/20-21/13 | Williams Spring Opener | 2nd of 7 |
| 4/27-28/13 | NESCAC Championship | 3rd of 4 |
Chris Bousquet |
|
| Middlebury's Duke Nelson Invitational | 85-83 |
| Williams Invitational | 80-89 |
| NESCAC Qualifier | 81-80 |
| Hamilton Fall Invitational | 88-84 |
| Williams Spring Opener | 93-85 |
Average |
84.8 (848) |
Ben Cutler |
|
| Hamilton Fall Invitational | 85-84 |
Average |
84.5 (169) |
Brandon DeGraff |
|
| Sunshine Invitational | 87-79 |
| NYU Spring Invitational | 83-83 |
| Williams Spring Opener | 83-84 |
| NESCAC Championship | 79-78 |
Average |
82 (656) |
Dhanika De Silva |
|
| Hamilton Fall Invitational | 88-79 |
Average |
83.5 (167) |
Conor Fox |
|
| Hamilton Fall Invitational | 82-80 |
| Sunshine Invitational | 91-86 |
Average |
84.75 (339) |
Gipper Gailor |
|
| St. Lawrence Invitational | 87 |
| Hamilton Fall Invitational | 79-77 |
| Sunshine Invitational | 89-83 |
| NYU Spring Invitational | 82-95 |
| Williams Spring Opener | 83-90 |
Average |
85 (765) |
Knute Gailor |
|
| St. Lawrence Invitational | 82 |
| Williams Invitational | 90-85 |
| Hamilton Fall Invitational | 90-77 |
Average |
84.8 (424) |
Bobby Hamill |
|
Julian Ophals |
|
| St. Lawrence Invitational | 81 |
| Middlebury's Duke Nelson Invitational | 82-82 |
| NESCAC Qualifier | 81-73 |
| Hamilton Fall Invitational | 87-79 |
Average |
80.7 (565) |
Mac Pivirotto |
|
| Williams Invitational | 81-81 |
| NESCAC Qualifier | 75-76 |
| Hamilton Fall Invitational | 78-77 |
| Sunshine Invitational | 80-77 |
| NYU Invitational | 85-84 |
| Williams Spring Opener | 85-80 |
| NESCAC Championship | 75-75 |
Average |
79.2 (1109) |
Greg Scott |
|
| St. Lawrence Invitational | 75 |
| Middlebury's Duke Nelson Invitational | 73-72 |
| Williams Invitational | 74-76 |
| NESCAC Qualifier | 77-76 |
| Hamilton Fall Invitational | 72-77 |
| Sunshine Invitational | 81-76 |
| NYU Spring Invitational | 81-83 |
| Williams Spring Opener | 79-80 |
| NESCAC Championship | 73-71 |
Average |
76.2 (1296) |
Carter White |
|
| Middlebury's Duke Nelson Invitational | 85-85 |
| NESCAC Championship | 85-77 |
Average |
83 (332) |
Matt Yung |
|
| St. Lawrence Invitational | 78 |
| Middlebury's Duke Nelson Invitational | 77-82 |
| Williams Invitational | 78-78 |
| NESCAC Qualifier | 73-80 |
| Hamilton Fall Invitational | 85-72 |
| Sunshine Invitational | 80-75 |
| NYU Spring Invitational | 85-73 |
| Williams Spring Opener | 75-81 |
| NESCAC Championship | 77-79 |
Average |
78.1 (1328) |

Steve Stetson - Head Coach
sstetson@hamilton.edu
315-859-4246
315-859-4117 (fax)
