Name |
Years |
Seasons |
Record |
| Rob Haberbusch | 2011-present | 1 | 8-14-3 |
| Norm Bazin | 2008-11 | 3 | 38-31-7 |
| Phil Grady | 1984-2008 | 24 | 304-260-34 |
| Greg Batt | 1948-84 | 36 | 263-365-17 |
| Roswell Rudd | 1946-48 | 2 | 11-12-1 |
| Albert Prettyman | 1918-43 | 25 | 135-76-6 |
| 2011-12: | 8-14-3 | NESCAC quarterfinals |
| 2010-11: | 14-7-4 | NESCAC quarterfinals |
| 2009-10: | 15-9-2 | NESCAC semifinals |
| 2008-09: | 9-15-1 | NESCAC quarterfinals |
| 2007-08: | 5-18-1 | |
| 2006-07: | 7-16-1 | |
| 2005-06: | 11-12-3 | NESCAC semifinals |
| 2004-05: | 9-12-4 | NESCAC quarterfinals |
| 2003-04: | 15-9-2 | NESCAC semifinals |
| 2002-03: | 14-10-2 | NESCAC semifinals |
| 2001-02: | 14-10-1 | NESCAC first round |
| 2000-01: | 11-13-1 | NESCAC semifinals |
| 1999-00: | 15-8-3 | NESCAC semifinals |
| 1998-99: | 12-9-2 | ECAC East quarterfinals |
| 1997-98: | 16-8-3 | ECAC East CHAMPIONS |
| 1996-97: | 19-6-1 | ECAC East semifinals |
| 1995-96: | 15-11-1 | ECAC East finalists |
| 1994-95: | 16-9-0 | ECAC East quarterfinals |
| 1993-94: | 17-7-1 | ECAC East semifinals |
| 1992-93: | 14-10-1 | ECAC East quarterfinals |
| 1991-92: | 9-13-2 | |
| 1990-91: | 8-13-2 | |
| 1989-90: | 13-11-1 | ECAC East quarterfinals |
| 1988-89: | 18-7-0 | ECAC East semifinals |
| 1987-88: | 13-10-0 | ECAC East quarterfinals |
| 1986-87: | 18-7-0 | ECAC East semifinals |
| 1985-86: | 7-15-2 | |
| 1984-85: | 8-16-0 | |
| 1983-84: | 9-15-0 | ECAC East quarterfinals |
| 1982-83: | 8-16-0 | |
| 1981-82: | 11-13-0 | |
| 1980-81: | 9-13-3 | ECAC East quarterfinals |
| 1979-80: | 7-16-0 | |
| 1978-79: | 7-16-0 | |
| 1977-78: | 13-10-0 | |
| 1975-76: | 12-9-1 | ECAC East-West 1st round |
| 1976-77: | 15-5-1 | |
| 1974-75: | 17-8-1 | ECAC East-West finalists |
| 1973-74: | 14-7-0 | |
| 1972-73: | 6-15-0 | |
| 1971-72: | 8-9-1 | |
| 1970-71: | 12-7-0 | |
| 1969-70: | 8-10-0 | |
| 1968-69: | 8-10-0 | |
| 1967-68: | 15-5-1 | ECAC East-West finalists |
| 1966-67: | 8-11-0 | |
| 1965-66: | 4-11-0 | |
| 1964-65: | 4-11-0 | |
| 1963-64: | 6-11-0 | |
| 1962-63: | 2-14-1 | |
| 1961-62: | 2-13-0 | |
| 1960-61: | 2-14-1 | |
| 1959-60: | 13-5-0 | |
| 1958-59: | 8-9-1 | |
| 1957-58: | 6-10-2 | |
| 1956-57: | 4-13-0 | |
| 1955-56: | 4-9-0 | |
| 1954-55: | 3-10-1 | |
| 1953-54: | 4-9-0 | |
| 1952-53: | 0-10-0 | |
| 1951-52: | 5-6-0 | |
| 1950-51: | 7-9-0 | |
| 1949-50: | 4-9-0 | |
| 1948-49: | 1-9-0 | |
| 1947-48: | 7-7-0 | |
| 1946-47: | 4-5-1 | |
| 1943-45: | No Team (WWII) | |
| 1942-43: | 5-4-0 | |
| 1941-42: | 5-3-0 | |
| 1940-41: | 5-4-0 | |
| 1939-40: | 9-4-0 | |
| 1938-39: | 5-6-0 | |
| 1937-38: | 5-4-0 | |
| 1936-37: | 1-6-0 | |
| 1935-36: | 5-3-0 | |
| 1934-35: | 6-2-0 | |
| 1933-34: | 9-1-0 | |
| 1932-33: | 5-1-0 | |
| 1931-32: | 2-2-0 | |
| 1930-31: | 7-1-1 | |
| 1929-30: | 4-4-0 | |
| 1928-29: | 4-6-0 | |
| 1927-28: | 5-2-1 | |
| 1926-27: | 6-4-0 | |
| 1925-26: | 7-3-0 | |
| 1924-25: | 8-3-2 | |
| 1923-24: | 7-3-2 | |
| 1922-23: | 4-6-0 | |
| 1921-22: | 7-2-0 | |
| 1920-21: | 10-0-0 | |
| 1919-20: | 3-2-0 | |
| 1918-19: | 1-0-1 |

Rob Haberbusch - Head Coach
rhaberbu@hamilton.edu
315-859-4438
315-859-4117 (fax)
