| Date | Title | Time | Location | Result |
| Nov. 16, 2012 | AMHERST COLLEGE¹ | 7:00 PM | Russell Sage Rink | Loss, 0-1 |
| Nov. 17, 2012 | at Amherst College¹ | 7:00 PM | Amherst, Mass. | Loss, 0-1 |
| Nov. 20, 2012 | at Hobart College | 7:00 PM | Geneva, N.Y. | Loss, 1-8 |
| Nov. 27, 2012 | MORRISVILLE STATE | 7:00 PM | Russell Sage Rink | Tie, 3-3 |
| Nov. 30, 2012 | at Trinity¹ | 7:30 PM | Hartford, Conn. | Win, 2-1 |
| Dec. 1, 2012 | at Wesleyan¹ | 3:00 PM | Middletown, Conn. | Tie, 1-1 |
| Dec. 7, 2012 | at Middlebury College¹ | 7:00 PM | Middlebury, Vt. | Loss, 4-5 |
| Dec. 8, 2012 | at Williams¹ | 3:00 PM | Williamstown, Mass. | Loss, 1-2 |
| Dec. 31, 2012 | CURRY | 2:00 PM | Clinton Arena (Clinton, N.Y.) | Win, 2-0 |
| Jan. 4, 2013 | COLBY¹ | 7:00 PM | Russell Sage Rink | Win, 6-3 |
| Jan. 5, 2013 | BOWDOIN¹ | 3:00 PM | Russell Sage Rink | Loss, 2-6 |
| Jan. 11, 2013 | CONNECTICUT COLLEGE¹ | 7:00 PM | Russell Sage Rink | Tie, 2-2 |
| Jan. 12, 2013 | TUFTS¹ | 3:00 PM | Russell Sage Rink | Win, 3-1 |
| Jan. 15, 2013 | at SUNY Cortland | 7:00 PM | Cortland, N.Y. | Loss, 2-3 |
| Jan. 19, 2013 | at SUNY Oswego | 7:00 PM | Oswego, N.Y. | Loss, 0-8 |
| Jan. 20, 2013 | SUNY POTSDAM | 4:00 PM | Russell Sage Rink | Win, 3-2 |
| Jan. 25, 2013 | TRINITY¹ | 7:00 PM | Russell Sage Rink | Loss, 0-1 |
| Jan. 26, 2013 | WESLEYAN¹ | 3:00 PM | Russell Sage Rink | Loss, 3-11 |
| Feb. 1, 2013 | at Colby¹ | 7:00 PM | Waterville, Maine | Loss, 1-5 |
| Feb. 2, 2013 | at Bowdoin¹ | 3:00 PM | Brunswick, Maine | Loss, 2-5 |
| Feb. 10, 2013 | vs. Tufts¹ | 5:00 PM | Connecticut College (New London, Conn.) | Loss, 4-6 |
| Feb. 11, 2013 | at Connecticut College¹ | 4:00 PM | New London, Conn. | Win, 7-3 |
| Feb. 15, 2013 | MIDDLEBURY COLLEGE¹ | 7:00 PM | Russell Sage Rink | Loss, 1-6 |
| Feb. 16, 2013 | WILLIAMS¹ | 3:00 PM | Russell Sage Rink | Loss, 3-4 |
| Feb. 23, 2013 | at Bowdoin (NESCAC Championship quarterfinal) | 1:00 PM | Brunswick, Maine | Loss, 3-5 |
Home games in bold
¹ indicates NESCAC competition