Athletics

Varsity Team Finder

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Men's Indoor Track and Field

Records

Event
Record
Name
Date
55m 6.51 Ron Simmons '82 3/20/82
60m 7.13 Mbuotidem Isaac '15 1/26/13
55m Hurdles 7.8 (ht) Tony Richardson '93 3/6/93
60m Hurdles 8.58 Tony Richardson '93 2/12/93
200m 22.45 Olamide Harrison '04 2/28/04
300m 36.1 Andy Wertz '83 2/14/81
400m 49.08 Joe Jensen '15 3/2/13
500m 1:05.28 Sam Reider '14 3/2/13
800m 1:51.97 Peter Kosgei '11 3/15/08
1000m 2:25.51 Peter Kosgei '11 2/2/08
1500m 3:56.82 Andrew Bartlett '89 3/4/89
Mile 4:08.58 Peter Kosgei '11 3/14/09
3000m 8:19.44 Peter Kosgei '11 2/6/09
5000m 14:26.66 Peter Kosgei '11 12/1/07
800m Relay 1:32.10 Harrison, Rich Schwam '06,
Russell, Will Lynch '06
3/4/05
1600m Relay 3:26.15 Schwam, Harrison, Chris Dunn '05,
Jesse Gaylord '06
2/28/04
3200m Relay 7:55.47 Jim Rest '84, Ken Berkes '84,
Bill Brower '84, Peter Tortolani '85
3/17/84
DMR 10:10.85 Gaylord, Cuffie Winkler '10,
Keith Gross '09, Kosgei
2/27/09
Long Jump 7.11m Waltnel Sosa '00 1/16/99
Shot Put 15.83m Tom Jasinski '81 3/8/80
High Jump 1.99m Graham Sadler '14 1/28/12
Triple Jump 14.60m TiDelco Ductan '09 2/28/09
Pole Vault 4.58m Jimmy Alexis '13 2/22/13
35# Weight 15.31m Scott Fisher '89 3/4/89
Pentathlon 3181 pts. Mike Alleyne '87 3/10/85

 

More about Men's Indoor Track and Field