| No. | Name | Yr. | Pos. | Ht. | Wt. | Home Town/High School |
| 47 | Will Robbins | SO | G | 6-0 | 190 | Darien, CT /Deerfield Academy |
| 45 | Pax Anthos | JR | M | 6-2 | 185 | Wellesley, MA /The Loomis Chaffee School |
| 44 | Dylan Lahey | SO | D | 6-2 | 205 | Hyannis, Mass. /Barnstable High School |
| 43 | Chad Berger | JR | D | 5-10 | 170 | Princeton, NJ /Salisbury School |
| 42 | Sellers Garrett | FR | D | 6-0 | 180 | Chevy Chase, MD /Landon School |
| 41 | Sam Franco | FR | M | 5-10 | 155 | Brunswick, ME /Northfield Mount Hermon School |
| 40 | Barrett Meister | JR | G | 6-0 | 200 | Pacific Palisades, CA /Harvard Westlake School |
| 39 | Will Driscoll | SO | G | 6-3 | 175 | Riverside, CT /Brunswick School |
| 37 | Alan Baldwin | FR | A | 6-0 | 165 | Cazenovia, NY /Cazenovia Central High School |
| 36 | Tyler Gump | SO | D | 6-0 | 189 | Summit, NJ /Pingry School |
| 35 | Gordon Bogardus | FR | D | 6-0 | 165 | Woodbridge, CT /Berkshire School |
| 34 | Michael Clarke | SR | M | 6-2 | 215 | Dedham, MA /Lawrenceville School |
| 33 | Ryan McCausland | FR | M | 6-1 | 180 | Rumson, NJ /Rumson-Fair Haven Reg High Sch |
| 32 | Matthew Hrvatin | SO | A | 5-7 | 160 | Ridgefield, CT /Ridgefield High School |
| 31 | Connor Morgan | SO | A | 6-0 | 190 | Reisterstown, MD /McDonogh School |
| 30 | Brian Bauersfeld | SO | M | 6-1 | 165 | Scarsdale, NY /Scarsdale High School |
| 29 | Chris Whelan | SR | A | 6-1 | 180 | Dover, MA /Dover-Sherborn Regl High School |
| 28 | Nate Menninger | FR | D | 6-1 | 202 | Newton, MA /Newton North High School |
| 27 | John DeGuardi | FR | M | 5-10 | 165 | Ballston Spa, NY /Ballston Spa High School |
| 26 | Daniel Trompeter | FR | A | 6-0 | 163 | Darien, CT /The Loomis Chaffee School |
| 25 | Nick Ogden | SO | M | 6-0 | 195 | Montclair, NJ |
| 24 | Ed Reed | SR | D | 6-0 | 180 | Reston, VA /South Lakes High School |
| 23 | Sam Sweet | FR | A | 5-8 | 145 | Duxbury, MA /Duxbury High School |
| 22 | Michael Fiacco | SR | D | 5-11 | 180 | Fayetteville, NY /Jamesville-Dewitt High School |
| 21 | McCullough Shriver | SR | M | 5-9 | 170 | Marlborough, CT /Choate Rosemary Hall |
| 20 | Jack O'Brien | SO | M | 5-5 | 155 | Syracuse, NY /Christian Brothers Academy |
| 19 | Luke Walsh | SR | M | 5-11 | 205 | Loudonville, NY /Shaker High School |
| 18 | Matthew Hill | SR | M | 6-0 | 177 | Medway, MA /Medway High School |
| 17 | Ben Howard | FR | D | 6-2 | 205 | Newton, MA /Newton North High School |
| 16 | Baylis Treen | SO | D | 5-8 | 150 | Darien, CT /Darien High School |
| 15 | Brooks Herr | JR | M | 6-0 | 200 | Princeton, NJ /Princeton Day School |
| 14 | John Ogden | SR | M | 6-0 | 190 | Montclair, NJ /Lawrenceville School |
| 13 | Kurt Minges | SO | M | 6-1 | 165 | Rochester, NY /Brighton High School |
| 12 | John Zimmerman | SO | A | 5-4 | 130 | Syracuse, NY /Westhill High School |
| 11 | Bryan Hopper | JR | M | 5-9 | 180 | Ridgewood, NJ /Lawrenceville School |
| 10 | Paul Armideo | JR | A | 5-8 | 175 | Homer, NY /Homer Senior High School |
| 8 | Joe Ricciuti | FR | M | 5-10 | 175 | Norwell, MA /Norwell Public Schools |
| 7 | Michael Guba | JR | A | 6-3 | 200 | New York, NY /Fieldston School |
| 6 | Brandon Lew | FR | M | 5-11 | 155 | Katonah, NY /John Jay High School |
| 5 | Claeson Dillon | JR | D | 6-4 | 210 | Summit, NJ /Pingry School |
| 4 | Brendan Mullin | JR | M | 6-0 | 165 | Sudbury, MA /Lincoln - Sudbury Regl High Sch |
| 3 | Matt Creeden | FR | D | 6-4 | 200 | Wrentham, MA /Bishop Feehan High School |
| 2 | Patrick Donahoe | FR | A | 6-1 | 180 | Mahopac, NY /Mahopac Central School Distric |
| 1 | Kevin Bilzi | SR | M | 5-9 | 180 | Huntington Bay, NY /Huntington Public Schools |
HEAD COACH: Scott Barnard
ASSISTANT COACH: Drew Bezek
ASSISTANT COACH: Brandon Misiaszek

Scott Barnard - Head Coach
sbarnard@hamilton.edu
315-859-4531
315-859-4117 (fax)
