| Date | Title | Time | Location | Result |
| Mar. 10, 2012 | TUFTS¹ | 1:00 PM | Steuben Field | Loss, 8-15 |
| Mar. 11, 2012 | WESLEYAN¹ | 1:00 PM | Steuben Field | Loss, 8-9 |
| Mar. 17, 2012 | at Colby¹ | 12:00 PM | Waterville, Maine | Loss, 10-11 |
| Mar. 21, 2012 | at Drew | 7:00 PM | Madison, N.J. | Win, 10-9 |
| Mar. 24, 2012 | Bowdoin¹ | 12:00 PM | Steuben Field | Loss, 9-13 |
| Mar. 28, 2012 | Middlebury¹ | 4:00 PM | Steuben Field | Win, 7-6 |
| Mar. 31, 2012 | at Amherst¹ | 1:00 PM | Amherst, Mass. | Win, 12-6 |
| Apr. 4, 2012 | at SUNY Oneonta | 6:00 PM | Oneonta, N.Y. | Win, 14-3 |
| Apr. 7, 2012 | Bates¹ | 1:00 PM | Steuben Field | Win, 12-8 |
| Apr. 11, 2012 | at Skidmore | 7:00 PM | Saratoga Springs, N.Y. | Win, 11-9 |
| Apr. 14, 2012 | at Connecticut College¹ | 1:00 PM | New London, Conn. | Loss, 8-9 |
| Apr. 17, 2012 | at Williams¹ | 6:00 PM | Williamstown, Mass. | Win, 9-8 |
| Apr. 21, 2012 | Trinity¹ | 2:00 PM | Steuben Field | Win, 9-7 |
| Apr. 25, 2012 | Utica College | 4:00 PM | Steuben Field | Win, 12-11 |
| Apr. 28, 2012 | at Trinity (NESCAC Championship quarterfinal) | 1:00 PM | Hartford, Conn. | Loss, 8-14 |
Home games in bold
¹ indicates NESCAC competition
Scott Barnard - Head Coach
sbarnard@hamilton.edu
315-859-4531
315-859-4117 (fax)
