Event |
Record |
Name |
Date |
| 100m |
10.6 (ht) 10.84 |
Ron Simmons '82 Olamide Harrison '05 |
4/28/82 4/30/04 |
| 110m Hurdles | 14.70 | Tony Richardson '93 | 5/8/93 |
| 200m | 22.02 | Olamide Harrison '05 | 4/10/04 |
| 400m | 49.38 | Will Lynch '06 | 5/5/06 |
| 400m Hurdles | 54.4 (ht) | Harold Welch '79 | 4/22/79 |
| 800m | 1:48.72 | Peter Kosgei '11 | 5/3/08 |
| 1,500m | 3:50.78 | Peter Kosgei '11 | 4/12/08 |
| 3,000m Steeple | 8:43.78 | Peter Kosgei '11 | 4/24/08 |
| 5,000m | 14:30.35 | Peter Kosgei '11 | 5/8/08 |
| 10,000m | 31:36.70 | Scott Bickard '11 | 4/30/11 |
| 400m Relay | 42.43 |
Jay Russell '06, Harrison, Elijah Huling '06, Rich Schwam '06 |
4/10/04 |
| 1,600m Relay | 3:19.92 |
Mike Thompson '03, Schwam, Chris Dunn '05, Harrison |
5/3/03 |
| 3,200m Relay | 7:52.12 |
Allan Guiney '08, Jesse Gaylord '06, Dunn, Joe Sullivan '07 |
5/6/05 |
| DMR | 10:29.0 (ht) |
Andrew Bartlett '89, Bob Welch '89, Andrew Duncan '89, Tim Button '89 |
4/15/89 |
| Long Jump | 7.11m | Ron Simmons '82 | 5/7/82 |
| Triple Jump | 14.06m | Tyrone Brown '64 | 1964 |
| High Jump | 1.98m |
Pete Sheehan '83 Christian Falkenberg '92 |
5/8/82 4/8/92 |
| Pole Vault | 4.74m | James Russell '09 | 4/25/09 |
| Shot Put | 15.93m | Tom Jasinski '81 | 5/10/80 |
| Discus | 45.44m | Scott Fisher '89 | 5/8/87 |
| Hammer | 53.70m | Victor Morganthaler '84 | 5/1984 |
| Javelin | 52.30m | Paul Bopp '97 | 5/2/97 |
| Decathlon | 6,003 pts. | William Romaine '79 | 5/15/76 |

Brett Hull - Head Coach
bhull@hamilton.edu
315-859-4759
315-859-4117 (fax)
