| No. | Name | Yr. | Pos. | Ht. | Wt. | Home Town/High School |
| 00 | Daniel Coulter | SR | G | 5-10 | East Aurora, NY /East Aurora High School | |
| 0 | Freddy Porges | JR | G | 6-3 | Short Hills, NJ /Pingry School | |
| 1 | Eric Boole | SR | G | 5-10 | Medfield, MA /Medfield High School | |
| 2 | James Ehret | JR | D | 6-0 | Ewing, NJ /The Pennington School | |
| 3 | Christopher Holm | SO | D | 5-11 | Rochester, NY /Brighton High School | |
| 4 | Patrick McGlynn | JR | D | 5-9 | Liverpool, NY /Christian Brothers Academy | |
| 5 | Sampson Reider | JR | D | 6-0 | Slingerlands, NY /Bethlehem Central Schools | |
| 6 | Gregory Hyman | SR | D | 5-11 | Maplewood, NJ /Columbia High School | |
| 7 | Hennie Bosman | SR | M | 5-11 | Short Hills, NJ /Millburn High School | |
| 8 | Daniel Kraynak | SO | M | 5-11 | Hamilton, NY /Hamilton Central School | |
| 9 | Griffin Abbott | SO | F | 5-10 | Ridgewood, NJ /Ridgewood High School | |
| 10 | Leo Nizzi | JR | M | 5-10 | Frankfort, NY /Frankfort-Schuyler High School | |
| 11 | Buck Reynolds | SO | F | 6-0 | Rye, NY /Rye City School District | |
| 12 | Brian Whiston | SR | F | 6-2 | Rye, NY /Hotchkiss School | |
| 13 | Anthony Balbo | SR | F | 5-10 | Poughkeepsie, NY /Spackenkill High School | |
| 14 | Jamie McLean | SO | M | 5-9 | San Antonio, TX /Winston Churchill High School | |
| 15 | Trevor Bobola | SO | M | 5-8 | Jamestown, RI /Episcopal High School | |
| 16 | Erich Marcks | FR | M | 5-10 | Pelham, N.Y. /The Taft School | |
| 17 | Scott Lucas | SR | M | 5-8 | San Francisco, CA /Urban School of San Francisco | |
| 18 | Jacob Frost | SO | D | 6-1 | Patterson, NY /Trinity-Pawling School | |
| 19 | Zack Young | SO | F | 5-9 | Winnetka, IL /North Shore Country Day School | |
| 20 | Conor Bradley | FR | M | 5-8 | Glen Rock, NJ /Glen Rock High School | |
| 21 | Yanki Hancioglu | JR | F | 5-6 | New York, N.Y. /United Nations Int'l School | |
| 22 | Daniel Tempest | SR | D | 6-1 | Hopewell Jct, NY /Arlington Senior High School | |
| 23 | Ralph Jerome | SO | M | 5-10 | Glen Rock, NJ /Glen Rock High School | |
| 24 | John McGuinnis | FR | F | 6-0 | Chagrin Falls, OH /University School | |
| 25 | Brendan Bucksbaum | SO | M | 5-11 | Mendon, VT /Rutland High School | |
| 26 | Teddy Clements | JR | M | 6-3 | Chagrin Falls, OH /Chagrin Falls High School | |
| 27 | Ben Yudysky | JR | M | 5-9 | Sharon, MA /Sharon High School | |
| 28 | Bayard Geeslin | FR | F | 5-11 | College Park, GA /Woodward Academy | |
| 29 | Andrew Martin | FR | D | 5-10 | Summit, NJ /Pingry School | |
| 30 | Zachary Becker | FR | D | 5-9 | W Hartford, CT /William Hall High School | |
| 31 | David Munger | FR | D | 6-2 | Wheat Ridge, CO /Colorado Academy | |
| 32 | Bennett Heussler | SO | D | 6-5 | Annapolis, MD /Severn School | |
| 33 | Arthur Williams | FR | D | 5-8 | Kingston, Jamaica /Campion College Jamaica |
HEAD COACH: Perry Nizzi
ASSISTANT COACH: Frank Barbuto
ASSISTANT COACH: Michael Fornino

Perry Nizzi - Head Coach
pnizzi@hamilton.edu
315-859-4756
315-859-4117 (fax)
