Cornell University 9, Hamilton College 0
Nov. 17, 2012
Cornell University (Ithaca, N.Y.)
Belkin International Squash Courts
1. Aditiya Jagtap (C) d. Martin Bawden 3-0 (11-0, 11-4, 11-5).
2. Arjun Gupta (C) d. Josh Wolpert 3-0 (11-3, 11-5, 12-10).
3. Owen Butler (C) d. Teddy Black 3-0 (11-5, 11-6, 11-3).
4. Ryan Todd (C) d. Marc Dudzik 3-0 (11-8, 11-5, 11-7).
5. Abhijit Malik (C) d. Harry Keeshan 3-0 (11-4, 11-3, 11-4).
6. Graham Dietz (C) d. Peter Harrison 3-0 (12-10, 11-4, 11-7).
7. Matthew Shang (C) d. Walker Lourie 3-0 (11-6, 11-8, 11-6).
8. Geoffrey Keating (C) d. Austin Engros 3-0 (11-8, 11-6, 13-11).
9. Jay Lindseth (C) d. Ted Nehrbas 3-0 (11-7, 11-5, 11-2).
Exh. Scott Casher (H) d. George Carter Clarke (retired) (11-8, 11-6, 0-3).
Records: Cornell 4-0 overall, Hamilton 1-3.
