Athletics

Subscribe to Athletics News
RSS Feed   Subscribe to News   

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Men's Swimming and Diving

Records

 

Event Record Year Name
 50-yd free  20.89  2001  Anthony Loeffler '01
 100-yd free  45.67  2001  Anthony Loeffler '01
 200-yd free  1:42.06  1999  D.J. Postles '00
 500-yd free  4:34.77  1999  D.J. Postles '00
 1000-yd free  9:40.52  1993  Jonathan Greene '95
 1650-yd free  15:59.49  1993  Jonathan Greene '95
 50-yd back  23.90  2008  Todd Johnson '08
 100-yd back  50.70  2008  Todd Johnson '08
 200-yd back  1:51.13  2002  Eric Schwenker '02
 50-yd fly  23.39  2009  Chris DeConinck '11
 100-yd fly  50.31  1994  Jacob Michlewicz '95
 200-yd fly  1:52.31  1994  Jacob Michlewicz '95
 50-yd breast  26.60  2010  Ian Nichols '13
 100-yd breast  57.57  2002  David Cecere '02
 200-yd breast  2:05.69  2001  David Cecere '02
 100-yd IM  54.78  2001  Jeff Wilson '04
 200-yd IM  1:52.77  2002  Eric Schwenker '02
 400-yd IM  4:04.28  2009  Bowie Sievers '11
 200-yd medley relay  1:34.16  2002

 Eric Schwenker '02
 David Cecere '02
 Jim Baker '04
 Aran Lawrence '05

 400-yd medley relay  3:26.55  2001  Eric Schwenker '02
 David Cecere '02
 James Morrison '04
 Anthony Loeffler '01
 200-yd free relay  1:23.47  2004  Aran Lawrence '05
 Kevin Thompson '04
 Andrew Fink '05
 Andrew Saunders '05
 400-yd free relay  3:04.82  2000  Anthony Loeffler '01
 Paul O'Donnell '01
 D.J. Postles '00
 Dan Bordoni '01
 800-yd free relay  6:51.45  1999  Adam Bushnoe '99
 Anthony Loeffler '01
 Dan Bordoni '99
 D.J. Postles '00
 1-meter diving  528.40  2005  Mike Salmon '06
 3-meter diving  511.45  2006  Mike Salmon '06