NESCAC Championship Meet 2/23/2013 - 20:43PM
2013 Mens NESCAC Championships - 2/22/2013 to 2/24/2013
Event 10 Men 200 Yard Medley Relay
==================================================================================
NESCAC: C 1:31.04 2/28/2009 Tufts
Testa, Longhurst, Shields, Rood
MEET: M 1:31.04 2/28/2009 Tufts
Testa, Longhurst, Shields, Rood
Pool: P 1:31.04 2009 Tufts, Tufts
Testa, Longhurst, Shields, Rood
NCAA 'A': $ 1:30.77
NCAA 'B': ^ 1:33.24
2012 qual: 1:32.56
School Prelims Finals Points
==================================================================================
=== Finals ===
1 Williams-NE 'A' 1:32.79 1:31.78^ 64
1) McCarter, Alex E FR 2) r:0.23 Tamposi, Jake FR
3) r:0.33 Ricotta, Thad SO 4) r:0.18 Jorento, Daeus SR
r:+9.88 23.82 49.22 (25.40)
1:11.41 (22.19) 1:31.78 (20.37)
2 Connecticut-CT 'A' 1:35.75 1:31.81^ 56
1) Bowen, Loring F FR 2) r:0.33 Czelewicz, Kirk SO
3) r:0.21 Gill, Sam JR 4) r:0.25 Andre, Drew FR
r:14.86 23.69 49.75 (26.06)
1:11.42 (21.67) 1:31.81 (20.39)
3 Amherst-NE 'A' 1:32.79 1:31.86^ 54
1) Heise, Matthew C FR 2) r:0.21 Zhang, Tom FR
3) r:0.27 Stewart, Sam FR 4) r:0.18 Hampton, Tyler SO
r:13.84 23.78 49.77 (25.99)
1:11.47 (21.70) 1:31.86 (20.39)
4 Middlebury-NE 'A' 1:33.67 1:32.87^ 52
1) Pribis, Carter B FR 2) r:0.42 Koenigsberger, phan FR
3) r:0.12 MacKay, Ian JR 4) r:0.13 Cheuk, Bryan FR
r:14.90 24.54 50.69 (26.15)
1:11.97 (21.28) 1:32.87 (20.90)
5 Tufts-NE 'A' 1:34.42 1:32.90^ 50
1) Winget, Michael G FR 2) r:0.16 Turk, Andrew JR
3) r:0.07 Douglas, Eric JR 4) r:0.18 Devine, John SO
r:14.08 24.06 50.05 (25.99)
1:12.07 (22.02) 1:32.90 (20.83)
6 Bates-ME 'A' 1:37.87 1:33.14^ 48
1) Johns, Matt SR 2) r:0.01 Briggs, Andrew SO
3) r:0.20 Duvvuri, Venkatesh JR 4) r:0.14 Karlson, Nick SR
r:14.07 23.92 49.93 (26.01)
1:12.19 (22.26) 1:33.14 (20.95)
7 Bowdoin-ME 'A' 1:37.56 1:35.22 46
1) Stuyvesant, Basyl L SR 2) r:0.31 Lagasse, John FR
3) r:0.32 Koh, Kevin FR 4) r:0.38 Shi, William SO
r:13.45 24.78 51.13 (26.35)
1:13.91 (22.78) 1:35.22 (21.31)
8 Colby-ME 'A' 1:38.72 1:35.40 44
1) Peterson, Andy D JR 2) r:0.39 Wennberg, Paul SO
3) r:0.19 Mauel, Jack SR 4) r:0.14 Galea, Vincent SO
r:14.38 26.09 52.26 (26.17)
1:14.89 (22.63) 1:35.40 (20.51)
9 Wesleyan-CT 'A' 1:36.81 1:35.58 42
1) Yan, Erik S SO 2) r:0.28 Bazile, Jacques FR
3) r:0.25 Kafina, Martin SR 4) r:0.07 Fantini, Wes SR
r:14.08 25.65 51.67 (26.02)
1:14.51 (22.84) 1:35.58 (21.07)
10 Trinity C.-CT 'A' 1:37.10 1:36.11 40
1) Celestin, Nick A FR 2) r:0.32 Ma, Max JR
3) r:0.36 Kelley, Brendan JR 4) r:0.47 Feminella, John SR
r:14.14 23.99 50.62 (26.63)
1:14.34 (23.72) 1:36.11 (21.77)
12 Amherst-NE 'B' 1:34.44 1:33.11^ 26
1) Deveney, Conor J SO 2) r:0.40 Kang, Alex SO
3) r:0.18 Bulakul, Tyler JR 4) r:0.32 Homchick, Robbie JR
r:11.01 23.72 50.07 (26.35)
1:12.08 (22.01) 1:33.11 (21.03)
13 Connecticut-CT 'B' 1:38.16 1:33.23^ 22
1) Paquette, Sean E SO 2) r:0.05 Johnson, Cam SO
3) r:0.23 Gilman, Brian JR 4) r:0.13 McGinnis, Patrick SO
r:14.69 24.12 50.12 (26.00)
1:12.63 (22.51) 1:33.23 (20.60)
14 Williams-NE 'B' 1:34.83 1:33.47 20
1) Montgomery, Seth E FR 2) r:0.30 Dyrkacz, Paul SR
3) r:0.27 Snyder, Nels FR 4) r:0.22 Faux, Chris SR
r:10.89 24.22 49.69 (25.47)
1:12.75 (23.06) 1:33.47 (20.72)
15 Tufts-NE 'B' 1:37.56 1:35.48 18
1) Savidge, Kyle E JR 2) r:0.15 Berman, Drew JR
3) r:0.41 Teumer, Fred SR 4) r:0.19 Wood, Harry FR
r:11.57 24.34 50.87 (26.53)
1:14.24 (23.37) 1:35.48 (21.24)
16 Bowdoin-ME 'B' 1:38.86 1:36.99 16
1) Rhodes, Linc L JR 2) r:0.34 Chansakul, Jr FR
3) r:0.12 Granata, Chris JR 4) r:0.33 Anderson, Lyle FR
r:14.63 25.05 52.49 (27.44)
1:15.54 (23.05) 1:36.99 (21.45)
17 Middlebury-NE 'B' 1:36.97 1:37.19 14
1) Anixter, Harry SR 2) r:0.28 Smith, Nathaniel FR
3) r:0.24 Sandoval, Tyler SR 4) r:0.02 Wing, James SO
r:13.16 25.31 53.20 (27.89)
1:16.29 (23.09) 1:37.19 (20.90)
18 Bates-ME 'B' 1:39.12 1:38.01 12
1) Sommer, Ben E FR 2) r:0.18 Seaton, Andrew SO
3) r:0.19 Patton, William SO 4) r:0.21 Hillsberg, Matthew SO
r:+9.24 25.54 53.17 (27.63)
1:16.34 (23.17) 1:38.01 (21.67)
19 Wesleyan-CT 'B' 1:39.76 1:39.06 10
1) Huston, Nick C SR 2) r:0.23 Hepner, Billy FR
3) r:0.12 Brown, Stefan SO 4) r:0.11 Ho, Wesley SO
r:13.95 26.06 53.49 (27.43)
1:17.52 (24.03) 1:39.06 (21.54)
20 Trinity C.-CT 'B' 1:42.95 1:41.27 8
1) Gibney, Carl P FR 2) r:0.52 Kurbasic, Isak SO
3) r:0.38 Feminella, John SR 4) r:0.30 Kurose, Alex SO
r:+0.52 26.04 54.59 (28.55)
1:18.68 (24.09) 1:41.27 (22.59)
21 Hamilton-AD 'B' 1:43.37 1:41.38 6
1) Collins, Conor M JR 2) r:0.25 Dix, Zach SO
3) r:0.36 Levine, Daniel SR 4) r:0.41 Trombetta, Jeremy SO
r:+9.09 26.10 55.04 (28.94)
1:19.23 (24.19) 1:41.38 (22.15)
22 Colby-ME 'B' 1:46.41 1:41.53 4
1) Madeira, John E JR 2) r:0.40 Spierer, Adam SR
3) r:0.39 Lewtan, Tyler FR 4) r:0.25 Hootsmans, James SR
r:+0.57 27.25 54.87 (27.62)
1:19.29 (24.42) 1:41.53 (22.24)
=== Preliminaries ===
-- Williams-NE 'C' 1:37.17 X
1) Druckman, Daniel R SO 2) Downey, Adrien P SO
3) Snyder, Nels A FR 4) Treesh, Philip R SR
24.99 52.59 (27.60)
1:15.66 (23.07) 1:37.17 (21.51)
-- Amherst-NE 'C' 1:38.46 X
1) Landefeld, Peter C JR 2) Goldberg, Steven J FR
3) Cruz, Sebastian FR 4) Moody, Parker W JR
25.12 53.14 (28.02)
1:16.89 (23.75) 1:38.46 (21.57)
-- Bates-ME 'C' 1:45.18 X
1) Smachlo, Alex A SO 2) Antonio, Zach D FR
3) Jenkins, Cody M JR 4) Schwab, Henry B SO
26.71 56.61 (29.90)
1:21.20 (24.59) 1:45.18 (23.98)
-- Bowdoin-ME 'C' 1:41.19 X
1) Anderson, Lloyd B FR 2) Reinhardt, Karl B SO
3) Tran, Hugo SR 4) Anderson, Lyle L FR
26.57 55.43 (28.86)
1:19.76 (24.33) 1:41.19 (21.43)
-- Tufts-NE 'C' 1:37.97 X
1) Marko, Brian A SR 2) Patterson, John D SO
3) Teumer, Fred G SR 4) Olynyk, Craig O JR
25.05 53.11 (28.06)
1:16.43 (23.32) 1:37.97 (21.54)
-- Middlebury-NE 'C' 1:39.38 X
1) Fisher, Jacob R FR 2) Lee, Andrew SO
3) Kuo, Theodore SO 4) Oster, Mike J JR
25.61 53.81 (28.20)
1:17.36 (23.55) 1:39.38 (22.02)
-- Hamilton-AD 'C' 1:48.71 X
1) Hobson, Ryan M FR 2) Hashmi, Jamil A FR
3) Thomas, Callum FR 4) Lerner, Lane R JR
27.69 58.95 (31.26)
1:24.14 (25.19) 1:48.71 (24.57)
-- Wesleyan-CT 'C' 1:42.73 X
1) Forde, James H JR 2) Hamlish, Noah FR
3) Rosenbloom, Jake SO 4) Nucci, Matthew M FR
26.87 54.72 (27.85)
1:19.76 (25.04) 1:42.73 (22.97)
-- Hamilton-AD 'A' DQ
1) Weinzierl, Michael S SO 2) Nichols, Ian C SR
3) Jones, Alex FR 4) McWhirter, Andrew SO
25.62 52.66 (27.04)
1:16.83 (24.17) DQ (23.16)
Event 11 Men 1000 Yard Freestyle
=========================================================================
NESCAC: C 9:16.85 3/21/2009 R. Lichtenfels, Amherst
MEET: M 9:20.56 2/28/2009 G. Roberson, Williams
Pool: P 9:20.56 2009 G. Roberson, Williams
Name Year School Seed Finals Points
=========================================================================
1 Gronbeck, Christian J SO Williams-NE 9:32.13 9:22.61 32
r:+0.77 25.06 52.95 (27.89)
1:21.12 (28.17) 1:49.53 (28.41)
2:17.59 (28.06) 2:45.88 (28.29)
3:14.00 (28.12) 3:42.29 (28.29)
4:10.72 (28.43) 4:39.23 (28.51)
5:07.62 (28.39) 5:36.08 (28.46)
6:04.68 (28.60) 6:33.38 (28.70)
7:01.86 (28.48) 7:30.44 (28.58)
7:58.87 (28.43) 8:27.45 (28.58)
8:55.71 (28.26) 9:22.61 (26.90)
2 McAuliffe, Conor T JR Amherst-NE 9:53.33 9:29.73 28
r:+0.82 25.49 53.19 (27.70)
1:21.54 (28.35) 1:50.22 (28.68)
2:18.77 (28.55) 2:47.32 (28.55)
3:15.85 (28.53) 3:44.49 (28.64)
4:13.27 (28.78) 4:42.06 (28.79)
5:10.75 (28.69) 5:39.72 (28.97)
6:08.45 (28.73) 6:37.17 (28.72)
7:05.88 (28.71) 7:34.62 (28.74)
8:03.37 (28.75) 8:32.34 (28.97)
9:01.32 (28.98) 9:29.73 (28.41)
3 Armstrong, John R SR Williams-NE 9:49.22 9:35.60 27
r:+0.78 25.70 53.52 (27.82)
1:22.07 (28.55) 1:50.73 (28.66)
2:19.70 (28.97) 2:48.60 (28.90)
3:17.73 (29.13) 3:46.84 (29.11)
4:15.94 (29.10) 4:45.12 (29.18)
5:14.34 (29.22) 5:43.74 (29.40)
6:13.13 (29.39) 6:42.47 (29.34)
7:11.74 (29.27) 7:41.00 (29.26)
8:10.02 (29.02) 8:39.11 (29.09)
9:07.93 (28.82) 9:35.60 (27.67)
4 Downey, Adrien P SO Williams-NE 9:53.72 9:35.97 26
r:+0.78 25.82 53.96 (28.14)
1:22.43 (28.47) 1:50.94 (28.51)
2:19.73 (28.79) 2:48.62 (28.89)
3:17.48 (28.86) 3:46.30 (28.82)
4:15.20 (28.90) 4:44.42 (29.22)
5:13.65 (29.23) 5:43.01 (29.36)
6:12.43 (29.42) 6:41.64 (29.21)
7:11.03 (29.39) 7:40.36 (29.33)
8:09.62 (29.26) 8:38.90 (29.28)
9:08.06 (29.16) 9:35.97 (27.91)
5 McBratney, John C FR Hamilton-AD 10:01.74 9:44.68 25
r:+0.78 26.89 56.45 (29.56)
1:26.29 (29.84) 1:56.39 (30.10)
2:26.53 (30.14) 2:56.59 (30.06)
3:26.89 (30.30) 3:56.92 (30.03)
4:26.77 (29.85) 4:56.76 (29.99)
5:26.10 (29.34) 5:55.56 (29.46)
6:25.17 (29.61) 6:54.59 (29.42)
7:23.96 (29.37) 7:52.75 (28.79)
8:21.36 (28.61) 8:50.00 (28.64)
9:18.03 (28.03) 9:44.68 (26.65)
6 Martin, Bo D SO Connecticut-CT 9:57.97 9:45.31 24
r:+0.79 26.69 55.62 (28.93)
1:24.87 (29.25) 1:54.24 (29.37)
2:23.81 (29.57) 2:53.43 (29.62)
3:23.14 (29.71) 3:52.79 (29.65)
4:22.50 (29.71) 4:52.32 (29.82)
5:21.92 (29.60) 5:51.38 (29.46)
6:21.33 (29.95) 6:51.14 (29.81)
7:20.61 (29.47) 7:50.19 (29.58)
8:19.83 (29.64) 8:49.18 (29.35)
9:18.26 (29.08) 9:45.31 (27.05)
7 Avidan, Lucas J SO Middlebury-NE 10:12.86 9:45.69 23
r:+0.75 26.80 56.55 (29.75)
1:26.29 (29.74) 1:56.14 (29.85)
2:26.27 (30.13) 2:56.10 (29.83)
3:25.90 (29.80) 3:55.92 (30.02)
4:25.65 (29.73) 4:55.15 (29.50)
5:24.62 (29.47) 5:54.49 (29.87)
6:23.52 (29.03) 6:52.85 (29.33)
7:22.11 (29.26) 7:51.10 (28.99)
8:20.12 (29.02) 8:49.05 (28.93)
9:18.23 (29.18) 9:45.69 (27.46)
8 Lueck, Tyler J FR Tufts-NE 10:27.80 9:53.20 22
r:+0.91 26.66 55.09 (28.43)
1:24.17 (29.08) 1:54.00 (29.83)
2:23.93 (29.93) 2:53.86 (29.93)
3:23.83 (29.97) 3:53.86 (30.03)
4:23.82 (29.96) 4:54.03 (30.21)
5:24.06 (30.03) 5:54.02 (29.96)
6:24.15 (30.13) 6:54.48 (30.33)
7:24.66 (30.18) 7:54.87 (30.21)
8:24.90 (30.03) 8:54.80 (29.90)
9:24.53 (29.73) 9:53.20 (28.67)
9 Wiens, Matthew R JR Tufts-NE 10:24.17 9:53.64 20
r:+0.82 26.91 55.96 (29.05)
1:25.63 (29.67) 1:55.58 (29.95)
2:25.36 (29.78) 2:55.11 (29.75)
3:25.21 (30.10) 3:55.07 (29.86)
4:24.89 (29.82) 4:55.04 (30.15)
5:24.97 (29.93) 5:54.75 (29.78)
6:24.62 (29.87) 6:54.65 (30.03)
7:25.31 (30.66) 7:55.82 (30.51)
8:26.02 (30.20) 8:55.90 (29.88)
9:25.69 (29.79) 9:53.64 (27.95)
10 Martin, Colin L SO Middlebury-NE 10:43.47 9:59.38 17
r:+0.79 26.25 54.20 (27.95)
1:23.32 (29.12) 1:52.84 (29.52)
2:22.79 (29.95) 2:52.52 (29.73)
3:22.78 (30.26) 3:53.27 (30.49)
4:23.73 (30.46) 4:53.88 (30.15)
5:24.58 (30.70) 5:55.36 (30.78)
6:26.11 (30.75) 6:56.69 (30.58)
7:27.63 (30.94) 7:58.34 (30.71)
8:29.17 (30.83) 8:59.77 (30.60)
9:29.91 (30.14) 9:59.38 (29.47)
11 Saunders, Kevin P SO Connecticut-CT 10:26.02 10:02.43 16
r:+0.87 27.01 56.70 (29.69)
1:26.52 (29.82) 1:56.62 (30.10)
2:26.86 (30.24) 2:56.91 (30.05)
3:27.25 (30.34) 3:57.82 (30.57)
4:28.53 (30.71) 4:58.99 (30.46)
5:29.66 (30.67) 6:00.48 (30.82)
6:31.07 (30.59) 7:01.64 (30.57)
7:32.26 (30.62) 8:03.03 (30.77)
8:33.38 (30.35) 9:03.62 (30.24)
9:33.79 (30.17) 10:02.43 (28.64)
12 Dinwoodie, Ian R SO Tufts-NE 10:34.77 10:04.21 15
r:+0.84 27.72 57.29 (29.57)
1:27.46 (30.17) 1:57.72 (30.26)
2:28.66 (30.94) 2:59.60 (30.94)
3:30.18 (30.58) 4:00.96 (30.78)
4:31.39 (30.43) 5:01.62 (30.23)
5:32.07 (30.45) 6:02.63 (30.56)
6:33.34 (30.71) 7:03.62 (30.28)
7:34.03 (30.41) 8:04.47 (30.44)
8:34.85 (30.38) 9:05.23 (30.38)
9:35.38 (30.15) 10:04.21 (28.83)
13 Rosenthal, Andy P FR Middlebury-NE 10:07.34 10:05.57 14
r:+0.84 27.18 56.26 (29.08)
1:25.50 (29.24) 1:55.19 (29.69)
2:25.00 (29.81) 2:54.92 (29.92)
3:25.38 (30.46) 3:56.29 (30.91)
4:26.74 (30.45) 4:57.74 (31.00)
5:28.00 (30.26) 5:59.00 (31.00)
6:29.75 (30.75) 7:00.70 (30.95)
7:31.32 (30.62) 8:02.76 (31.44)
8:32.84 (30.08) 9:04.16 (31.32)
9:35.70 (31.54) 10:05.57 (29.87)
14 Smachlo, Alex A SO Bates-ME 10:16.97 10:05.73 13
r:+0.79 27.31 57.31 (30.00)
1:27.79 (30.48) 1:58.74 (30.95)
2:29.72 (30.98) 3:00.92 (31.20)
3:31.95 (31.03) 4:02.65 (30.70)
4:33.81 (31.16) 5:05.13 (31.32)
5:36.04 (30.91) 6:06.88 (30.84)
6:37.27 (30.39) 7:07.99 (30.72)
7:38.06 (30.07) 8:08.00 (29.94)
8:38.34 (30.34) 9:08.00 (29.66)
9:37.37 (29.37) 10:05.73 (28.36)
15 Gibson, Joe W JR Connecticut-CT 10:25.04 10:09.59 12
r:+0.80 27.26 56.45 (29.19)
1:25.85 (29.40) 1:55.69 (29.84)
2:26.04 (30.35) 2:56.30 (30.26)
3:27.00 (30.70) 3:58.17 (31.17)
4:29.27 (31.10) 5:00.05 (30.78)
5:31.08 (31.03) 6:02.43 (31.35)
6:33.67 (31.24) 7:05.08 (31.41)
7:36.49 (31.41) 8:07.70 (31.21)
8:38.56 (30.86) 9:09.40 (30.84)
9:40.04 (30.64) 10:09.59 (29.55)
16 Janson, Jeremy M JR Middlebury-NE 10:44.53 10:10.04 11
r:+0.82 27.34 56.87 (29.53)
1:26.81 (29.94) 1:56.82 (30.01)
2:27.13 (30.31) 2:57.42 (30.29)
3:27.99 (30.57) 3:58.78 (30.79)
4:29.58 (30.80) 5:00.52 (30.94)
5:31.76 (31.24) 6:02.72 (30.96)
6:33.84 (31.12) 7:05.22 (31.38)
7:36.22 (31.00) 8:07.46 (31.24)
8:38.33 (30.87) 9:09.50 (31.17)
9:40.46 (30.96) 10:10.04 (29.58)
17 Nathan, Reeven E FR Amherst-NE 10:20.44 10:10.91 9
r:+0.72 27.46 57.59 (30.13)
1:28.16 (30.57) 1:58.93 (30.77)
2:29.87 (30.94) 3:00.66 (30.79)
3:31.88 (31.22) 4:02.74 (30.86)
4:33.46 (30.72) 5:04.38 (30.92)
5:35.01 (30.63) 6:05.86 (30.85)
6:36.57 (30.71) 7:07.19 (30.62)
7:38.07 (30.88) 8:08.66 (30.59)
8:39.20 (30.54) 9:09.28 (30.08)
9:37.84 (28.56) 10:10.91 (33.07)
18 Watson, Luke S SO Connecticut-CT 10:37.06 10:14.87 7
r:+0.71 28.19 58.45 (30.26)
1:29.08 (30.63) 2:00.32 (31.24)
2:31.13 (30.81) 3:02.00 (30.87)
3:33.08 (31.08) 4:04.32 (31.24)
4:35.69 (31.37) 5:06.53 (30.84)
5:36.57 (30.04) 6:06.74 (30.17)
6:37.43 (30.69) 7:08.47 (31.04)
7:39.35 (30.88) 8:10.66 (31.31)
8:41.89 (31.23) 9:13.19 (31.30)
9:44.81 (31.62) 10:14.87 (30.06)
19 Fleisher, Andrew T FR Middlebury-NE 10:54.86 10:14.89 6
r:+0.68 26.73 56.40 (29.67)
1:26.59 (30.19) 1:57.02 (30.43)
2:27.32 (30.30) 2:57.67 (30.35)
3:28.38 (30.71) 3:59.07 (30.69)
4:29.98 (30.91) 5:01.27 (31.29)
5:32.61 (31.34) 6:03.89 (31.28)
6:35.41 (31.52) 7:07.03 (31.62)
7:38.71 (31.68) 8:10.65 (31.94)
8:42.61 (31.96) 9:14.12 (31.51)
9:45.51 (31.39) 10:14.89 (29.38)
20 Kokulis, Josh FR Tufts-NE 10:13.92 10:17.58 5
r:+0.79 27.32 57.77 (30.45)
1:28.73 (30.96) 1:59.72 (30.99)
2:31.11 (31.39) 3:02.28 (31.17)
3:34.20 (31.92) 4:04.99 (30.79)
4:36.12 (31.13) 5:07.66 (31.54)
5:39.03 (31.37) 6:10.64 (31.61)
6:42.06 (31.42) 7:13.42 (31.36)
7:44.78 (31.36) 8:15.78 (31.00)
8:46.85 (31.07) 9:18.16 (31.31)
9:48.54 (30.38) 10:17.58 (29.04)
21 Weeks, Ryan A FR Colby-ME 11:04.72 10:19.10 4
r:+0.80 27.31 57.22 (29.91)
1:27.59 (30.37) 1:58.25 (30.66)
2:29.07 (30.82) 3:00.18 (31.11)
3:31.46 (31.28) 4:02.68 (31.22)
4:33.99 (31.31) 5:05.40 (31.41)
5:36.91 (31.51) 6:08.55 (31.64)
6:40.06 (31.51) 7:11.78 (31.72)
7:43.35 (31.57) 8:14.81 (31.46)
8:46.24 (31.43) 9:17.67 (31.43)
9:49.03 (31.36) 10:19.10 (30.07)
22 Hillsberg, Matthew K SO Bates-ME 10:37.08 10:19.41 3
r:+0.80 27.40 57.06 (29.66)
1:27.28 (30.22) 1:57.78 (30.50)
2:28.78 (31.00) 2:59.80 (31.02)
3:31.15 (31.35) 4:02.49 (31.34)
4:33.99 (31.50) 5:04.98 (30.99)
5:36.39 (31.41) 6:08.11 (31.72)
6:39.83 (31.72) 7:11.68 (31.85)
7:43.60 (31.92) 8:15.34 (31.74)
8:47.40 (32.06) 9:18.87 (31.47)
9:49.67 (30.80) 10:19.41 (29.74)
23 Tougas, Alex J JR Bowdoin-ME 10:20.62 10:22.27 2
r:+0.75 26.92 56.96 (30.04)
1:27.25 (30.29) 1:57.85 (30.60)
2:28.30 (30.45) 2:59.32 (31.02)
3:30.21 (30.89) 4:01.48 (31.27)
4:32.81 (31.33) 5:04.24 (31.43)
5:36.00 (31.76) 6:07.60 (31.60)
6:39.58 (31.98) 7:11.36 (31.78)
7:43.43 (32.07) 8:15.54 (32.11)
8:47.98 (32.44) 9:20.00 (32.02)
9:52.13 (32.13) 10:22.27 (30.14)
24 Mihalcik, Peter J SO Bates-ME 10:44.98 10:23.45 1
r:+0.93 27.31 57.60 (30.29)
1:28.68 (31.08) 1:59.75 (31.07)
2:31.11 (31.36) 3:02.33 (31.22)
3:33.68 (31.35) 4:04.87 (31.19)
4:36.53 (31.66) 5:08.30 (31.77)
5:39.42 (31.12) 6:11.25 (31.83)
6:42.97 (31.72) 7:14.71 (31.74)
7:46.59 (31.88) 8:18.57 (31.98)
8:50.30 (31.73) 9:22.03 (31.73)
9:53.56 (31.53) 10:23.45 (29.89)
25 McConnell, Ryan SO Trinity C.-CT 10:59.06 10:36.14
r:+0.87 28.18 59.25 (31.07)
1:31.07 (31.82) 2:03.25 (32.18)
2:35.79 (32.54) 3:08.28 (32.49)
3:40.77 (32.49) 4:13.21 (32.44)
4:45.84 (32.63) 5:18.36 (32.52)
5:50.85 (32.49) 6:23.12 (32.27)
6:55.44 (32.32) 7:27.72 (32.28)
7:59.93 (32.21) 8:32.30 (32.37)
9:04.06 (31.76) 9:35.40 (31.34)
10:06.03 (30.63) 10:36.14 (30.11)
26 Celestin, Joe P SO Bowdoin-ME 10:47.14 10:38.29
r:+0.87 28.55 59.18 (30.63)
1:30.61 (31.43) 2:02.13 (31.52)
2:34.22 (32.09) 3:06.31 (32.09)
3:38.80 (32.49) 4:11.01 (32.21)
4:43.17 (32.16) 5:15.13 (31.96)
5:47.16 (32.03) 6:19.35 (32.19)
6:51.97 (32.62) 7:24.65 (32.68)
7:57.55 (32.90) 8:30.08 (32.53)
9:02.54 (32.46) 9:34.96 (32.42)
10:07.01 (32.05) 10:38.29 (31.28)
27 Lewis, Ben JR Colby-ME 11:24.73 10:38.68
r:+0.77 29.36 1:00.77 (31.41)
1:32.84 (32.07) 2:05.08 (32.24)
2:37.74 (32.66) 3:10.25 (32.51)
3:42.86 (32.61) 4:15.46 (32.60)
4:47.95 (32.49) 5:20.24 (32.29)
5:52.48 (32.24) 6:24.75 (32.27)
6:56.83 (32.08) 7:28.72 (31.89)
8:00.75 (32.03) 8:32.66 (31.91)
9:04.72 (32.06) 9:36.72 (32.00)
10:08.19 (31.47) 10:38.68 (30.49)
28 Cahill, Jake FR Trinity C.-CT 11:10.72 10:48.61
r:+0.75 27.13 57.79 (30.66)
1:28.98 (31.19) 2:00.73 (31.75)
2:32.66 (31.93) 3:05.31 (32.65)
3:38.11 (32.80) 4:11.23 (33.12)
4:44.18 (32.95) 5:17.02 (32.84)
5:49.97 (32.95) 6:23.18 (33.21)
6:56.70 (33.52) 7:30.02 (33.32)
8:03.34 (33.32) 8:36.50 (33.16)
9:10.79 (34.29) 9:44.67 (33.88)
10:17.42 (32.75) 10:48.61 (31.19)
29 Conkling, Philip R JR Hamilton-AD 11:12.12 10:50.78
r:+0.74 28.77 1:00.64 (31.87)
1:32.93 (32.29) 2:05.69 (32.76)
2:38.93 (33.24) 3:11.96 (33.03)
3:45.04 (33.08) 4:18.02 (32.98)
4:51.29 (33.27) 5:24.59 (33.30)
5:57.40 (32.81) 6:30.49 (33.09)
7:03.46 (32.97) 7:36.05 (32.59)
8:08.91 (32.86) 8:41.53 (32.62)
9:14.41 (32.88) 9:46.90 (32.49)
10:19.47 (32.57) 10:50.78 (31.31)
30 Akers-Campbell, Holt FR Wesleyan-CT 11:09.89 10:52.83
r:+0.72 28.55 1:00.32 (31.77)
1:32.69 (32.37) 2:05.60 (32.91)
2:38.48 (32.88) 3:11.77 (33.29)
3:44.96 (33.19) 4:17.97 (33.01)
4:51.25 (33.28) 5:24.60 (33.35)
5:57.54 (32.94) 6:30.72 (33.18)
7:04.07 (33.35) 7:36.99 (32.92)
8:10.03 (33.04) 8:42.93 (32.90)
9:16.06 (33.13) 9:48.94 (32.88)
10:21.86 (32.92) 10:52.83 (30.97)
31 Dizengoff, Reuben SO Hamilton-AD 11:37.96 11:11.63
r:+0.91 28.90 1:00.40 (31.50)
1:33.09 (32.69) 2:06.23 (33.14)
2:39.70 (33.47) 3:13.51 (33.81)
3:47.75 (34.24) 4:21.89 (34.14)
4:56.31 (34.42) 5:31.04 (34.73)
6:04.83 (33.79) 6:38.79 (33.96)
7:13.03 (34.24) 7:47.16 (34.13)
8:21.79 (34.63) 8:55.76 (33.97)
9:30.06 (34.30) 10:04.41 (34.35)
10:38.55 (34.14) 11:11.63 (33.08)
-- Saleh, Kareem A FR Wesleyan-CT 10:47.51 DFS
Declared false start
Event 12 Men 400 Yard IM
=========================================================================
NESCAC: C 3:51.90 3/22/2012 P. Dyrkacz, Williams
MEET: M 3:53.41 2/26/2011 P. Dyrkacz, Williams
Pool: P 3:57.10 2/23/2013 Paul M Dyrkacz, Williams
NCAA 'A': $ 3:57.19
NCAA 'B': ^ 4:07.81
2012 qual: 4:00.66
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Dyrkacz, Paul M SR Williams-NE 4:01.55 3:57.10P 32
r:+0.72 25.44 54.61 (29.17)
1:24.85 (30.24) 1:55.04 (30.19)
2:27.44 (32.40) 3:00.64 (33.20)
3:29.56 (28.92) 3:57.10 (27.54)
2 Anderson, Jeff FR Amherst-NE 4:02.90 3:59.34^ 28
r:+0.77 25.53 54.20 (28.67)
1:25.35 (31.15) 1:56.63 (31.28)
2:31.06 (34.43) 3:05.65 (34.59)
3:32.92 (27.27) 3:59.34 (26.42)
3 Lattimer, Timothy R SO Williams-NE 4:00.89 4:00.15^ 27
r:+0.87 25.15 53.35 (28.20)
1:24.73 (31.38) 1:55.81 (31.08)
2:29.58 (33.77) 3:03.50 (33.92)
3:32.38 (28.88) 4:00.15 (27.77)
4 Young, Knox E FR Williams-NE 4:06.80 4:01.71^ 26
r:+0.78 25.49 54.72 (29.23)
1:26.27 (31.55) 1:58.14 (31.87)
2:31.25 (33.11) 3:05.43 (34.18)
3:34.25 (28.82) 4:01.71 (27.46)
