NESCAC Championship Meet 2/24/2013 - 17:49PM
2013 Mens NESCAC Championships - 2/22/2013 to 2/24/2013
Event 18 Men 1650 Yard Freestyle
=========================================================================
NESCAC: C 15:23.15 3/21/2009 R. Lichtenfels, Amherst
MEET: M 15:25.99 3/1/2009 R. Lichtenfels, Amherst
Pool: P 15:25.99 2009 R. Lichtenfels, Amherst
NCAA 'A': $ 15:42.52
NCAA 'B': ^ 16:16.65
2012 qual: 15:53.17
Name Year School Seed Finals Points
=========================================================================
1 Gronbeck, Christian J SO Williams-NE 9:32.13 15:46.18^ 32
r:+0.80 25.42 53.43 (28.01)
1:21.72 (28.29) 1:49.85 (28.13)
2:18.14 (28.29) 2:46.43 (28.29)
3:14.80 (28.37) 3:43.13 (28.33)
4:11.64 (28.51) 4:40.20 (28.56)
5:09.03 (28.83) 5:37.94 (28.91)
6:06.55 (28.61) 6:35.16 (28.61)
7:03.81 (28.65) 7:32.70 (28.89)
8:01.61 (28.91) 8:30.65 (29.04)
8:59.49 (28.84) 9:28.48 (28.99)
9:57.28 (28.80) 10:26.32 (29.04)
10:55.38 (29.06) 11:24.72 (29.34)
11:53.81 (29.09) 12:22.89 (29.08)
12:52.21 (29.32) 13:21.55 (29.34)
13:51.19 (29.64) 14:20.18 (28.99)
14:49.47 (29.29) 15:18.43 (28.96) 15:46.18 (27.75)
2 McAuliffe, Conor T JR Amherst-NE 9:53.33 15:54.54^ 28
r:+0.82 25.73 53.70 (27.97)
1:22.17 (28.47) 1:50.73 (28.56)
2:19.42 (28.69) 2:48.08 (28.66)
3:16.82 (28.74) 3:45.83 (29.01)
4:14.73 (28.90) 4:43.74 (29.01)
5:12.70 (28.96) 5:41.67 (28.97)
6:10.81 (29.14) 6:39.88 (29.07)
7:08.92 (29.04) 7:38.19 (29.27)
8:07.57 (29.38) 8:36.91 (29.34)
9:05.95 (29.04) 9:35.15 (29.20)
10:04.25 (29.10) 10:33.51 (29.26)
11:02.62 (29.11) 11:31.69 (29.07)
12:00.72 (29.03) 12:30.13 (29.41)
12:59.65 (29.52) 13:28.83 (29.18)
13:58.18 (29.35) 14:27.68 (29.50)
14:56.68 (29.00) 15:26.12 (29.44) 15:54.54 (28.42)
3 Downey, Adrien P SO Williams-NE 9:53.72 16:05.09^ 27
r:+0.82 26.34 55.29 (28.95)
1:24.57 (29.28) 1:54.06 (29.49)
2:23.46 (29.40) 2:52.82 (29.36)
3:22.28 (29.46) 3:51.76 (29.48)
4:21.27 (29.51) 4:50.62 (29.35)
5:20.00 (29.38) 5:49.35 (29.35)
6:19.00 (29.65) 6:48.30 (29.30)
7:17.79 (29.49) 7:47.43 (29.64)
8:16.87 (29.44) 8:46.28 (29.41)
9:15.77 (29.49) 9:45.24 (29.47)
10:14.38 (29.14) 10:43.72 (29.34)
11:12.91 (29.19) 11:42.46 (29.55)
12:12.05 (29.59) 12:41.52 (29.47)
13:10.93 (29.41) 13:40.35 (29.42)
14:09.62 (29.27) 14:38.80 (29.18)
15:07.84 (29.04) 15:36.73 (28.89) 16:05.09 (28.36)
4 Grimes, Ben M SO Amherst-NE 9:48.66 16:06.56^ 26
r:+0.84 26.07 54.38 (28.31)
1:23.41 (29.03) 1:52.77 (29.36)
2:22.23 (29.46) 2:51.72 (29.49)
3:21.35 (29.63) 3:50.99 (29.64)
4:20.67 (29.68) 4:50.00 (29.33)
5:19.53 (29.53) 5:48.96 (29.43)
6:18.55 (29.59) 6:48.25 (29.70)
7:17.82 (29.57) 7:47.23 (29.41)
8:16.64 (29.41) 8:46.15 (29.51)
9:15.73 (29.58) 9:45.31 (29.58)
10:14.65 (29.34) 10:44.19 (29.54)
11:13.57 (29.38) 11:43.05 (29.48)
12:12.45 (29.40) 12:42.14 (29.69)
13:11.65 (29.51) 13:41.26 (29.61)
14:10.60 (29.34) 14:40.02 (29.42)
15:09.49 (29.47) 15:38.97 (29.48) 16:06.56 (27.59)
5 Armstrong, John R SR Williams-NE 9:49.22 16:16.23^ 25
r:+0.80 26.06 54.64 (28.58)
1:23.76 (29.12) 1:53.00 (29.24)
2:22.40 (29.40) 2:51.83 (29.43)
3:21.20 (29.37) 3:50.60 (29.40)
4:19.97 (29.37) 4:49.39 (29.42)
5:18.72 (29.33) 5:48.48 (29.76)
6:18.29 (29.81) 6:48.08 (29.79)
7:18.01 (29.93) 7:47.87 (29.86)
8:17.89 (30.02) 8:47.91 (30.02)
9:17.92 (30.01) 9:47.85 (29.93)
10:17.49 (29.64) 10:47.60 (30.11)
11:17.40 (29.80) 11:47.36 (29.96)
12:17.70 (30.34) 12:47.71 (30.01)
13:18.01 (30.30) 13:48.06 (30.05)
14:18.03 (29.97) 14:48.21 (30.18)
15:18.08 (29.87) 15:47.54 (29.46) 16:16.23 (28.69)
6 Jones, Christian M JR Tufts-NE 9:52.16 16:24.86 24
r:+0.83 26.98 55.65 (28.67)
1:24.81 (29.16) 1:54.34 (29.53)
2:24.15 (29.81) 2:53.91 (29.76)
3:23.67 (29.76) 3:53.48 (29.81)
4:23.38 (29.90) 4:53.25 (29.87)
5:23.17 (29.92) 5:53.14 (29.97)
6:23.27 (30.13) 6:53.39 (30.12)
7:23.57 (30.18) 7:53.95 (30.38)
8:24.47 (30.52) 8:55.09 (30.62)
9:25.78 (30.69) 9:56.49 (30.71)
10:27.11 (30.62) 10:57.79 (30.68)
11:28.37 (30.58) 11:58.65 (30.28)
12:29.01 (30.36) 12:59.21 (30.20)
13:29.27 (30.06) 13:59.58 (30.31)
14:29.66 (30.08) 14:59.41 (29.75)
15:29.23 (29.82) 15:57.75 (28.52) 16:24.86 (27.11)
7 Martin, Bo D SO Connecticut-CT 9:57.97 16:27.26 23
r:+0.82 27.47 56.92 (29.45)
1:26.98 (30.06) 1:57.08 (30.10)
2:27.03 (29.95) 2:57.33 (30.30)
3:27.66 (30.33) 3:58.00 (30.34)
4:28.38 (30.38) 4:58.77 (30.39)
5:29.14 (30.37) 5:59.42 (30.28)
6:29.64 (30.22) 6:59.77 (30.13)
7:29.90 (30.13) 8:00.20 (30.30)
8:30.29 (30.09) 9:00.39 (30.10)
9:30.52 (30.13) 10:00.63 (30.11)
10:30.73 (30.10) 11:00.75 (30.02)
11:31.01 (30.26) 12:01.24 (30.23)
12:31.32 (30.08) 13:01.18 (29.86)
13:30.90 (29.72) 14:00.83 (29.93)
14:30.57 (29.74) 15:00.10 (29.53)
15:29.82 (29.72) 15:59.10 (29.28) 16:27.26 (28.16)
8 McBratney, John C FR Hamilton-AD 10:01.74 16:31.89 22
r:+0.85 27.50 57.52 (30.02)
1:27.96 (30.44) 1:58.41 (30.45)
2:29.09 (30.68) 2:59.52 (30.43)
3:30.21 (30.69) 4:00.93 (30.72)
4:31.36 (30.43) 5:01.85 (30.49)
5:33.15 (31.30) 6:03.53 (30.38)
6:34.26 (30.73) 7:04.84 (30.58)
7:35.27 (30.43) 8:05.62 (30.35)
8:35.91 (30.29) 9:05.92 (30.01)
9:36.00 (30.08) 10:06.00 (30.00)
10:36.29 (30.29) 11:05.96 (29.67)
11:36.08 (30.12) 12:06.28 (30.20)
12:36.51 (30.23) 13:06.64 (30.13)
13:36.87 (30.23) 14:06.77 (29.90)
14:36.56 (29.79) 15:06.06 (29.50)
15:35.30 (29.24) 16:04.09 (28.79) 16:31.89 (27.80)
9 Avidan, Lucas J SO Middlebury-NE 10:12.86 16:35.06 20
r:+0.78 26.82 56.34 (29.52)
1:26.31 (29.97) 1:56.41 (30.10)
2:26.81 (30.40) 2:57.32 (30.51)
3:27.62 (30.30) 3:58.18 (30.56)
4:28.76 (30.58) 4:59.13 (30.37)
5:29.40 (30.27) 5:59.86 (30.46)
6:30.41 (30.55) 7:00.87 (30.46)
7:31.21 (30.34) 8:01.68 (30.47)
8:32.19 (30.51) 9:02.58 (30.39)
9:33.17 (30.59) 10:03.77 (30.60)
10:33.92 (30.15) 11:04.36 (30.44)
11:34.73 (30.37) 12:05.11 (30.38)
12:35.22 (30.11) 13:05.34 (30.12)
13:35.58 (30.24) 14:05.56 (29.98)
14:35.95 (30.39) 15:06.17 (30.22)
15:36.30 (30.13) 16:06.35 (30.05) 16:35.06 (28.71)
10 Wiens, Matthew R JR Tufts-NE 10:24.17 16:40.76 17
r:+0.81 27.10 56.97 (29.87)
1:27.55 (30.58) 1:57.76 (30.21)
2:27.71 (29.95) 2:58.33 (30.62)
3:28.63 (30.30) 3:58.87 (30.24)
4:29.24 (30.37) 4:59.73 (30.49)
5:30.01 (30.28) 6:00.65 (30.64)
6:31.25 (30.60) 7:01.84 (30.59)
7:32.28 (30.44) 8:03.16 (30.88)
8:33.91 (30.75) 9:04.26 (30.35)
9:34.67 (30.41) 10:05.13 (30.46)
10:35.69 (30.56) 11:06.17 (30.48)
11:36.85 (30.68) 12:07.42 (30.57)
12:38.00 (30.58) 13:08.82 (30.82)
13:39.32 (30.50) 14:09.85 (30.53)
14:40.34 (30.49) 15:11.41 (31.07)
15:41.92 (30.51) 16:11.56 (29.64) 16:40.76 (29.20)
11 Lueck, Tyler J FR Tufts-NE 10:27.80 16:41.94 16
r:+0.84 26.15 55.23 (29.08)
1:25.08 (29.85) 1:55.26 (30.18)
2:25.49 (30.23) 2:56.09 (30.60)
3:26.70 (30.61) 3:57.22 (30.52)
4:27.60 (30.38) 4:58.14 (30.54)
5:28.66 (30.52) 5:59.15 (30.49)
6:29.51 (30.36) 6:59.94 (30.43)
7:30.65 (30.71) 8:01.53 (30.88)
8:32.35 (30.82) 9:03.14 (30.79)
9:33.82 (30.68) 10:04.84 (31.02)
10:35.53 (30.69) 11:06.22 (30.69)
11:36.95 (30.73) 12:07.73 (30.78)
12:38.30 (30.57) 13:09.17 (30.87)
13:39.76 (30.59) 14:10.48 (30.72)
14:41.48 (31.00) 15:12.05 (30.57)
15:42.61 (30.56) 16:13.15 (30.54) 16:41.94 (28.79)
12 Martin, Colin L SO Middlebury-NE 10:43.47 16:48.58 15
r:+0.79 26.72 55.68 (28.96)
1:25.38 (29.70) 1:55.45 (30.07)
2:25.99 (30.54) 2:56.64 (30.65)
3:27.39 (30.75) 3:58.06 (30.67)
4:28.93 (30.87) 4:59.80 (30.87)
5:30.66 (30.86) 6:01.19 (30.53)
6:32.50 (31.31) 7:03.59 (31.09)
7:34.83 (31.24) 8:05.86 (31.03)
8:37.09 (31.23) 9:08.12 (31.03)
9:39.06 (30.94) 10:10.03 (30.97)
10:40.98 (30.95) 11:12.08 (31.10)
11:42.65 (30.57) 12:13.59 (30.94)
12:44.55 (30.96) 13:15.41 (30.86)
13:46.20 (30.79) 14:16.79 (30.59)
14:47.46 (30.67) 15:18.38 (30.92)
15:48.82 (30.44) 16:18.91 (30.09) 16:48.58 (29.67)
13 Rosenthal, Andy P FR Middlebury-NE 10:07.34 16:49.05 14
r:+0.88 27.31 57.26 (29.95)
1:27.43 (30.17) 1:57.53 (30.10)
2:28.31 (30.78) 2:58.83 (30.52)
3:29.02 (30.19) 3:59.16 (30.14)
4:29.47 (30.31) 4:59.92 (30.45)
5:31.22 (31.30) 6:02.59 (31.37)
6:33.46 (30.87) 7:04.23 (30.77)
7:35.51 (31.28) 8:06.80 (31.29)
8:37.80 (31.00) 9:08.36 (30.56)
9:39.19 (30.83) 10:10.04 (30.85)
10:40.93 (30.89) 11:11.73 (30.80)
11:42.50 (30.77) 12:13.26 (30.76)
12:44.10 (30.84) 13:14.97 (30.87)
13:45.50 (30.53) 14:16.35 (30.85)
14:47.11 (30.76) 15:17.64 (30.53)
15:48.91 (31.27) 16:19.26 (30.35) 16:49.05 (29.79)
14 Peabody, Ryan J JR Bowdoin-ME 10:14.89 16:50.97 13
r:+0.82 26.99 56.86 (29.87)
1:27.43 (30.57) 1:57.94 (30.51)
2:28.34 (30.40) 2:58.65 (30.31)
3:29.39 (30.74) 4:00.10 (30.71)
4:30.89 (30.79) 5:01.44 (30.55)
5:31.78 (30.34) 6:02.64 (30.86)
6:33.63 (30.99) 7:04.51 (30.88)
7:35.35 (30.84) 8:06.43 (31.08)
8:37.31 (30.88) 9:08.12 (30.81)
9:39.02 (30.90) 10:10.25 (31.23)
10:40.53 (30.28) 11:11.49 (30.96)
11:42.41 (30.92) 12:13.29 (30.88)
12:44.64 (31.35) 13:15.29 (30.65)
13:46.70 (31.41) 14:18.13 (31.43)
14:49.35 (31.22) 15:20.23 (30.88)
15:51.00 (30.77) 16:22.14 (31.14) 16:50.97 (28.83)
15 Buehler, Andrew W SR Bates-ME 10:32.09 16:54.36 12
r:+0.76 26.90 56.47 (29.57)
1:26.42 (29.95) 1:56.79 (30.37)
2:27.59 (30.80) 2:58.39 (30.80)
3:29.25 (30.86) 4:00.20 (30.95)
4:31.15 (30.95) 5:02.19 (31.04)
5:33.44 (31.25) 6:04.58 (31.14)
6:35.65 (31.07) 7:07.13 (31.48)
7:38.00 (30.87) 8:08.58 (30.58)
8:39.03 (30.45) 9:09.73 (30.70)
9:40.47 (30.74) 10:11.16 (30.69)
10:42.20 (31.04) 11:13.25 (31.05)
11:44.37 (31.12) 12:15.43 (31.06)
12:46.77 (31.34) 13:18.00 (31.23)
13:49.03 (31.03) 14:20.19 (31.16)
14:51.57 (31.38) 15:22.33 (30.76)
15:53.12 (30.79) 16:24.23 (31.11) 16:54.36 (30.13)
16 Smachlo, Alex A SO Bates-ME 10:16.97 16:58.87 11
r:+0.82 27.73 57.91 (30.18)
1:28.59 (30.68) 1:59.24 (30.65)
2:30.19 (30.95) 3:01.00 (30.81)
3:32.09 (31.09) 4:03.27 (31.18)
4:34.68 (31.41) 5:06.28 (31.60)
5:37.75 (31.47) 6:09.40 (31.65)
6:40.67 (31.27) 7:12.22 (31.55)
7:43.70 (31.48) 8:15.02 (31.32)
8:46.04 (31.02) 9:17.34 (31.30)
9:48.68 (31.34) 10:19.81 (31.13)
10:50.93 (31.12) 11:21.99 (31.06)
11:52.76 (30.77) 12:23.60 (30.84)
12:54.64 (31.04) 13:25.65 (31.01)
13:56.97 (31.32) 14:27.21 (30.24)
14:58.06 (30.85) 15:29.69 (31.63)
16:00.59 (30.90) 16:31.00 (30.41) 16:58.87 (27.87)
17 Dinwoodie, Ian R SO Tufts-NE 10:34.77 17:02.09 9
r:+0.78 27.07 56.12 (29.05)
1:26.02 (29.90) 1:56.33 (30.31)
2:27.11 (30.78) 2:57.73 (30.62)
3:28.43 (30.70) 3:59.45 (31.02)
4:30.39 (30.94) 5:01.54 (31.15)
5:32.70 (31.16) 6:03.71 (31.01)
6:34.85 (31.14) 7:06.21 (31.36)
7:37.53 (31.32) 8:09.01 (31.48)
8:40.36 (31.35) 9:11.75 (31.39)
9:43.55 (31.80) 10:15.15 (31.60)
10:46.98 (31.83) 11:18.75 (31.77)
11:50.38 (31.63) 12:22.20 (31.82)
12:54.02 (31.82) 13:25.39 (31.37)
13:57.14 (31.75) 14:28.32 (31.18)
14:59.82 (31.50) 15:31.16 (31.34)
16:02.33 (31.17) 16:33.40 (31.07) 17:02.09 (28.69)
18 Saunders, Kevin P SO Connecticut-CT 10:26.02 17:04.50 7
r:+0.90 26.94 56.54 (29.60)
1:26.81 (30.27) 1:57.22 (30.41)
2:27.72 (30.50) 2:58.28 (30.56)
3:28.96 (30.68) 3:59.96 (31.00)
4:31.03 (31.07) 5:02.45 (31.42)
5:33.59 (31.14) 6:04.67 (31.08)
6:36.14 (31.47) 7:07.65 (31.51)
7:39.45 (31.80) 8:11.00 (31.55)
8:42.71 (31.71) 9:13.97 (31.26)
9:45.57 (31.60) 10:17.16 (31.59)
10:48.84 (31.68) 11:20.31 (31.47)
11:52.02 (31.71) 12:23.84 (31.82)
12:55.72 (31.88) 13:27.15 (31.43)
13:59.19 (32.04) 14:30.55 (31.36)
15:01.63 (31.08) 15:32.82 (31.19)
16:04.08 (31.26) 16:35.26 (31.18) 17:04.50 (29.24)
19 Tougas, Alex J JR Bowdoin-ME 10:20.62 17:07.34 6
r:+0.85 27.32 57.21 (29.89)
1:27.23 (30.02) 1:57.53 (30.30)
2:27.94 (30.41) 2:58.50 (30.56)
3:29.32 (30.82) 4:00.07 (30.75)
4:30.83 (30.76) 5:02.03 (31.20)
5:33.52 (31.49) 6:04.85 (31.33)
6:36.13 (31.28) 7:07.69 (31.56)
7:39.16 (31.47) 8:10.65 (31.49)
8:41.96 (31.31) 9:13.76 (31.80)
9:45.15 (31.39) 10:16.72 (31.57)
10:48.59 (31.87) 11:20.56 (31.97)
11:52.52 (31.96) 12:24.48 (31.96)
12:56.56 (32.08) 13:28.43 (31.87)
14:00.28 (31.85) 14:31.76 (31.48)
15:03.34 (31.58) 15:34.82 (31.48)
16:06.57 (31.75) 16:37.66 (31.09) 17:07.34 (29.68)
20 Kokulis, Josh FR Tufts-NE 10:13.92 17:16.47 5
r:+0.81 27.80 58.39 (30.59)
1:29.09 (30.70) 2:00.24 (31.15)
2:31.41 (31.17) 3:02.63 (31.22)
3:34.10 (31.47) 4:05.82 (31.72)
4:37.33 (31.51) 5:08.50 (31.17)
5:40.23 (31.73) 6:12.49 (32.26)
6:44.80 (32.31) 7:17.24 (32.44)
7:49.86 (32.62) 8:22.22 (32.36)
8:54.31 (32.09) 9:26.18 (31.87)
9:58.17 (31.99) 10:29.82 (31.65)
11:02.17 (32.35) 11:33.95 (31.78)
12:05.76 (31.81) 12:37.60 (31.84)
13:09.17 (31.57) 13:40.67 (31.50)
14:12.62 (31.95) 14:44.17 (31.55)
15:15.74 (31.57) 15:46.91 (31.17)
16:17.90 (30.99) 16:47.99 (30.09) 17:16.47 (28.48)
21 Weeks, Ryan A FR Colby-ME 11:04.72 17:19.32 4
r:+0.81 27.64 58.05 (30.41)
1:28.90 (30.85) 2:00.34 (31.44)
2:31.89 (31.55) 3:03.31 (31.42)
3:34.93 (31.62) 4:06.63 (31.70)
4:38.18 (31.55) 5:09.69 (31.51)
5:41.28 (31.59) 6:12.76 (31.48)
6:44.50 (31.74) 7:16.41 (31.91)
7:48.05 (31.64) 8:19.80 (31.75)
8:51.62 (31.82) 9:23.35 (31.73)
9:55.28 (31.93) 10:26.70 (31.42)
10:58.59 (31.89) 11:30.33 (31.74)
12:02.39 (32.06) 12:34.36 (31.97)
13:06.26 (31.90) 13:37.95 (31.69)
14:09.88 (31.93) 14:41.76 (31.88)
15:13.62 (31.86) 15:45.56 (31.94)
16:17.26 (31.70) 16:48.89 (31.63) 17:19.32 (30.43)
22 Janson, Jeremy M JR Middlebury-NE 10:44.53 17:25.07 3
27.42 57.06 (29.64)
1:27.84 (30.78) 1:59.12 (31.28)
2:30.67 (31.55) 3:02.18 (31.51)
3:33.96 (31.78) 4:05.74 (31.78)
4:37.63 (31.89) 5:09.62 (31.99)
5:41.53 (31.91) 6:13.42 (31.89)
6:45.43 (32.01) 7:17.57 (32.14)
7:49.74 (32.17) 8:22.12 (32.38)
8:54.31 (32.19) 9:26.54 (32.23)
9:58.39 (31.85) 10:30.42 (32.03)
11:02.49 (32.07) 11:34.54 (32.05)
12:06.75 (32.21) 12:38.78 (32.03)
13:10.66 (31.88) 13:42.70 (32.04)
14:14.77 (32.07) 14:46.93 (32.16)
15:18.98 (32.05) 15:50.67 (31.69)
16:22.41 (31.74) 16:54.28 (31.87) 17:25.07 (30.79)
23 Nathan, Reeven E FR Amherst-NE 10:20.44 17:25.89 2
27.27 57.50 (30.23)
1:28.10 (30.60) 1:58.94 (30.84)
2:29.81 (30.87) 3:01.08 (31.27)
3:31.98 (30.90) 4:03.04 (31.06)
4:34.16 (31.12) 5:05.40 (31.24)
5:36.91 (31.51) 6:08.38 (31.47)
6:40.07 (31.69) 7:12.01 (31.94)
7:44.08 (32.07) 8:16.03 (31.95)
8:48.01 (31.98) 9:20.22 (32.21)
9:52.25 (32.03) 10:24.58 (32.33)
10:57.07 (32.49) 11:29.86 (32.79)
12:02.83 (32.97) 12:35.51 (32.68)
13:08.60 (33.09) 13:41.84 (33.24)
14:14.63 (32.79) 14:47.52 (32.89)
15:20.66 (33.14) 15:53.61 (32.95)
16:25.95 (32.34) 16:57.45 (31.50) 17:25.89 (28.44)
24 Fantakis, Niko E FR Connecticut-CT 10:46.16 17:32.34 1
r:+0.83 30.55 1:01.34 (30.79)
1:33.04 (31.70) 2:05.26 (32.22)
2:37.49 (32.23) 3:09.69 (32.20)
3:41.78 (32.09) 4:13.95 (32.17)
4:46.24 (32.29) 5:18.23 (31.99)
5:50.06 (31.83) 6:22.31 (32.25)
6:54.38 (32.07) 7:26.53 (32.15)
7:58.70 (32.17) 8:31.11 (32.41)
9:02.50 (31.39) 9:34.02 (31.52)
10:05.83 (31.81) 10:37.47 (31.64)
11:08.91 (31.44) 11:40.55 (31.64)
12:12.83 (32.28) 12:44.49 (31.66)
13:16.47 (31.98) 13:48.33 (31.86)
14:19.81 (31.48) 14:52.02 (32.21)
15:24.08 (32.06) 15:56.19 (32.11)
16:28.31 (32.12) 17:00.74 (32.43) 17:32.34 (31.60)
25 Mihalcik, Peter J SO Bates-ME 10:44.98 17:36.31
r:+0.97 28.80 1:00.03 (31.23)
1:31.86 (31.83) 2:03.22 (31.36)
2:34.58 (31.36) 3:06.19 (31.61)
3:38.40 (32.21) 4:10.27 (31.87)
4:42.32 (32.05) 5:14.17 (31.85)
5:46.28 (32.11) 6:18.34 (32.06)
6:50.36 (32.02) 7:22.38 (32.02)
7:54.48 (32.10) 8:26.62 (32.14)
8:58.94 (32.32) 9:31.44 (32.50)
10:03.85 (32.41) 10:36.53 (32.68)
11:08.71 (32.18) 11:40.99 (32.28)
12:13.12 (32.13) 12:45.51 (32.39)
13:18.21 (32.70) 13:50.60 (32.39)
14:22.76 (32.16) 14:56.00 (33.24)
15:28.52 (32.52) 16:00.75 (32.23)
16:33.26 (32.51) 17:05.26 (32.00) 17:36.31 (31.05)
26 McConnell, Ryan SO Trinity C.-CT 10:59.06 17:58.62
r:+0.87 28.77 1:00.82 (32.05)
1:33.66 (32.84) 2:07.10 (33.44)
2:40.49 (33.39) 3:13.96 (33.47)
3:47.17 (33.21) 4:20.47 (33.30)
4:53.77 (33.30) 5:27.18 (33.41)
6:00.34 (33.16) 6:33.64 (33.30)
7:06.97 (33.33) 7:40.08 (33.11)
8:13.15 (33.07) 8:46.30 (33.15)
9:19.71 (33.41) 9:53.15 (33.44)
10:26.22 (33.07) 10:59.40 (33.18)
11:32.44 (33.04) 12:05.11 (32.67)
12:38.08 (32.97) 13:10.94 (32.86)
13:43.84 (32.90) 14:16.70 (32.86)
14:49.57 (32.87) 15:22.41 (32.84)
15:54.75 (32.34) 16:26.41 (31.66)
16:57.50 (31.09) 17:28.60 (31.10) 17:58.62 (30.02)
27 Cahill, Jake FR Trinity C.-CT 11:10.72 18:16.12
r:+0.76 28.29 1:00.88 (32.59)
1:34.00 (33.12) 2:07.08 (33.08)
2:40.68 (33.60) 3:14.18 (33.50)
3:47.52 (33.34) 4:20.80 (33.28)
4:54.49 (33.69) 5:27.96 (33.47)
6:01.56 (33.60) 6:34.63 (33.07)
7:07.81 (33.18) 7:41.81 (34.00)
8:15.54 (33.73) 8:49.34 (33.80)
9:23.27 (33.93) 9:56.58 (33.31)
10:30.78 (34.20) 11:04.41 (33.63)
11:37.50 (33.09) 12:10.62 (33.12)
12:43.96 (33.34) 13:17.10 (33.14)
13:50.41 (33.31) 14:23.92 (33.51)
14:57.04 (33.12) 15:30.86 (33.82)
16:04.90 (34.04) 16:38.82 (33.92)
17:12.48 (33.66) 17:45.74 (33.26) 18:16.12 (30.38)
28 Conkling, Philip R JR Hamilton-AD 11:12.12 18:18.54
r:+0.74 28.96 1:00.61 (31.65)
1:33.40 (32.79) 2:06.74 (33.34)
2:40.42 (33.68) 3:14.02 (33.60)
3:47.55 (33.53) 4:21.34 (33.79)
4:54.99 (33.65) 5:28.79 (33.80)
6:02.34 (33.55) 6:35.86 (33.52)
7:09.58 (33.72) 7:42.98 (33.40)
8:16.81 (33.83) 8:50.38 (33.57)
9:23.85 (33.47) 9:57.04 (33.19)
10:30.31 (33.27) 11:03.79 (33.48)
11:37.32 (33.53) 12:10.88 (33.56)
12:44.26 (33.38) 13:17.72 (33.46)
13:51.43 (33.71) 14:24.92 (33.49)
14:58.49 (33.57) 15:32.29 (33.80)
16:05.79 (33.50) 16:39.67 (33.88)
17:13.02 (33.35) 17:46.57 (33.55) 18:18.54 (31.97)
29 Dizengoff, Reuben SO Hamilton-AD 11:37.96 19:06.45
28.96 1:01.18 (32.22)
1:35.16 (33.98) 2:09.44 (34.28)
2:43.99 (34.55) 3:19.00 (35.01)
3:53.74 (34.74) 4:28.93 (35.19)
5:04.35 (35.42) 5:39.42 (35.07)
6:14.56 (35.14) 6:49.36 (34.80)
7:24.27 (34.91) 7:59.83 (35.56)
8:35.00 (35.17) 9:10.56 (35.56)
9:45.99 (35.43) 10:21.60 (35.61)
10:57.04 (35.44) 11:32.44 (35.40)
12:07.82 (35.38) 12:42.97 (35.15)
13:18.50 (35.53) 13:53.79 (35.29)
14:29.39 (35.60) 15:04.49 (35.10)
15:39.79 (35.30) 16:15.32 (35.53)
16:50.70 (35.38) 17:24.86 (34.16)
17:59.32 (34.46) 18:33.86 (34.54) 19:06.45 (32.59)
-- Portelance, Dylan SR Tufts-NE 10:45.86 DFS
Declared false start
Event 19 Men 200 Yard Backstroke
=========================================================================
NESCAC: C 1:47.27 3/20/2010 J. Dillon, Middlebury
MEET: M 1:47.91 2/24/2013 Conor J Deveney, Amherst
Pool: P 1:47.91 2/24/2013 Conor J Deveney, Amherst
NCAA 'A': $ 1:49.08
NCAA 'B': ^ 1:53.27
2012 qual: 1:49.95
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Deveney, Conor J SO Amherst-NE 1:47.91 1:48.78$ 32
r:+0.59 25.18 52.32 (27.14)
1:20.57 (28.25) 1:48.78 (28.21)
2 Heise, Matthew C FR Amherst-NE 1:49.74 1:49.71^ 28
r:+0.59 25.82 53.33 (27.51)
1:21.17 (27.84) 1:49.71 (28.54)
3 Winget, Michael G FR Tufts-NE 1:50.91 1:49.96^ 27
r:+0.51 25.47 53.34 (27.87)
1:21.94 (28.60) 1:49.96 (28.02)
4 Savidge, Kyle E JR Tufts-NE 1:52.03 1:51.01^ 26
r:+0.59 26.12 53.93 (27.81)
1:22.39 (28.46) 1:51.01 (28.62)
5 Rochford, Michael D SO Amherst-NE 1:52.38 1:51.25^ 25
r:+0.61 26.41 54.96 (28.55)
1:23.43 (28.47) 1:51.25 (27.82)
6 Taylor, David SR Williams-NE 1:52.15 1:51.53^ 24
r:+0.61 26.13 54.40 (28.27)
1:23.01 (28.61) 1:51.53 (28.52)
7 Druckman, Daniel R SO Williams-NE 1:51.74 1:52.87^ 23
r:+0.62 26.23 54.47 (28.24)
1:23.85 (29.38) 1:52.87 (29.02)
8 Bowen, Loring F FR Connecticut-CT 1:52.40 1:54.07 22
r:+0.67 26.72 55.15 (28.43)
1:24.47 (29.32) 1:54.07 (29.60)
=== B - Final ===
9 Montgomery, Seth E FR Williams-NE 1:53.62 1:52.79^ 20
r:13.09 26.62 55.40 (28.78)
1:24.63 (29.23) 1:52.79 (28.16)
10 Brown, Brandon SO Amherst-NE 1:52.70 1:53.36 17
r:+0.64 26.76 55.29 (28.53)
1:24.19 (28.90) 1:53.36 (29.17)
11 Kulesza, Ryan J SO Bowdoin-ME 1:55.65 1:54.95 16
r:+0.69 27.51 56.02 (28.51)
1:25.05 (29.03) 1:54.95 (29.90)
12 Keenan, Nick S JR Middlebury-NE 1:54.69 1:55.08 15
r:+0.68 27.29 56.29 (29.00)
1:25.64 (29.35) 1:55.08 (29.44)
