| Rank | Time | Name | Year |
| 1 | 20.89 | Loeffler | 2001 |
| 2 | 20.94 | Lawrence | 2004 |
| 3 | 21.20 | O'Donnell | 2000 |
| 4 | 21.20 | Saunders | 2003 |
| 5 | 21.34 | Roye | 1992 |
| 6 | 21.35 | Thompson | 2003 |
| 7 | 21.36 | Bushnoe | 1999 |
| 8 | 21.44 | Hogenkamp | 2012 |
| 9 | 21.45 | Paridon | 2009 |
| 10 | 21.54 | Michelwicz | 1992 |
| Rank | Time | Name | Year |
| 1 | 45.67 | Loeffler | 2001 |
| 2 | 46.68 | Hogenkamp | 2010 |
| 3 | 46.70 | Bushnoe | 1998 |
| 4 | 46.71 | Lawrence | 2004 |
| 5 | 47.00 | J. DeConinck | 2009 |
| 6 | 47.01 | Thompson | 2003 |
| 7 | 47.16 | Warner | 2005 |
| 8 | 47.33 | O' Donnell | 2000 |
| 9 | 47.49 | Roye | 1992 |
| 10 | 47.53 | Michelwicz | 1994 |
| Rank | Time | Name | Year |
| 1 | 1:42.06 | Postles | 1999 |
| 2 | 1:42.12 | Loeffler | 2001 |
| 3 | 1:43.15 | Hogenkamp | 2011 |
| 4 | 1:43.21 | Reed | 2003 |
| 5 | 1:43.22 | J. DeConinck | 2009 |
| 6 | 1:43.39 | Bordoni | 2001 |
| 7 | 1:43.44 | Greene | 1995 |
| 8 | 1:43.48 | Lewis | 1981 |
| 9 | 1:43.51 | Thompson | 2002 |
| 10 | 1:43.86 | Warner | 2007 |
| Rank | Time | Name | Year |
| 1 | 4:34.77 | Postles | 1999 |
| 2 | 4:36.15 | Reed | 2003 |
| 3 | 4:36.35 | Lewis | 1981 |
| 4 | 4:36.80 | Greene | 1993 |
| 5 | 4:39.93 | Schultz | 2000 |
| 6 | 4:40.61 | McBratney | 2013 |
| 7 | 4:42.16 | McGiffin | 1987 |
| 8 | 4:42.39 | Brennan | 2009 |
| 9 | 4:42.64 | Cyran | 2011 |
| 10 | 4:42.84 | Lyster | 1981 |
| Rank | Time | Name | Year |
| 1 | 9:40.52 | Greene | 1993 |
| 2 | 9:40.70 | Lewis | 1981 |
| 3 | 9:43.71 | Postles | 1998 |
| 4 | 9:44.68 | McBratney | 2013 |
| 5 | 9:48.99 | Brennan | 2009 |
| 6 | 9:50.13 | Hodges | 2006 |
| 7 | 9:50.84 | Reed | 2003 |
| 8 | 9:55.86 | Nelson | 1985 |
| 9 | 9:56.19 | Cyran | 2011 |
| 10 | 9:56.27 | Brown | 2009 |
| Rank | Time | Name | Year |
| 1 | 15:59.49 | Greene | 1993 |
| 2 | 16:00.08 | Postles | 1998 |
| 3 | 16:02.92 | Lewis | 1981 |
| 4 | 16:05.01 | Reed | 2003 |
| 5 | 16:20.96 | Schultz | 2001 |
| 6 | 16:25.79 | Brennan | 2009 |
| 7 | 16:28.50 | Wunderle | 1990 |
| 8 | 16:28.77 | Sievers | 2010 |
| 9 | 16:29.15 | Gentry | 1999 |
| 10 | 16:30.97 | Hodges | 2006 |
| Rank | Time | Name | Year |
| 1 | 50.70 | Johnson | 2008 |
| 2 | 50.86 | Schewnker | 2002 |
| 3 | 51.33 | Swartz | 2013 |
| 4 | 53.38 | Lawrence | 2002 |
| 5 | 53.82 | Thompson | 2004 |
| 6 | 53.80 | Hawkins | 1997 |
| 7 | 53.97 | Cecere | 1999 |
| 8 | 54.13 | Weinzierl | 2012 |
| 9 | 54.40 | Greene | 1995 |
| 10 | 54.50 | Warner | 2004 |
| Rank | Time | Name | Year |
| 1 | 1:51.13 | Schwenker | 2002 |
| 2 | 1:53.17 | Johnson | 2007 |
| 3 | 1:54.91 | Swartz | 2013 |
| 4 | 1:56.19 | Wintermuth | 1998 |
| 5 | 1:56.43 | Rapp | 2001 |
| 6 | 1:57.20 | Weinzierl | 2012 |
| 7 | 1:57.75 | Hawkins | 1995 |
| 8 | 1:58.51 | Plati | 1998 |
| 9 | 1:58.93 | Cowles | 1982 |
| 10 | 1:58.96 | Wilson | 2001 |
| Rank | Time | Name | Year |
| 1 | 57.57 | Cecere | 2002 |
| 2 | 58.09 | Mereness | 2010 |
| 3 | 58.59 | VanBuren | 1990 |
| 4 | 58.84 | Morris | 2003 |
| 5 | 59.04 | Kreter | 1994 |
| 6 | 59.06 | Nichols | 2010 |
| 7 | 59.07 | Glass | 1994 |
| 8 | 59.50 | Lawrence | 2005 |
| 9 | 59.69 | Youngblood | 2001 |
| 10 | 59.74 | Johnson | 2000 |
| Rank | Time | Name | Year |
| 1 | 2:05.69 | Cecere | 2001 |
| 2 | 2:08.05 | Kreter | 1997 |
| 3 | 2:08.33 | Morris | 2004 |
| 4 | 2:08.86 | Mereness | 2009 |
| 5 | 2:09.25 | Glass | 1994 |
| 6 | 2:11.81 | Johnson | 2000 |
| 7 | 2:12.37 | Youngblood | 2011 |
| 8 | 2:12.55 | Ogurick | 2000 |
| 9 | 2:12.56 | Hoyt | 2000 |
| 10 | 2:12.59 | Keay | 1997 |
| Rank | Time | Name | Year |
| 1 | 50.31 | Michelwicz | 1994 |
| 2 | 50.74 | Bushnoe | 1999 |
| 3 | 51.46 | Fink | 2004 |
| 4 | 52.13 | Liem | 1996 |
| 5 | 52.47 | D. DeConinck | 2008 |
| 6 | 52.59 | Chaponis | 2009 |
| 52.59 | Morrison | 2009 | |
| 8 | 53.01 | Roye | 1991 |
| 9 | 53.15 | Downing | 1999 |
| 10 | 53.16 | Azzolino | 2000 |
| Rank | Time | Name | Year |
| 1 | 1:52.31 | Michelwicz | 1994 |
| 2 | 1:54.22 | Sievers | 2009 |
| 3 | 1:54.44 | Reed | 2003 |
| 4 | 1:55.09 | Morrison | 2001 |
| 5 | 1:55.32 | Bushnoe | 1999 |
| 6 | 1:57.63 | C. DeConinck | 2009 |
| 7 | 1:57.79 | Hogan | 1977 |
| 8 | 1:58.33 | Fink | 2002 |
| 9 | 1:58.73 | Chaponis | 2009 |
| 10 | 1:58.80 | Connor | 2004 |
| Rank | Time | Name | Year |
| 1 | 1:52.77 | Schwenker | 2002 |
| 2 | 1:54.40 | Cecere | 2002 |
| 3 | 1:55.42 | Sievers | 2009 |
| 4 | 1:55.50 | Glass | 1996 |
| 5 | 1:56.28 | Wintermuth | 1995 |
| 6 | 1:57.52 | Wilson | 2004 |
| 7 | 1:57.56 | Johnson | 2000 |
| 8 | 1:58.38 | Delia | 2003 |
| 9 | 1:58.49 | Hoyt | 2000 |
| 10 | 1:58.80 | McCalla | 1987 |
| Rank | Time | Name | Year |
| 1 | 4:04.28 | Sievers | 2009 |
| 2 | 4:07.19 | Glass | 1996 |
| 3 | 4:08.86 | Wintermuth | 1998 |
| 4 | 4:09.26 | Schultz | 2001 |
| 5 | 4:10.28 | Schwenker | 2000 |
| 6 | 4:12.30 | Wilson | 2003 |
| 7 | 4:14.88 | Moldenhauer | 1996 |
| 8 | 4:15.69 | Rice | 1995 |
| 9 | 4:15.77 | Swartz | 2012 |
| 10 | 4:16.43 | Wunderle | 1992 |

T.J. Davis - Head Coach
tjdavis@hamilton.edu
315-859-4794
315-859-4117 (fax)
