Athletics

Varsity Team Finder

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Men's Tennis

2012-13 Results

 TEAM RESULTS
Date Opponent Result
9/7-8/12 Stony Brook Invitational Results
9/15-16/12 St. Lawrence Fall Classic Results
9/28-30/12 ITA Northeast Reg. Championships^ Results
3/9/13 WILLIAMS L, 9-0
3/16/13 at RIT W, 7-2
3/25/13 vs. Carthage# W, 6-3
3/26/13 vs. Elmhurst# W, 5-4
3/27/13 vs. University of Missouri-Kansas City# L, 9-0
3/27/13 vs. St. John's (Minn.)# W, 8-1
3/30/13 RENSSELAER L, 5-4
4/3/13 COLGATE L, 8-1
4/6/13 at Colby L, 5-4
4/7/13 at Tufts L, 7-2
4/10/13 HOBART W, 5-4
4/13/13 AMHERST L, 9-0
4/13/13 WESLEYAN L, 5-4
4/14/13 ROCHESTER W, 6-3
4/16/13 ST. LAWRENCE W, 7-2
4/21/13 BATES L, 8-1
4/22/13 UNION W, 7-2
4/27/13 at Connecticut College W, 6-3

^ - at Ithaca College
# - Orlando, Fla.
 

 

SINGLES

Ian Antonoff (7-8)

       
9/7/12   vs. Forai (SB) 9-8 (3) W
9/7/12   vs. Savage (Bow) 6-7, 1-6 L
9/15/12   vs. Shortz (SLU) 6-4, 6-3 W
9/15/12   vs. Lipson (Ithaca) 4-6, 6-4, 10-2 W
9/16/12   vs. Daub (RIT) 5-7, 5-7 L
3/9/13 6 vs. Astrachan (Will) 0-6, 0-6 L
3/25/13 6 vs. Klassman (Car) 6-3, 6-1 W
3/27/13 2 vs. Hasandedic (UMKC) 0-6, 2-6 L
3/30/13 6 vs. Vorbrodt (RPI) 6-3, 6-4 W
4/6/13 6 vs. Martin (Colb) 1-6, 6-7 (5) L
4/10/13 6 vs. Robinson (Hob) 6-4, 6-2 W
4/13/13 2 vs. Einbinder (Amh) 4-6, 2-6 L
4/13/13 6 vs. Suh (Wes) 6-4, 6-3 W
4/16/13 5 vs. Barrett (SLU) 2-6, 7-5, (8-10) L
4/21/13 6 vs. Bogard (Bat) 3-6, 1-6 L

Matthew Billet (5-13)

       
9/7/12   vs. Roser (Quin) 3-8 L
9/8/12   vs. Siewko (Army) 0-8 L
9/15/12   vs. Megas (SLU) 3-6, 6-3, 4-10 L
9/28/12   vs. Baranowski (Roch) 6-4, 6-2 W
9/28/12   vs. Loutsenko (Skid) 1-6, 2-6 L
3/25/13 4 vs. Howes (Car) 6-3, 6-0 W
3/26/13 4 vs. Tanaka (Elm) 6-7 (2), 6-4, 6-10 L
3/27/13 4 vs. Shriwise (SJ) 6-3, 6-4 W
3/30/13 4 vs. Uyeno (RPI) 3-6, 7-5, 2-6 L
4/3/13 4 vs. Pleat (Colg) 3-6, 4-6 L
4/6/13 4 vs. Carroll (Colb) 6-2, 6-1 W
4/7/13 3 vs. Glickman (Tuf) 1-6, 6-1, (7-10) L
4/10/13 3 vs. James (Hob) 6-2, 4-6, 4-6 L
4/13/13 4 vs. Legunn (Wes) 2-6, 3-6 L
4/14/13 4 vs. Shapiro (Roch) 0-6, 7-5, (2-10) L
4/21/13 4 vs. Planche (Bat) 0-6, 0-6 L
4/22/13 4 vs. Fontein (Uni) 6-2, 6-0 W
4/27/13 4 vs. Kraiger (Conn) 5-7, 3-6 L

Jon Franzel (12-10)

       
9/7/12   vs. Isoh (Army) 6-8 L
9/8/12   vs. Tasaki (Stevens) 1-8 L
9/15/12   vs. Levine (Roch) 3-6, 0-6 L
9/28/12   vs. Lathrop (Drew) 6-4, 6-4 W
9/28/12   vs. Cruz (TCNJ) 6-4, 6-4 W
9/29/12   vs. Foran (Stevens) 5-7, 0-3 (ret. inj.) L
3/9/13 1 vs. Meyer (Will) 4-6, 1-6 L
3/16/13 1 vs. Tontarski (RIT) 6-0, 6-0 W
3/25/13 1 vs. Lotz Jr. (Car) 3-6, 3-6 L
3/26/13 2 vs. Jung (Elm) 6-3, 3-6, 6-1 W
3/27/13 2 vs. Laue (SJ) 6-4, 6-1 W
3/30/13 1 vs. Regier (RPI) 4-6, 1-6 L
4/3/13 1 vs. Gensburg (Colg) 4-6, 3-6 L
4/6/13 2 vs. Bachelder (Colb) 6-2, 1-6, 6-3 W
4/7/13 1 vs. Telkedzhiev (Tuf) 4-6, 3-6 L
4/10/13 1 vs. S. DeLuccia (Hob) 6-2, 6-0 W
4/13/13 1 vs. Monk (Wes) 7-5, 6-2 W
4/14/13 1 vs. Borovcanin (Roch) 6-4, 6-2 W
4/16/13 1 vs. Hayden (SLU) 6-2, 6-1 W
4/21/13 1 vs. Crampton (Bat) 4-6, 1-6 L
4/22/13 1 vs. Moor (Uni) 6-3, 6-2 W
4/27/13 1 vs. Suneby (Conn) 6-2, 6-2 W

Kolya Kerz (6-7)

       
9/7/12   vs. Majauskas (Conc) 3-8 L
9/8/12   vs. Santoro (Wag) 8-2 W
9/8/12   vs. Foran (Stevens) 2-8 L
9/15/12   vs. Jennings (Naz) 6-2, 6-1 W
9/15/12   vs. Wolf (Roch) 1-6, 6-2, 4-10 L
3/16/13 6 vs. Layer (RIT) 7-5, 6-4 W
3/27/13 4 vs. Patino (UMKC) 1-6, 4-6 L
3/27/13 6 vs. Wiegmann (SJ) 6-1, 6-3 W
4/7/13 6 vs. Jacobson (Tuf) 0-6, 2-6 L
4/13/13 4 vs. Mlaver (Amh) 2-6, 3-6 L
4/16/13 6 vs. Burke (SLU) 6-0, 6-2 W
4/22/13 6 vs. Schwartz (Uni) 6-1, 6-2 W
4/27/13 6 vs. Tucker (Conn) 1-6, 2-6 L

Austin Lokre (0-5)

       
9/7/12   vs. Cook (Army) 4-8 L
9/8/12   vs. Davis (Bow) 4-8 L
9/15/12   vs. Shapiro (Roch) 1-6, 1-6 L
3/27/13 5 vs. Smirnov (UMKC) 1-6, 2-6 L
4/13/13 6 vs. Hendrix (Amh) 0-8 L

James Oliver (9-5)

       
3/9/13 2 vs. Sun (Will) 2-6, 0-6 L
3/16/13 2 vs. Daub (RIT) 6-2, 6-4 W
3/25/13 2 vs. Boomgarden (Car) 7-6 (3), 6-1 W
3/26/13 1 vs. Harbert (Elm) 6-2, 3-6, 6-0 W
3/27/13 1 vs. Moncada (SJ) 4-6, 6-3, (11-9) W
3/30/13 2 vs. Mazzara (RPI) 6-3, 6-2 W
4/3/13 2 vs. Berkowitz (Colg) 1-6, 4-6 L
4/6/13 1 vs. Ottoman (Colb) 0-6, 4-6 L
4/13/13 2 vs. King (Wes) 3-6, 6-3, 6-4 W
4/14/13 2 vs. Levine (Roch) 7-6 (7), 6-4 W
4/16/13 2 vs. Megas (SLU) 7-6, 6-1 W
4/21/13 2 vs. Bettles (Bat) 2-6, 1-6 L
4/22/13 2 vs. Laurencio (Uni) 6-2, 6-4 W
4/27/13 2 vs. Cangelosi (Conn) 2-6, 3-6 L

Jordan Petit (8-15)

       
9/7/12   vs. Boldarev (Conc) 0-8 L
9/8/12   vs. Fahoum (Quin) 8-4 W
9/8/12   vs. Grindon (Bow) 7-9 L
9/15/12   vs. Berggrun (Ithaca) Walkover W
9/15/12   vs. Schmitz (SLU) 1-6, 6-0, 12-14 L
9/28/12   vs. Vorbrodt (RPI) 6-2, 6-2 W
9/28/12   vs. Levine (Roch) 0-6, 4-6 L
3/9/13 3 vs. Weiss, Z. (Will) 0-6, 0-6 L
3/16/13 3 vs. Bilimoria (RIT) 6-2, 1-6, 3-6 L
3/25/13 3 vs. Jump (Car) 0-6, 1-6 L
3/26/13 3 vs. McPherson (Elm) 7-6 (3), 7-6 (6) W
3/27/13 3 vs. Hansen (SJ) 6-2, 6-4 W
3/30/13 3 vs. Dickie (RPI) 4-6, 6-1, 4-6 L
4/3/13 3 vs. Laub (Colg) 3-6, 6-7 L
4/6/13 3 vs. Bryant (Colb) 1-6, 0-6 L
4/7/13 2 vs. Barad (Tuf) 1-6, 0-6 L
4/10/13 2 vs. Grant (Hob) 3-6, 4-6 L
4/13/13 3 vs. Rudovsky (Wes) 7-5, 1-6, 2-6 L
4/14/13 3 vs. Danko (Roch) 6-2, 7-6 W
4/16/13 3 vs. Rosario (SLU) 6-1, 4-6, 6-3 W
4/21/13 3 vs. Berg (Bat) 3-6, 1-6 L
4/22/13 3 vs. Zaccareo (Uni) 6-2, 1-6, 6-7 L
4/27/13 3 vs. Deeter (Conn) 6-1, 6-2 W

Buck Reynolds (2-7)

       
3/9/13 5 vs. Weiss, H. (Will) 1-6, 1-6 L
3/16/13 5 vs. Lachance (RIT) 6-4, 6-1 W
3/26/13 6 vs. Harrison (Elm) 4-6, 4-6 L
3/27/13 3 vs. Alawadhi (UMKC) 1-6, 2-6 L
4/3/13 6 vs. Pronchick (Colg) 5-8 L
4/7/13 5 vs. Blau (Tuf) 3-6, 2-6 L
4/10/13 5 vs. Cruice (Hob) 4-6, 6-1, 6-4 W
4/13/13 3 vs. Revzin (Amh) 2-6, 4-6 L
4/14/13 6 vs. Allen (Roch) 4-6, 6-7 (6) L

Stephen Rosenman (2-4)

       
9/7/12   vs. Nelson (Quin) 5-8 L
9/15/12   vs. Layer (RIT) 4-6, 6-3 10-8 W
9/15/12   vs. Ballew (SLU) 6-0, 6-2 W
9/16/12   vs. Shapiro (Roch) 1-6, 5-7 L
3/27/13 6 vs. Ivanov (UMKC) 1-6, 2-6 L
4/13/13 5 vs. Rives (Amh) 0-8 L

Benjamin Stern (14-9)

       
9/7/12   vs. McCasin (Army) 3-8 L
9/8/12   vs. Proctor (Army) 8-4 W
9/8/12   vs. Tisdale (Stevens) 9-8 (4) W
9/8/12   vs. Lazerowich 2-8 L
9/15/12   vs. Allen (Roch) 1-6, 0-6 L
3/9/13 4 vs. Show (Will) 4-6, 1-6 L
3/16/13 4 vs. Abisalah (RIT) 6-2, 6-0 W
3/25/13 5 vs. Robles (Car) 6-0, 6-2 W
3/26/13 5 vs. Jennings (Elm) 5-7, 6-1, 4-6 L
3/27/13 1 vs. Fleming (UMKC) 2-6, 0-6 L
3/27/13 5 vs. Paul (SJ) 6-0, 6-1 W
3/30/13 5 vs. Kim (RPI) 6-3, 6-1 W
4/3/13 5 vs. Beam (Colg) 5-8 L
4/6/13 5 vs. Mantikas (Colb) 1-6, 7-5, 6-2 W
4/7/13 4 vs. Lutz (Tuf) 1-6, 1-6 L
4/10/13 4 vs. Fields (Hob) 6-1, 4-6, 6-2 W
4/13/13 1 vs. Kim (Amh) 2-6, 5-7 L
4/13/13 5 vs. Hudson (Wes) 6-1, 6-3 W
4/14/13 5 vs. Baranowski (Roch) 1-6, 6-1, (10-6) W
4/16/13 4 vs. Schmitz (SLU) 6-2, 6-0 W
4/21/13 5 vs. Ruta (Bat) 7-5, 6-1 W
4/22/13 5 vs. Donadio (Uni) 6-0, 6-0 W
4/27/13 5 vs. Nguyen (Conn) 6-2, 6-2 W


DOUBLES

Antonoff/Franzel (5-3)

       
4/7/13 3 vs. Lutz/Glickman (Tuf) 8-6 W
4/13/13 3 vs. Kim/Hendrix (Amh) 6-8 L
4/13/13 3 vs. Monk/Suh (Wes) 3-8 L
4/14/13 3 vs. Baranowski/Allen (Roch) 8-3 W
4/16/13 2 vs. Schmitz/Megas (SLU) 8-2 W
4/21/13 3 vs. Lee/Bogard (Bat) 7-9 L
4/22/13 2 vs. Laurencio/Fontein (Uni) 8-6 W
4/27/13 3 vs. Basch/Nguyen (Conn) 8-1 W

Antonoff/Kerz (1-1)

       
9/7/12   vs. Trinka/Savage (Bow) 1-8 L
4/10/13 3 vs. S. DeLuccia/L. Deluccia (Hob) 8-6 W

Antonoff/Reynolds (1-1)

       
3/9/13 3 vs. Chow/Astrachan (Will) 2-8 L
3/16/13 3 vs. Stocker/Bilimoria (RIT) 8-4 W

Antonoff/Stern (2-1)

       
9/15/12   vs. McGinn/Alexander (RIT) 8-4 W
9/15/12   vs. Shortz/Timpone (SLU) 8-3 W
9/16/12   vs. Petit/Lokre (Ham) 8-9 (5-7) L

Billet/Franzel (4-3)

       
9/7/12   vs. Majauskas/Olfans (Conc) 4-8 L
9/15/12   vs. Barrett/Hayden (SLU) 9-8 (9-7) W
9/15/12   vs. Mancus/McCormick (Naz) 9-8 (9-7) W
9/16/12   vs. Hayes/Andersen (Ithaca) 8-3 W
9/16/12   vs. Borovcanin/Danko (Roch) 1-8 L
9/28/12   vs. Khondji/McDonald (Bard) 8-2 W
9/29/12   vs. Nichols/Riley (TCNJ) 1-8 L

Billet/Reynolds (7-7)

       
3/25/13 2 vs. Moon/Curtis (Car) 8-0 W
3/26/13 2 vs. Tanaka/Harrison (Elm) 8-6 W
3/27/13 2 vs. Heckler/Alawadhi (UMKC) 1-8 L
3/27/13 2 vs. Nagel/Rust (SJ) 8-6 W
3/30/13 2 vs. Dickie/Uyeno (RPI) 8-3 W
4/3/13 2 vs. Gensburg/Jewett (Colg) 8-6 W
4/6/13 2 vs. Bryant/Carroll (Colb) 8-4 W
4/7/13 2 vs. Westerfield/Telkedzhiev (Tuf) 5-8 L
4/10/13 2 vs. James/Cruice (Hob) 2-8 L
4/13/13 2 vs. Mlaver/Einbinder (Amh) 2-8 L
4/13/13 2 vs. Legunn/King (Wes) 4-8 L
4/14/13 2 vs. Shapiro/Levine (Roch) 4-8 L
4/21/13 2 vs. Planche/Berg (Bat) 5-8 L
4/27/13 2 vs. Suneby/Cangelosi (Conn) 9-7 W

Franzel/Oliver (2-7)

       
3/9/13 1 vs. Schidlovsky/Meyer (Will) 2-8 L
3/16/13 1 vs. Tontarski/Layer (RIT) 9-7 W
3/25/13 1 vs. Lotz Jr./Boomgarden (Car) 8-9 L
3/26/13 1 vs. Harbert/Jung (Elm) 4-8 L
3/27/13 1 vs. Patino/Fleming (UMKC) 3-8 L
3/27/13 1 vs. Hansen/Moncada (SJ) 8-5 W
3/30/13 1 vs. Regier/Mazzara (RPI) 8-9 (1) L
4/3/13 1 vs. Goldstein/Laub (Colg) 6-8 L
4/6/13 1 vs. Ottoman/Martin (Colb) 4-8 L

Franzel/Petit (0-1)

       
4/10/13 1 vs. Grant/Fields 7-9 L

Kerz/Petit (2-6)

       
3/9/13 2 vs. Sun/Micheli (Will) 2-8 L
3/16/13 2 vs. Daub/Gonzalez (RIT) 7-9 L
3/25/13 3 vs. Jump/Howes (Car) 8-5 L
3/26/13 3 vs. McPherson/Noble 8-3 W
3/27/13 3 vs. Hasandedic/Akhmedov (UMKC) 5-8 L
3/27/13 3 vs. Paul/Shriwise (SJ) 4-8 L
3/30/13 3 vs. Vorbrodt/Harris (RPI) 1-8 L
4/6/13 3 vs. Mantikas/Bachelder (Colb) 1-8 L

Kerz/Rosenman (0-2)

       
9/15/12   vs. Levine/Lipson (Ithaca) 5-8 L
4/22/13 3 vs. Simonds/Schwartz (Uni) 5-8 L

Kerz/Reynolds (0-1)

       
4/16/13 3 vs. Luchars/Rosario (SLU) 8-3 W

Lokre/Petit (4-1)

       
9/15/12   vs. Smucker/Williams (Ithaca) 8-1 W
9/15/12   vs. Jachuck/Kellogg (Roch) 8-5 W
9/16/12   vs. Baptiste/Hodapp (RIT) 8-5 W
9/16/12   vs. Antonoff/Stern (Ham) 9-8 (7-5) W
4/3/13 3 vs. Berkowitz/Pleat (Colg) 1-8 L

Lokre/Stern (0-1)

       
9/7/12   vs. Verano/Hatala (Army) 3-8 L

Oliver/Petit (4-4)

       
4/7/13 1 vs. Barad/Jacobson (Tuf) 8-6 W
4/13/13 1 vs. Revzin/Scheiner (Amh) 6-8 L
4/13/13 1 vs. Brint/Rudovsky (Wes) 6-8 L
4/14/13 1 vs. Borovcanin/Danko (Roch) 8-6 W
4/16/13 1 vs. Hayden/Barrett (SLU) 7-9 L
4/21/13 1 vs. Crampton/Bettles (Bat) 2-8 L
4/22/13 1 vs. Moor/Zaccareo (Uni) 8-2 W
4/27/13 1 vs. Deeter/Kraiger (Conn) 8-6 W

Petit/Rosenman (0-1)

       
9/7/12   vs. Boldarev/Piludu (Conc) 0-8 L