Athletics

Subscribe to Athletics News
RSS Feed   Subscribe to News   

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Men's Tennis

2011-12 Results

 TEAM RESULTS
Date Opponent Result
9/10-11/11 Trinity College Invitational  
9/17-18/11 St. Lawrence Fall Classic  
9/30/11-10/2/11 ITA Northeast Reg. Championships^  
10/7/11 UTICA W, 9-0
3/10/12 at Middlebury College* L, 9-0
3/13/12 vs. Drew# W, 7-2
3/14/12 vs. Roger Williams# W, 8-1
3/15/12 vs. Curry# W, 9-0
3/15/12 vs. Rensselaer# W, 9-0
3/16/12 vs. Otterbein# W, 9-0
3/31/12 ROCHESTER INST. OF TECH. W, 7-2
4/10/12 at Colgate L, 7-0
4/14/12 TRINITY* L, 6-1
4/15/12 WESLEYAN* L, 7-1
4/17/12 at St. Lawrence W, 7-2
4/21/12 at Colby* L, 9-0
4/22/12 at Bowdoin* L, 8-1
4/28/12 at Connecticut College* L, 6-3

* - NESCAC match
^ - at Skidmore College
# - in Orlando, Fla.

 

SINGLES

Paul Asplin
(1-4)

       
9/10/11   vs. Marfatia (Trin) 6-0, 6-1 L
9/11/11   vs. Arimon (Bab)   L
9/17/11   vs. Lachance (RIT) 6-3, 6-2 L
9/17/11   vs. Morley (Naz) 8-3 W
9/18/11   vs. Russin (RIT) 8-4 L

Coby Berman
(6-10)

       
9/10/11   vs. Mgithi (Trin) 6-2, 6-1 L
9/11/11   vs. Nguyen (Conn)   L
9/17/11   vs. Tontarski (RIT) 6-3, 6-2 W
9/18/11   vs. Magill (UR) 6-2, 6-4 W
9/18/11   vs. Manske (Naz) 1-6, 7-6 (5), 11-9 W
9/30/11   vs. Perepelov (Hun) 6-1, 6-3 L
10/7/11 3 vs. Phalen (Ut.) 6-0, 6-0 W
3/10/12 3 vs. Vehovec (Mid.) 6-0, 6-2 L
3/13/12 4 vs. E. Smego (Drew) 6-3, 6-1 W
3/14/12 4 vs. Swanson (RW) 3-6, 6-4, ret. L
4/10/12 4 vs. Pleat (Col) 6-1, 6-1 L
4/14/12 4 vs. McConnell (Trin) 7-6 DNF
4/15/12 4 vs. Kleckner (Wes) 2-6, 6-3, 6-4 L
4/17/12 3 vs. Timpone (StL) 7-6 (5), 6-4 W
4/21/12 3 vs. Bryant (Colby) 6-3, 6-2 L
4/22/12 3 vs. Bragg (Bow) 6-4, 6-3 L
4/28/12 3 vs. King (Conn) 6-4, 7-6 L

Matthew Billet
(7-5)

       
3/10/12 4 vs. Mountfield (Mid) 6-0, 6-3 L
3/13/12 5 vs. Johnson (Drew) 6-2, 6-1 W
3/14/12 5 vs. Bull (RW) 6-1, 6-1 W
3/15/12 2 vs. Chamberlain (Cur) 6-2, 6-2 W
3/15/12 4 vs. Vorbrodt (RPI) 6-4, 6-4 W
3/16/12 4 vs. Coffman (Ott) 6-3, 7-6 (6) W
3/31/12 4 vs. Lachance (RIT) 6-2, 6-2 W
4/10/12 5 vs. Feuille (Col) 8-0 L
4/14/12 5 vs. Carpenter (Trin) 6-1, 6-3 L
4/15/12 5 vs. Suh (Wes) 6-3, 1-4 (ret.) L
4/21/12 4 vs. Bachelder (Colby) 6-2, 6-1 L
4/28/12 5 vs. Nguyen (Conn) 6-1, 6-1 W

Zach Ferris
(1-2)

       
9/10/11   vs. Sperling (Amh) 6-5, 6-0 L
9/11/11   vs. Decorato (Conn)   L
10/7/11 6 vs. Blazek (Ut.) 6-1, 6-0 W

Jon Franzel
(4-6)

       
3/10/12 1 vs. Fitzgibbons (Mid) 6-0, 6-4 L
3/13/12 2 vs. Brisotti (Drew) 6-3, 6-3 L
3/14/12 2 vs. Bussiere (RW) 6-2, 6-2 W
3/15/12 2 vs. Mazzara (RPI) 6-1, 6-3 W
3/16/12 2 vs. Albert (Ott) 6-1, 6-2 W
3/31/12 2 vs. Bilimoria (RIT) 6-2, 6-4 W
4/10/12 2 vs. Berkowitz (Col) 6-2, 6-7, (10-4) L
4/14/12 2 vs. Lee (Trin) 6-2, 6-3 L
4/15/12 2 vs. Monk (Wes) 6-4, 6-3 L
4/28/12 2 vs. Suneby (Conn) 6-4, 6-0 L

Colin Jacob
(1-2)

       
9/17/11   vs. Chou (RIT) 6-1, 6-0 L
9/17/11   vs. Jennings (Naz) 8-5 W
9/18/11   vs. Russin (RIT) 8-4 L

Kolya Kerz
(7-6)

       
9/10/11   vs. Ubersax (Amh) 6-3, 6-1 L
9/11/11   vs. Murdock (Bab)   W
9/17/11   vs. Bogue (RIT) 3-6, 6-0, (10-8) W
9/17/11   vs. Burke (SLU) 4-6, 7-5, (10-8) L
10/7/11 4 vs. Zaloom (Ut.) 6-0, 6-1 W
3/10/12 6 vs. Heidrich (Mid) 6-2, 6-0 L
3/15/12 4 vs. Donaway (Cur) 6-0, 6-0 W
3/15/12 6 vs. Russo (RPI) 6-3, 6-2 W
3/16/12 6 vs. Goldman (Ott) 7-5, 6-2 W
3/31/12 6 vs. Bogue (RIT) 2-6, 6-4, 6-3 L
4/17/12 5 vs. Burke (StL) 7-6 (6), 6-2 W
4/21/12 6 vs. Martin (Colby) 6-2, 7-6 (5) L
4/22/12 5 vs. Davis (Bow) 6-1, 6-0 L

Drew Libin
(10-7)

       
9/10/11   vs. Kim (Amh) 6-1, 6-2 L
9/11/11   vs. Defiore (Bab) 8-3 W
9/17/11   vs. Rice (UR) 6-2, 6-0 W
9/18/11   vs. Borovcanin (UR) 3-6, 6-4, (10-3) L
9/30/11   vs. Sherpa (Skid) 6-2, 6-4 L
10/7/11 1 vs. Turner (Ut.) 6-2, 6-2 W
3/13/12 1 vs. R. Smego (Drew) 6-0, 6-0 W
3/14/12 1 vs. DeNunzio (RW) 6-1, 6-1 W
3/15/12 1 vs. Regier (RPI) 4-6, 6-3, (10-4) W
3/16/12 1 vs. Roberts (Ott) 6-0, 6-1 W
3/31/12 1 vs. Tontarski (RIT) 6-1, 6-0 W
4/10/12 1 vs. Gensburg (Col) 6-1, 6-2 L
4/14/12 1 vs. McCook (Trin) 7-6 DNF
4/15/12 1 vs. Legunn (Wes) 3-6, 6-2, 6-2 L
4/17/12 1 vs. Hayden (StL) 6-2, 7-6 (0) W
4/21/12 1 vs. Kimball (Colby) 6-4, 6-4 L
4/22/12 1 vs. Grindon (Bow) 6-1, 6-4 L
4/28/12 1 vs. Weisberger (Conn) 6-3, 6-2 W

Jordan Petit
(9-11)

       
9/10/11   vs. Reindel (Amh) 6-0, 6-0 L
9/11/11   vs. Henry (Bab) 8-4 W
9/17/11   vs. Mancus (Naz) 6-0, 6-3 L
9/17/11   vs. Luchars (SLU) 8-4 L
9/30/11   vs. Zikos (CSI) 4-6, 7-5 (9) L
10/7/11 2 vs. Hadzic (Ut.) 6-2, 6-1 W
3/10/12 2 vs. Bruchmiller (Mid) 6-3, 6-0 L
3/13/12 3 vs. Gerber (Drex) 7-5, 6-3 L
3/14/12 3 vs. Pacion (RW) 6-1, 6-3 W
3/15/12 1 vs. Collins (Cur) 6-0, 6-2 W
3/15/12 3 vs. Dickie (RPI) 6-2, 7-6 (1) W
3/16/12 3 vs. Shutt (Ott) 7-5, 6-2 W
3/31/12 3 vs. Baptiste (RIT) 6-2, 6-0 W
4/10/12 3 vs. Spellberg (Col) 6-3, 6-3 L
4/14/12 3 vs. Marfatia (Trin) 6-0, 6-2 L
4/15/12 3 vs. Hudson (Wes) 6-1, 2-6, 6-3 W
4/17/12 2 vs. Shortz (StL) 6-4, 6-4 W
4/21/12 2 vs. Ottomano (Colby) 6-0, 6-3 L
4/22/12 2 vs. Lord (Bow) 6-2, 6-2 L
4/28/12 3 vs. Cangelosi (Conn) 6-4, 6-1 L

Buck Reynolds
(3-0)

       
3/15/12 5 vs. Berger (Cur) 6-0, 6-0 W
4/17/12 6 vs. Mullin (StL) 6-3, 6-2 W
4/22/12 6 vs. Jacobs (Bow) 2-6, 6-2, (10-7) W

Stephen Rosenman
(1-0)

       
3/15/12 6 vs. Hellberg (Cur) 6-0, 6-0 W

Ben Swett
(12-7)

       
9/10/11   vs. Fratt (Conn) 6-0, 6-4 W
9/11/11   vs. Keolasy (Amh) 6-1, 6-1 L
9/17/11   vs. Shortz (SLU) 6-3, 5-7, (10-5) L
9/17/11   vs. Wood (Naz) 8-3 W
9/18/11   vs. Bogue (RIT) 8-5 W
10/7/11 5 vs. Fadden (Ut.) 6-1, 6-0 W
3/10/12 5 vs. Frost (Mid) 6-3, 6-2 L
3/13/12 6 vs. Imbo (Drew) 6-3, 6-3 W
3/14/12 6 vs. Chandler (RW) 6-2, 7-5 W
3/15/12 3 vs. Fishman (Cur) 6-0, 6-0 W
3/15/12 5 vs. Borton (RPI) 6-1, 6-3 W
3/16/12 5 vs. Lawless (Ott) 6-1, 6-2 W
3/31/12 5 vs. Hall (RIT) 6-4, 6-3 W
4/10/12 6 vs. Bahr (Col) 8-4 L
4/14/12 6 vs. Levin (Trin) 6-0, 6-0 L
4/15/12 6 vs. Seifer (Wes) 7-6 DNF
4/17/12 4 vs. Luchars (StL) 7-6 (4), 6-2 W
4/21/12 5 vs. Mantikas (Colby) 7-5, 6-1 L
4/22/12 4 vs. Caplan (Bow) 6-0, 6-0 L
4/28/12 6 vs. Bader (Conn) 7-5, 6-7, (10-6) W


DOUBLES

Berman/Kerz
(2-3)

       
9/10/11   vs. Amherst 8-4 L
9/11/11   vs. Babson   L
9/17/11   vs. Tontarski/Baptiste (RIT) 8-4 W
9/17/11   vs. Borovcanin/Rice (UR) 8-4 L
10/7/11 2 vs. Phalen/Zaloom (Ut.) 8-1 W

Ferris/Swett
(0-1)

       
9/10/11   vs. Vassar 8-3 L

Asplin/Jacob
(0-1)

       
9/10/11   vs. Trinity   L

Libin/Petit
(4-3)

       
9/10/11   vs. Amherst 9-7 L
9/11/11   vs. Trinity 8-5 L
9/17/11   vs. Burke/Shortz (SLU) 8-3 W
9/18/11   vs. Bilimoria/Saucedo (RIT) 8-4 W
9/18/11   vs. Borovcanin/Rice (UR) 9-8 (5) W
9/30/11   vs. Jacob/Willand (MSMC) 8-5 L
10/7/11 1 vs. Turner/Hadzic (Ut.) 8-1 W

Asplin/Swett
(2-1)

       
9/17/11   vs. Lachance/Gonzalez (RIT) 8-2 W
9/18/11   vs. Mullin/timpone (SLU) 8-4 L
10/7/11 3 vs. Fadden/Blazek (Ut.) 8-2 W

Berman/Petit
(2-8)

       
3/10/12 1 vs. Vehovec/Oberrender (Mid) 8-1 L
3/13/12 2 vs. Brisotti/Imbo (Drew) 9-7 W
3/14/12 2 vs. DeNunzio/Bussiere (RW) 8-1 W
4/10/12 2 vs. Gensburg/Spellberg 8-3 L
4/14/12 2 vs. McConnell/Lee 8-1 L
4/15/12 2 vs. Hudson/Suh (Wes) 8-6 L
4/17/12 1 vs. Hayden/Luchars (StL) 9-7 L
4/21/12 1 vs. Kimball/Ottomano (Colby) 9-7 L
4/22/12 1 vs. Wolstencroft/Caplan (Bow) 8-2 L
4/28/12 2 vs. Weisberger/Bader (Conn) 9-8 (5) L

Billet/Franzel
(0-1)

       
3/10/12 2 vs. Frost/Bruchmiller (Mid) 9-7 L

Reynolds/Swett
(0-1)

       
3/10/12 3 vs. Heidrich/Fitzgibbons (Mid) 8-2 L

Franzel/Libin
(6-4)

       
3/13/12 1 vs. Smego/Smego (Drew) 8-5 W
3/14/12 1 vs. Pacino/Swanson (RW) 8-2 W
3/15/12 1 vs. Collins/Chamberlain (Cur) 8-0 W
3/15/12 1 vs. Regier/Mazzara (RPI) 8-4 W
3/16/12 1 vs. Roberts/Albert (Ott) 8-0 W
3/31/12 1 vs. Tontarski/Hall (RIT) 8-3 W
4/10/12 1 vs. Goldstein/Lewis (Col) 8-5 L
4/14/12 1 vs. McCook/Mandel (Trin) 8-5 L
4/15/12 1 vs. Legunn/Kleckner (Wes) 9-7 L
4/28/12 1 vs. King/Cangelosi (Conn) 8-2 L

Billet/Reynolds
(6-5)

       
3/13/12 3 vs. Gerber/Johnson (Drew) 8-3 W
3/14/12 3 vs. Chandler/Withington (RW) 8-3 W
3/15/12 2 vs. Fishman/Donoway (Cur) 8-0 W
3/15/12 3 vs. Dickie/Vorbrodt (RPI) 9-7 W
3/16/12 3 vs. Shutt/Gibbons (Ott) 9-8 W
3/31/12 3 vs. Stocker/McGinn (RIT) 8-2 W
4/10/12 3 vs. Berkowitz/Jewett (Col) 8-4 L
4/14/12 3 vs. Ayres/Mbithi (Trin) 8-4 W
4/15/12 3 vs. Monk/Seifer (Wes) 8-6 L
4/21/12 3 vs. Bryant/Bachelder (Colby) 8-2 L
4/22/12 3 vs. Fenichell/Won (Bow) 8-3 L
4/28/12 3 vs.  Decorato/Suneby (Conn) 8-6 L

Kerz/Petit
(1-0)

       
3/15/12 3 vs. Berger/Hellberg (Cur) 8-0 W

Petit/Swett
(2-1)

       
3/15/12 2 vs. Borton/Russo (RPI) 8-6 W
3/16/12 2 vs. Coffman/Lawless (Ott) 8-2 W
3/31/12 2 vs. Baptiste/Bilimoria (RIT) 8-5 L

Libin/Reynolds
(1-0)

       
4/17/12 2 vs. Burke/Shortz (StL) 8-5 W

Kerz/Rosenman
(0-1)

       
4/17/12 3 vs. Rogers/Timpone (StL) 9-8 (4) L

Libin/Swett
(0-2)

       
4/21/12 2 vs. Yee/Martin (Colby) 8-5 L
4/22/12 2 vs. Pena/Winingham (Bow) 8-3 L