Hamilton College
Skip Main Navigation
Skip Section Navigation
Contact Information
Jim Taylor
Sports Information Director

315-859-4685
315-859-4117 (fax)
Team InformationOverviewSchedule & ResultsCoachesRosterRecruiting Form
Related Resources Team Guide This document requires Adobe Acrobat Reader. College Squash Association History Individual Results NESCAC
Athletics LinksHome PageTeam PagesScoreboard
Contact Information
Jamie King - Head Coach

315-859-4758
315-859-4293 (fax)

 

2008-09 Individual Results

 

Team Results (12-11)

Date Opponent Result
11/16/08 at Middlebury L, 6-3
11/23/08 vs. Conn. College at Dartmouth W, 8-1
12/5/08 STANFORD W, 9-0
12/6/08 ST. LAWRENCE L, 7-2
12/6/08 COLGATE W, 9-0
12/7/08 FRANKLIN & MARSHALL L, 9-0
1/16/09 at Wesleyan W, 9-0
1/17/09 vs. Bowdoin at Yale L, 6-3
1/17/09 vs. MIT at Yale W, 9-0
1/18/09 vs. Colby at Yale W, 7-2
1/23/09 DARTMOUTH L, 9-0
1/24/09 NORTHEASTERN W, 7-2
1/25/09 WILLIAMS L, 9-0
1/30/09 vs. Conn. College at Trinity# W, 8-1
1/31/09 vs. Williams at Trinity# L, 9-0
1/31/09 vs. Middlebury at Trinity# W, 6-3
2/1/09 vs. Colby at Trinity# L, 6-3
2/7/09 NAVY L, 9-0
2/7/09 ST. LAWRENCE L, 5-4
2/18/09 at Colgate W, 9-0
2/20/09 vs. Tufts at Princeton* L, 6-3
2/21/09 vs. George Washington at Lawrenceville* W, 7-2
2/22/09 vs. Denison at Lawrenceville School* W, 6-3
2/27-28/09 CSA Individual Championships at Williams  

# NESCAC Championship
CSA Team Championships

Individual Results  


John DeWitt (14-12)
11/16/08 1st  vs. Sardi (Midd)  L, 3-2 
11/23/08 1st vs. Salas (CC) L, 3-0
12/5/08 1st vs. Gould (Stan) W, 3-0
12/6/08 1st vs. Dodge (SLU) W, 3-1
12/6/08 1st vs. Russell (Gate) W, 3-0
12/7/08 1st vs. Tannen (FM) L, 3-0
1/16/09 1st vs. Broadfoot (Wes) W, 3-1
1/17/09 1st vs. Bernard (Bow) W, 3-2
1/17/09 1st vs. Sridhar (MIT) W, 3-0
1/18/09 1st vs. Smith (Colby) W, 3-0
1/23/09 1st vs. Boumford (Dart) L, 3-0
1/24/09 1st vs. Rosstad (North) W, 3-0
1/25/09 1st vs. Buchsbaum (Will) L, 3-0
1/30/09 1st vs. Diaz-Gonzalez (CC) L, 3-1
1/31/09 1st vs. Buchsbaum (Will) L, 3-0
1/31/09 1st vs. Sardi (Midd) L, 3-1
2/1/09 1st vs. Smith (Colby) W, 3-2
2/7/09 1st vs. Mattsson (Navy) L, 3-0
2/7/09 1st vs. Dodge (SLU) W, 3-0
2/18/09 1st vs. McCary (Gate) W, 3-1
2/20/09 1st vs. Gross (Tufts) L, 3-2
2/21/09 1st vs. Calderon (GW) W, 3-0
2/22/09 1st vs. Marks (Den) W, 3-0
2/27/09   vs. Quan (Midd) W, 3-2
2/27/09   vs. Buchsbaum (Will) L, 3-0
2/28/09   vs. Lalwani (Yale) L, 3-0



Sander Doucette (12-11)
11/16/08 2nd  vs. Quan (Midd)  L, 3-0 
11/23/08 2nd vs. Coscarelli (CC) W, 3-0
12/5/08 2nd vs. Bugas (Stan) W, 3-2
12/6/08 2nd vs. Xaba (SLU) W, 3-2
12/6/08 2nd vs. Deombeleg (Gate) W, 3-0
12/7/08 2nd vs. Madraswala (FM) L, 3-0
1/16/09 2nd vs. Messinger-Barnes (Wes) W, 3-0
1/17/09 2nd vs. Funk (Bow) L, 3-1
1/17/09 2nd vs. Yoon (MIT) W, 3-0
1/18/09 2nd vs. Leiby (Colby) W, 3-1
1/23/09 2nd vs. Sisodia (Dart) L, 3-0
1/24/09 2nd vs. Birkins (North) W, 3-2
1/25/09 2nd vs. Morris (Will) L, 3-1
1/30/09 3rd vs. Stilwell (CC) W, 3-0
1/31/09 3rd vs. Miller (Will) L, 3-0
1/31/09 3rd vs. Cady (Midd) L, 3-0
2/1/09 3rd vs. Fulton (Colby) L, 3-1
2/7/09 2nd vs. Lutz (Navy) L, 3-0
2/7/09 2nd vs. Pearson (SLU) L, 3-2
2/18/09 2nd vs. McCormick (Gate) W, 3-0
2/20/09 2nd vs. Dalury (Tufts) W, 3-0
2/21/09 2nd vs. Grossman (GW) L, 3-0
2/22/09 2nd vs. Khan (Den) W, 3-2



Tim Gray (4-1)
11/16/08 9th  vs. Piekos (Midd)  L, 3-1 
11/23/08 10th vs. Knechtel (CC) W, 3-0
12/5/08 10th vs. Hertz (Stan) W, 3-0
12/6/08 10th vs. Mallory (SLU) W, 3-0
12/7/08 10th vs. Struse (FM) W, 3-0


Connor Hines (0-0)
       



James Hogan (9-13)
11/16/08 4th  vs. Cady (Midd)  L, 3-0 
11/23/08 4th vs. Bradley (CC) W, 3-0
12/5/08 4th vs. Rowley (Stan) W, 3-0
12/6/08 4th vs. Pearson (SLU) L, 3-0
12/6/08 4th vs. Carey (Gate) W, 3-2
12/7/08 4th vs. Hawley (FM) L, 3-0
1/16/09 4th vs. Snell (Wes) W, 3-0
1/17/09 4th vs. Madan-Mohan (Bow) L, 3-1
1/18/09 4th vs. Place (Colby) W, 3-0
1/23/09 3rd vs. Newhouse (Dart) L, 3-0
1/24/09 3rd vs. Souza (North) L, 3-2
1/25/09 3rd vs. Gruner (Will) L, 3-0
1/30/09 2nd vs. Meyer (CC) W, 3-1
1/31/09 2nd vs. Morris (Will) L, 3-0
1/31/09 2nd vs. Quan (Midd) L, 3-2
2/1/09 2nd vs. Lieby (Colby) L, 3-0
2/7/09 3rd vs. Mantica (Navy) L, 3-0
2/7/09 3rd vs. Xaba (SLU) W, 3-0
2/18/09 3rd vs. Deombeleg (Gate) W, 3-1
2/20/09 3rd vs. Rind (Tufts) L, 3-2
2/21/09 3rd vs. Nelson-Teutsch (GW) W, 3-0
2/22/09 3rd vs. Prentice (Den) L, 3-0



Hal Lee (12-5)
11/16/08 8th  vs. Spyrou (Midd)  W, 3-0 
11/23/08 7th vs. Bainbridge (CC) W, 3-0
12/5/08 7th vs. Israelachvelli (Stan) W, 3-0
12/6/08 7th vs. Kraft (SLU) L, 3-0
12/6/08 7th vs. Goldman (Gate) W, 3-0
12/7/08 7th vs. Pasquariello (FM) L, 3-0
1/16/09 9th vs. Becker-Mackee (Wes) W, 3-0
1/17/09 10th vs. Erskine (Bow) W, 3-0
1/17/09 8th vs. Habib (MIT) W, 3-0
1/30/09 9th vs. Stanton (CC) W, 3-0
1/31/09 9th vs. Puekos (Midd) W, 3-2
2/1/09 9th vs. Holts (Colby) L, 3-0
2/7/09 9th vs. Pappas (Navy) L, 3-0
2/7/09 9th vs. Pistel (SLU) W, 3-0
2/18/09 9th vs. Plunkett (Gate) W, 3-0
2/20/09 9th vs. Levinson (Tufts) L, 3-2
2/21/09 9th vs. Moreno (GW) W, 3-0



Peter Lisle (3-0)
12/5/08 11th vs. Hertz (Stan)  W, 3-0 
12/6/08 11th vs. Montesano (SLU) W, 3-0
12/7/08 11th vs. Moore (FM) W, 3-0


Mario Magana (9-7)
1/17/09 6th  vs. Lynn (Bow)  L, 3-0 
1/17/09 4th vs. Zomnir (MIT) W, 3-0
1/18/09 6th vs. Russell (Colby) L, 3-0
1/23/09 7th vs. Young (Dart) L, 3-0
1/24/09 7th vs. Wilsey (North) W, 3-0
1/25/09 7th vs. Hermann (Will) L, 3-0
1/30/09 8th vs. Siegel (CC) W, 3-0
1/31/09 8th vs. Marshall (Will) L, 3-0
1/31/09 8th vs. Jia (Midd) W, 3-0
2/1/09 8th vs. Lesser (Colby) W, 3-0
2/7/09 8th vs. McNamara (Navy) L, 3-0
2/7/09 8th vs. Kraft (SLU) L, 3-0
2/18/09 8th vs. Gregory (Gate) W, 3-0
2/20/09 8th vs. Rassel (Tufts) W, 3-0
2/21/09 8th vs. Mirenbaum (GW) W, 3-0
2/22/09 8th vs. Robb (Den) W, 3-1


Brett Morell (6-10)
1/16/09 5th  vs. Gibbs (Wes)  W, 3-2 
1/17/09 5th vs. Ha-Ngok (Bow) L, 3-2
1/18/09 5th vs. Goldstein (Colby) W, 3-2
1/23/09 5th vs. O'Toole (Dart) L, 3-0
1/24/09 5th vs. Bandel (North) L, 3-1
1/25/09 5th vs. Yaros (Will) L, 3-0
1/30/09 5th vs. Bradley (CC) W, 3-0
1/31/09 5th vs. Henry (Will) L, 3-0
1/31/09 5th vs. DeSesa (Midd) W, 3-0
2/1/09 5th vs. Place (Colby) L, 3-0
2/7/09 6th vs. Langan (Navy) L, 3-1
2/7/09 6th vs. Stout (SLU) L, 3-1
2/18/09 6th vs. Beddow (Gate) W, 3-0
2/20/09 6th vs. Leighton (Tufts) L, 3-0
2/21/09 6th vs. Bower (GW) L, 3-2
2/22/09 6th vs. Krasnow (Den) W, 3-1


Roly Morris (13-7)
11/16/08 10th vs. Taylor (Midd) W, 3-2
11/23/08 9th vs. Stanton (CC) W, 3-0
12/5/08 9th vs. King (Stan) W, 3-1
12/6/08 9th vs. Whelan (SLU) L, 3-0
12/6/08 9th win by default (Gate) Win
12/7/08 9th vs. Patel (FM) L, 3-0
1/16/09 8th vs. Plapinger (Wes) W, 3-0
1/17/09 9th vs. Gladstone (Bow) W, 3-1
1/17/09 8th vs. Kuharczyk (MIT) W, 3-1
1/18/09 9th vs. Lesser (Colby) W, 3-2
1/23/09 9th vs. Lee (Dart) L, 3-0
1/24/09 9th vs. Landesberg (North) W, 3-0
1/25/09 9th vs. Zuckerman (Will) L, 3-0
1/30/09 9th vs. Zuckerman (Will) L, 3-0
1/31/09 10th vs. Taylor (Midd) W, 3-0
2/1/09 10th vs. Cramer (Colby) W, 3-2
2/7/09 10th vs. Young (Navy) L, 3-1
2/7/09 10th vs. Whelan (SLU) L, 3-0
2/18/09 10th vs. Goldman (Gate) W, 3-1
2/21/09 9th vs. Ongaro (Den) W, 3-2


Rick Munschauer (14-9)

11/16/08 5th  vs. DiSesa (Midd)  L, 3-0 
11/23/08 6th vs. Wong (CC) W, 3-0
12/5/08 6th vs. Bowers (Stan) W, 3-0
12/6/08 6th vs. Stout (SLU) L, 3-0
12/6/08 6th vs. Cherna (Gate) W, 3-0
12/7/08 6th vs. Aibara (FM) L, 3-0
1/16/09 6th vs. Fowles (Wes) W, 3-1
1/17/09 7th vs. Stanley (Bow) W, default
1/17/09 5th vs. Pratt (MIT) W, 3-0
1/18/09 7th vs. Cooper (Colby) W, 3-0
1/23/09 6th vs. Shrubb (Dart) L, 3-0
1/24/09 6th vs. Quarles (North) W, 3-0
1/25/09 6th vs. Henry (Will) L, 3-0
1/30/09 6th vs. Markson (CC) W, 3-0
1/31/09 6th vs. Yaros (Will) L, 3-0
1/31/09 6th vs. Wood (Midd) W, 3-1
2/1/09 6th vs. Goldstein (Colby) L, 3-2
2/7/09 5th vs. Hartley (Navy) L, 3-0
2/7/09 5th vs. Redpath (SLU) W, 3-0
2/18/09 5th vs. Carey (Gate) W, 3-0
2/20/09 5th vs. Miller (Tufts) W, 3-1
2/21/09 5th vs. Collins (GW) W, 3-1
2/22/09 5th vs. MacDonald (Den) L, 3-2


Jono Peters (11-12)
11/16/08 3rd  vs. Garafalo (Midd)  W, 3-0 
11/23/08 3rd vs. Stilwell (CC) W, 3-0
12/5/08 3rd vs. Sridhar (Stan) W, 3-2
12/6/08 3rd vs. Redpath (SLU) L, 3-0
12/6/08 3rd vs. Beddow (Gate) W, 3-0
12/7/08 3rd vs. Gagnier (FM) L, 3-0
1/16/09 3rd vs. Kobrin (Wes) W, 3-0
1/17/09 3rd vs. Cipriano (Bow) L, 3-0
1/17/09 3rd vs. Zaheer (MIT) W, 3-0
1/18/09 3rd vs. Fulton (Colby) L, 3-2
1/23/09 4th vs. Lewis (Dart) L, 3-0
1/24/09 4th vs. Yawney (North) W, 3-0
1/25/09 4th vs. Henze (Will) L, 3-0
1/30/09 4th vs. Wong (CC) W, 3-0
1/31/09 4th vs. Gruner (Will) L, 3-0
1/31/09 4th vs. Garofalo (Midd) W, 3-2
2/1/09 4th vs. Russell (Colby) L, 3-2
2/7/09 4th vs. Seidel (Navy) L, 3-0
2/7/09 4th vs. Phillips (SLU) L, 3-0
2/18/09 4th vs. Bloch (Gate) W, 3-0
2/20/09 4th vs. Bradley (Tufts) L, 3-1
2/21/09 4th vs. Feldman (GW) W, 3-0
2/22/09 4th vs. Diwan (Den) L, 3-0


Cooper Veysey (8-5)

11/16/08 7th  vs. Lysohir (Midd)  L, 3-2 
11/23/08 8th vs. Siegel (CC) W, 3-0
12/5/08 8th vs. Lewis (Stan) W, 3-0
12/6/08 8th vs. Ross (SLU) L, 3-1
12/6/08 8th vs. Connor Smith (Gate) W, 3-0
12/7/08 8th vs. Lurio (FM) L, 3-2
1/17/09 9th vs. Leaberg (MIT) W, 3-0
1/23/09 10th vs. Schroeder (Dart) L, 3-0
1/24/09 10th vs. Ghublikian (North) W, 3-0
1/25/09 10th vs. McIntire (Will) W, 3-0
2/7/09 11th vs. Montesano (SLU) W, 3-0
2/18/09 11th vs. Hjelm (Gate) W, 3-0
2/21/09 10th vs. Merrill (Den) L, 3-2


Alex Wood (14-9)

11/16/08 6th vs. Broad (Midd) W, 3-1
11/23/08 5th vs. Markson (CC) W, 3-0
12/5/08 5th vs. Hong (Stan) W, 3-0
12/6/08 5th vs. Badali (SLU) L, 3-0
12/6/08 5th vs. Gregory (Gate) W, 3-0
12/7/08 5th vs. Slater (FM) L, 3-0
1/16/09 7th vs. Drake (Wes) W, 3-0
1/17/09 8th vs. Makhija (Bow) L, 3-0
1/17/09 6th vs. Anderson (MIT) W, 3-0
1/18/09 8th vs. Holt (Colby) W, 3-0
1/23/09 8th vs. Wetherill (Dart) L, 3-0
1/24/09 8th vs. Scott (North) W, 3-0
1/25/09 8th vs. Marshall (Will) L, 3-0
1/30/09 7th vs. Bainbridge (CC) W, 3-1
1/31/09 7th vs. Herrmann (Will) L, 3-0
1/31/09 7th vs. Keyes (Midd) W, 3-2
2/1/09 7th vs. Cooper (Colby) W, 3-1
2/7/09 7th vs. Zipf (Navy) L, 3-1
2/7/09 7th vs. Badali (SLU) L, 3-0
2/18/09 7th vs. Cherna (Gate) W, 3-0
2/20/09 7th vs. Martin (Tufts) L, 3-0
2/21/09 7th vs. Nair (GW) W, 3-1
2/22/09 7th vs. Lawson (Den) W, 3-0


TODAY'S RESULTS

  • Men's Basketball
    URSINUS (Hamilton Tip-Off Tournament Championship), 4:00 PM

    Women's Basketball
    vs. Suffolk (Emerson Tip-Off Tournament Consolation), 1:00 PM

    Men's Cross Country
    NCAA Division III Championships, 12:00 PM

    Men's Ice Hockey
    WESLEYAN, 3:00 PM

    Women's Ice Hockey
    at Middlebury College, 3:00 PM

    Men's Squash
    vs. Bowdoin, 4:30 PM

    Women's Squash
    vs. Bowdoin, 4:30 PM

    Men's Swimming and Diving
    HAMILTON QUAD, 12:00 PM

    Women's Swimming and Diving
    HAMILTON QUAD, 12:00 PM

  • Other Recent Scores ...

GET SPORTS NEWS



  • Get RSS Feed
  • Sports Hotline
    315-859-4949


CHAMPIONS

Women's Lacrosse Team
Women's Lacrosse
2008 NCAA Champions


Peter Kosgei
National Champion
Peter Kosgei


 



This and other apparel available at the College Bookstore