Hamilton College Cross Country Invitational
Saturday, October 7, 2006
8000 Run
MEET/COURSE RECORD:Julius Rono Roberts Wesleyan :25:04.80 2005
PLACE TEAM POINTS SCORERS DISPLACERS
1 PLATTSBURGH 55 1-2-11-17-24 27-34
2 ONEONTA 63 8-9-12-15-19 22-37
3 HAMILTON 73 5-7-10-21-30 32-33
4 QUEEN'S 102 3-4-28-31-36 64
5 ITHACA 114 16-18-25-26-29 35-38
6 MOHAWK VALLEY 153 6-14-42-43-48 51-54
7 HARTWICK 203 23-40-41-47-52 65-67
8 SUNYIT 241 13-49-53-55-71
9 ALFRED ST. 263 20-46-63-66-68
10 CAZENOVIA 267 39-44-57-58-69 70-72
11 NEW PALTZ 270 45-50-56-59-60 61-62
12 BUFFALO ST. INC.
OVERALL SCORE BIB PLACE
PLACE PLACE NUM NAME GRADE TEAM ON TEAM TIME
1 1 191 Deshane Matt SR PLATTSBURGH 1 25:32.4
2 2 192 Asher Robert SR PLATTSBURGH 2 26:51.1
3 3 216 Darryl Blackport Jr QUEEN'S 1 27:09.2
4 4 226 Josh Smith Sr QUEEN'S 2 27:26.7
5 5 28 Alan Guiney Jr HAMILTON 1 27:28.4
6 6 127 Travis Dragoon So MOHAWK VALLEY 1 27:31.1
7 7 27 Keith Gross So HAMILTON 2 27:32.3
8 8 170 Ryan Wells SR ONEONTA 1 27:39.6
9 9 167 Matt Durkin SR ONEONTA 2 27:40.5
10 10 38 Rob Taylor Sr HAMILTON 3 27:48.2
11 11 193 Burdick Matt SO PLATTSBURGH 3 27:51.0
12 12 168 Nick Scalfone SR ONEONTA 3 28:07.9
13 13 239 Gary Pereira Sr SUNYIT 1 28:08.3
14 14 132 Bryan March Fr MOHAWK VALLEY 2 28:11.2
15 15 169 Alex Grout JR ONEONTA 4 28:11.4
16 251 Josh Demars Sr BUFFALO ST. 1 28:15.6
17 16 114 Schallek Corey SO ITHACA 1 28:16.3
18 17 197 Brinkman Sean JR PLATTSBURGH 4 28:17.4
19 18 107 Ivory Brian FR ITHACA 2 28:19.9
20 19 172 Marty Nicholson SO ONEONTA 5 28:23.1
21 20 59 Zachary Wiliamson Fr ALFRED ST. 1 28:23.8
22 21 39 Lucas Thornblade Sr HAMILTON 4 28:24.9
23 22 173 Nick Pampena FR ONEONTA 6 28:25.9
24 23 277 Luke Sattler JR HARTWICK 1 28:27.9
25 24 196 Ver Joseph SO PLATTSBURGH 5 28:28.5
26 25 111 Olen Eric FR ITHACA 3 28:30.4
27 26 119 Walker James JR ITHACA 4 28:30.7
28 27 194 Cloke Joey SO PLATTSBURGH 6 28:32.2
29 28 224 James McCracken Jr QUEEN'S 3 28:33.3
30 29 104 Desmond Steve SR ITHACA 5 28:35.6
31 30 26 Wally Greene Fr HAMILTON 5 28:42.9
32 31 220 David Clinkard Sr QUEEN'S 4 28:45.7
33 32 29 Kevin Kerr Fr HAMILTON 6 28:48.3
34 33 21 Will Bartholomew Jr HAMILTON 7 28:50.3
35 41 Peter Woodruff So HAMILTON 8 28:52.1
36 36 Will Reid Fr HAMILTON 9 28:58.2
37 34 195 Corrigan Jason FR PLATTSBURGH 7 29:01.5
38 35 109 Miller Kyle JR ITHACA 6 29:04.3
39 22 Greg Decker Fr HAMILTON 10 29:08.5
40 24 John Garrison Fr HAMILTON 11 29:11.3
41 36 225 Brett Meinzinger Jr QUEEN'S 5 29:17.4
42 37 171 Rick Decarr SR ONEONTA 7 29:18.0
43 38 118 Tucker Seth JR ITHACA 7 29:21.0
44 33 Tim Noyes Sr HAMILTON 12 29:29.5
45 39 68 Hank Church FR CAZENOVIA 1 29:33.4
46 40 271 Sven Englund FR HARTWICK 2 29:35.2
47 198 Ketcham Chris FR PLATTSBURGH 8 29:35.8
48 41 272 Geoff McDonald JR HARTWICK 3 29:38.3
49 25 Cam Gaylord So HAMILTON 13 29:39.5
50 177 Ken Stannard JR ONEONTA 8 29:41.3
OVERALL SCORE BIB PLACE
PLACE PLACE NUM NAME GRADE TEAM ON TEAM TIME
51 112 Riley Brian FR ITHACA 8 29:45.7
52 42 137 Reggie Washington Fr MOHAWK VALLEY 3 29:47.5
53 108 Lavieri-Scull Nate FR ITHACA 9 29:48.7
54 43 129 Cory Getter Fr MOHAWK VALLEY 4 29:51.8
55 44 69 Tim Doyon SO CAZENOVIA 2 29:55.0
56 200 Swartz Jack FR PLATTSBURGH 9 29:56.1
57 101 Nate Bartman FR ITHACA 10 29:58.4
58 45 151 Nick Avello Fr NEW PALTZ 1 30:02.6
59 252 Ray Mock Fr BUFFALO ST. 2 30:06.7
60 46 54 Jacob Metzger So ALFRED ST. 2 30:16.1
61 175 Chris Petersen FR ONEONTA 9 30:20.0
62 280 Nathan Culver BUFFALO ST. 3 30:22.5
63 32 Tim Minella So HAMILTON 14 30:26.4
64 31 Frank Matt Fr HAMILTON 15 30:29.3
65 23 Tim Eddy Sr HAMILTON 16 30:30.7
66 47 268 Tyler Callnan JR HARTWICK 4 30:32.2
67 48 130 Scott Gressel Fr MOHAWK VALLEY 5 30:33.9
68 174 Travis Visco FR ONEONTA 10 30:34.8
69 35 Brendan Petty So HAMILTON 17 30:35.0
70 117 Tiberio Alex SO ITHACA 11 30:37.4
71 49 232 Jeremy West So SUNYIT 2 30:41.5
72 50 154 Harry Sudwischer Sr NEW PALTZ 2 30:45.5
73 37 Joseph Sullivan Sr HAMILTON 18 30:46.5
74 51 138 Cory White Fr MOHAWK VALLEY 6 30:50.9
75 52 276 David Rotkowitz JR HARTWICK 5 30:59.3
76 53 231 Zachary Truesdail Fr SUNYIT 3 31:11.4
77 54 133 Adam Nigro Fr MOHAWK VALLEY 7 31:13.9
78 55 237 Andrew Seaman Jr SUNYIT 4 31:17.5
79 178 Vinny Van Doren SR ONEONTA 11 31:28.1
80 253 Peter Costello Fr BUFFALO ST. 4 31:39.8
81 56 156 Alex Colucci Fr NEW PALTZ 3 31:43.7
82 57 71 Gabriel Pec JR CAZENOVIA 3 31:54.6
83 135 Steve Stedman So MOHAWK VALLEY 8 31:56.0
84 136 Dujuan Smith So MOHAWK VALLEY 9 32:19.5
85 58 72 Steve Simone FR CAZENOVIA 4 32:24.4
86 59 153 Parker Ince Fr NEW PALTZ 4 32:24.7
87 60 150 Robert Grazier Fr NEW PALTZ 5 32:25.4
88 61 157 Tim Ivancic Fr NEW PALTZ 6 32:28.2
89 62 155 Kurtis Nordahl Sr NEW PALTZ 7 32:39.5
90 40 Brad Vollkommer Jr HAMILTON 19 32:42.2
91 63 58 Mike Wakefield Fr ALFRED ST. 3 32:45.4
92 64 221 Nick Esterbauer So QUEEN'S 6 32:52.3
93 134 Andy Matthews So MOHAWK VALLEY 10 33:31.8
94 65 270 Matthew Daigneault JR HARTWICK 6 33:41.8
95 66 52 David Dougherty So ALFRED ST. 4 34:09.1
96 67 273 Lance Nicoll FR HARTWICK 7 34:26.3
97 274 Sean Roberts SO HARTWICK 8 34:31.1
98 128 Richard Dunham Fr MOHAWK VALLEY 11 34:44.0
99 68 60 Raymond Wright So ALFRED ST. 5 35:03.3
100 69 73 Nick Talarico FR CAZENOVIA 5 35:20.4
101 70 70 Brian Kowalsky SO CAZENOVIA 6 35:26.4
102 71 235 Gregory Hinds Jr SUNYIT 5 40:08.6
103 72 67 Sam Bunin FR CAZENOVIA 7 49:52.0
Easy Meet Manager, www.goeasyware.com