| No. | Name | Yr. | Pos. | Ht. | Wt. | Home Town/High School |
| 3 | Kimberly Goidell | JR | G | 5-7 | Centerport, NY /Harborfields High School | |
| 5 | Catherine Oglevee | FR | G | 5-8 | Dover, MA /Dover-Sherborn Regl High School | |
| 10 | Madie Harlem | JR | G | 5-7 | Oneonta, NY /Oneonta High School | |
| 11 | Ashley Perritt | SO | G | 5-4 | Allentown, NJ /Lawrenceville School | |
| 12 | Dani Feigin | SO | G | 5-6 | Scarsdale, NY /Scarsdale High School | |
| 20 | Olivia Pimm | SO | G/F | 5-10 | Chelmsford, MA /Concord Academy | |
| 21 | Eliza Howe | JR | G/F | 5-10 | Westport, Conn. /Staples High School | |
| 23 | Claire Hunsinger | JR | G/F | 6-0 | Moravia, NY /Moravia Central School | |
| 24 | Margaret Smith | FR | G/F | 5-10 | Wilton, CT /Wilton High School | |
| 30 | Rachel Sobel | FR | G | 5-7 | Grafton, WI /Grafton Senior High School | |
| 33 | Rachel Fredey | FR | G | 5-6 | Cohasset, MA /Cohasset Jr-Sr High School | |
| 44 | Adrianna Pulford | FR | G | 5-6 | Groton, MA /Groton School |
HEAD COACH: Kathryn DeSorrento
ASSISTANT COACH: Ben Kozik
Kate DeSorrento - Head Coach
kdesorre@hamilton.edu
315-859-4646
315-859-4293 (fax)
