| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 2nd of 3 |
| 9/15/12 | at Rensselaer (3-mile) | 2nd of 2 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 11th of 15 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 1st of 11 |
| 10/20/12 | NYSCTC Championships (6k) | 5th of 12 |
| 10/27/12 | NESCAC Championships (6k) | 9th of 11 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 12th of 39 |
Emily Banzer |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 16:40.1 |
| 9/15/12 | at Rensselaer (3-mile) | 20:11.91 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 25:56 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 19:30.9 |
| 10/20/12 | NYSCTC Championships (6k) | 25:27.35 |
| 10/27/12 | NESCAC Championships (6k) | 24:44.07 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 24:18.6 |
Rachel Cackett |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 16:08 |
| 9/15/12 | at Rensselaer (3-mile) | 19:45.53 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 25:14 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 19:24.8 |
| 10/20/12 | NYSCTC Championships (6k) | 24:51.64 |
| 10/27/12 | NESCAC Championships (6k) | 24:03.33 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 24:33.3 |
Krystina Choinski |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 16:50 |
| 9/15/12 | at Rensselaer (3-mile) | 20:13.44 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 24:48 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 19:57 |
| 10/20/12 | NYSCTC Championships (6k) | 25:14.22 |
| 10/27/12 | NESCAC Championships (6k) | 23:56.29 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 25:18.8 |
Allie Gurney |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 16:00.5 |
| 9/15/12 | at Rensselaer (3-mile) | 19:11.1 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 24:49 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 19:04.3 |
| 10/20/12 | NYSCTC Championships (6k) | 24:07.95 |
| 10/27/12 | NESCAC Championships (6k) | 23:08.11 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 23:23.4 |
Linnea Hattery |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 17:33.4 |
| 9/15/12 | at Rensselaer (3-mile) | 22:07.77 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 21:04.3 |
| 10/20/12 | NYSCTC Championships (6k) | 28:01.06 |
Emily Heckman |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 16:51 |
| 9/15/12 | at Rensselaer (3-mile) | 19:58.45 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 27:02 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 20:23 |
| 10/20/12 | NYSCTC Championships (6k) | 25:40.37 |
| 10.27.12 | NESCAC Championships (6k) | 27:47.25 |
Lucy Keohane |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 19:23.3 |
Hallie Loft |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 15:52.6 |
| 9/15/12 | at Rennselaer (3-mile) | 19:11.32 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 24:47 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 19:22.5 |
| 10/20/12 | NYSCTC Championships (6k) | 25:08.33 |
| 10/27/12 | NESCAC Championships (6k) | 24:27.49 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 24:23.8 |
Hannah Lyons |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 15:35.1 |
| 9/15/12 | at Rennselaer (3-mile) | 18:53.66 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 24:48 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 19:14.7 |
| 10/20/12 | NYSCTC Championships (6k) | 24:38.64 |
| 10/27/12 | NESCAC Championships (6k) | 23:34.50 |
Jessye McGarry |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 16:58.6 |
| 9/15/12 | at Rennselaer (3-mile) | 20:38.88 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 20:36 |
| 10/20/12 | NYSCTC Championships (6k) | 25:55.63 |
| 10/27/12 | NESCAC Championships (6k) | 25:06.16 |
Sam Mengual |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 17:10.9 |
| 9/15/12 | at Rennselaer (3-mile) | 22:08.01 |
| 10/20/12 | NYSCTC Championships (6k) | 28:41.54 |
Sarah Ohansian |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 15:21.1 |
| 9/15/12 | at Rennselaer (3-mile) | 18:28.45 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 23:17 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 18:35.6 |
| 10/20/12 | NYSCTC Championships (6k) | 22:58.96 |
| 10/27/12 | NESCAC Championships (6k) | 22:28.67 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 22:32.9 |
Alex Reading |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 17:34.8 |
| 9/15/12 | at Rennselaer (3-mile) | 20:38.06 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 21:22.3 |
| 10/20/12 | NYSCTC Championships (6k) | 26:16.51 |
| 10/27/12 | NESCAC Championships (6k) | 25:53.94 |
Siobhan Reid |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 19:04 |
| 9/15/12 | at Rennselaer (3-mile) | 23:16.73 |
Kerry Reilly |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 16:55.1 |
| 9/15/12 | at Rennselaer (3-mile) | 20:42.86 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 20:51.5 |
| 10/20/12 | NYSCTC Championships (6k) | 27:23.85 |
| 10/27/12 | NESCAC Championships (6k) | 25:55.51 |
Lainie Smith |
||
| 9/8/12 | HAMILTON SHORT COURSE MEET (4k) | 15:40.4 |
| 9/22/12 | Williams' Purple Valley Classic (6k) | 24:14 |
| 10/6/12 | HAMILTON INVITATIONAL (5k) | 18:40.3 |
| 10/20/12 | NYSCTC Championships (6k) | 23:42.46 |
| 10/27/12 | NESCAC Championships (6k) | 22:54.84 |
| 11/10/12 | NCAA Atlantic Regional Championships (6k) | 23:00.2 |

Ellen Hull - Head Coach
ehull@hamilton.edu
315-859-4641
315-859-4117 (fax)
