Athletics

Varsity Team Finder

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Women's Cross Country

Top Home Course Times

Rnk
Time
Name
Date
1 17:20.7 Maggie Hanson '02 10/6/01
2 17:44.6 Kate Nelson '01 11/4/00
3 17:47.8 Jen Cammarano '03 11/3/01
4 18:22.8 Alyson Grant '04 11/4/00
5 18:35.6 Sarah Ohanesian '14 10/6/12
6 18:40.3 Lainie Smith '16 10/6/12
7 18:43.0 Annie Toth '02 10/30/99
8 18:44.8 Meredith FitzPatrick '11 10/6/07
9 18:52.8 Becky MacKenzie '08 10/8/05
10 18:57.6 Jen McGowan '08 10/9/04
11 18:58.1 Abby King '11 10/10/09
12 19:01.6 Julianna Allport '05 10/12/02
13 19:02.2 Liz Herring '08 10/8/05
14 19:04.0 Emily Hill '01 09/18/99
15 19:04.3 Allie Gurney '14 10/6/12
16 19:04.4 Sarah Bardenett '04 11/4/00
17 19:06.8 Perry Ryan '12 10/11/08
18 19:13.0 Leslie Vars '00 10/30/99
19 19:14.7 Hannah Lyons '14 10/6/12
20 19:17.6 Margo Rockwell '05 10/12/02

 

More about Women's Cross Country