Name |
Record |
Years |
| Gillian McDonald | 47-44 | 2006-present |
| Tracy Kelleher | 15-41 | 2002-05 |
| Karen Hollands | 12-44 | 1998-2001 |
| Betsy L. Bruce | 74-84-5 | 1986-97 |
| Sue Spencer | 55-48-4 | 1978-85 |
| 2011: | 5-10 | (NESCAC quarterfinalists) |
| 2010: | 13-3 | (Liberty League finalists) |
| 2009: | 12-5 | (NCAA first round, Liberty League finalists, LL regular season co-champs) |
| 2008: | 8-7 | (Liberty League semifinalist) |
| 2007: | 4-10 | |
| 2006: | 5-9 | |
| 2005: | 5-9 | |
| 2004: | 2-12 | |
| 2003: | 4-10 | |
| 2002: | 4-10 | |
| 2001: | 1-13 | |
| 2000: | 3-11 | |
| 1999: | 3-11 | |
| 1998: | 5-9 | |
| 1997: | 2-11 | |
| 1996: | 6-8 | |
| 1995: | 8-7 | (NYSWCAA championships) |
| 1994: | 5-8 | |
| 1993: | 5-7-1 | |
| 1992: | 5-8 | |
| 1991: | 10-4-2 | (NYSWCAA championships) |
| 1990: | 10-3-1 | (NYSWCAA championships) |
| 1989: | 7-8 | (NYSAIAW championships) |
| 1988: | 5-8 | (NYSWCAA championships) |
| 1987: | 5-7 | |
| 1986: | 6-5-1 | |
| 1985: | 7-6-1 | |
| 1984: | 7-7-1 | (NYSAIAW championships) |
| 1983: | 7-7-1 | (NYSAIAW championships) |
| 1982: | 9-6 | (NYSAIAW championships) |
| 1981: | 5-6 | |
| 1980: | 8-5 | (NYSAIAW championships) |
| 1979: | 8-6 | (NYSAIAW championships) |
| 1978: | 4-5-1 | |

Gillian McDonald - Head Coach
gmcdonal@hamilton.edu
315-859-4760
315-859-4117 (fax)
