| Date | Title | Time | Location | Result |
| Sep. 8, 2012 | TRINITY¹ | 11:00 AM | Campus Road Athletic Field | Loss, 2-3 |
| Sep. 12, 2012 | at Utica College | 7:00 PM | Utica, N.Y. | Loss, 0-7 |
| Sep. 15, 2012 | at Connecticut College¹ | 12:00 PM | New London, Conn. | Loss, 1-3 |
| Sep. 16, 2012 | at Wesleyan¹ | 1:00 PM | Middletown, Conn. | Loss, 0-4 |
| Sep. 22, 2012 | at Amherst College¹ | 11:00 AM | Amherst, Mass. | Loss, 0-5 |
| Sep. 25, 2012 | SUNY ONEONTA | 6:00 PM | Campus Road Athletic Field | Loss, 2-6 |
| Sep. 29, 2012 | BATES¹ | 11:00 AM | Campus Road Athletic Field | Loss, 2-3 |
| Oct. 2, 2012 | WILLIAMS¹ | 7:00 PM | Campus Road Athletic Field | Loss, 0-2 |
| Oct. 6, 2012 | at Middlebury College¹ | 11:00 AM | Middlebury, Vt. | Loss, 0-8 |
| Oct. 10, 2012 | SUNY GENESEO | 4:30 PM | Campus Road Athletic Field | Loss, 0-4 |
| Oct. 13, 2012 | BOWDOIN¹ | 12:00 PM | Campus Road Athletic Field | Loss, 0-6 |
| Oct. 14, 2012 | COLBY¹ | 12:00 PM | Campus Road Athletic Field | Loss, 1-2 |
| Oct. 20, 2012 | at Tufts¹ | 12:00 PM | Medford, Mass. | Loss, 1-4 |
| Oct. 24, 2012 | at William Smith | 5:30 PM | Geneva, N.Y. | Loss, 1-4 |
Home games in bold
¹ indicates NESCAC competition