Schedule
| 9/15-16/2012 | NYU Invitational | 12th of 13 |
| 9/22-23/2012 | Mount Holyoke Invitational | 13th of 15 |
| 9/29-30/2012 | Middlebury College Invitational | 6th of 10 |
| 10/6-7/2012 | Williams Fall Classic | 11th of 14 |
| 3/27/13 | vs. St. Olaf | L, 339-380 |
| 4/13-14/13 | LeMoyne's Mike Bello Invitational | 2nd of 4 |
| 4/20-21/13 | Amherst's Jack Leaman Invitational | 10 of 12 |
| 4/27-28/13 | ECAC Division II/III Championships | 5th of 8 |
Suzanne Adelman |
|
| Middlebury College Invitational | 128-129 |
Average |
128.5 (257) |
Gillian Dudeck |
|
| NYU Invitational | 87-82 |
| Mount Holyoke Invitational | 95-88 |
| Middlebury College Invitational | 97-94 |
| Williams Fall Invitational | 97-90 |
| vs. St. Olaf | 77 |
| LeMoyne's Mike Bello Invitational | 88-90 |
| Amherst's Jack Leaman Invitational | 87-98 |
| ECAC Championships | 86-83 |
Average |
89.3 (1339) |
Anne Govern |
|
| NYU Invitational | 82-83 |
| Mount Holyoke Invitational | 90-87 |
| Middlebury College Invitational | 98-90 |
| Williams Fall Invitational | 90-86 |
| LeMoyne's Mike Bello Invitational | 90-84 |
| Amherst's Jack Leaman Invitational | 89-87 |
| ECAC Championships | 83-89 |
Average |
87.7 (1228) |
Jillian Hallak |
|
| NYU Invitational | 101-103 |
| Mount Holyoke Invitational | 116-103 |
| Williams Fall Invitational | 109-103 |
Average |
105.8 (635) |
Liz Morris |
|
| NYU Invitational | 103-105 |
| Mount Holyoke Invitational | 104-99 |
| Middlebury College Invitational | 113-107 |
| Williams Fall Invitational | 106-98 |
| vs. St. Olaf | 93 |
| LeMoyne's Mike Bello Invitational | 104-99 |
| Amherst's Jack Leaman Invitational | 97-96 |
| ECAC Championships | 98-96 |
Average |
101.2 (1518) |
Ashley Perritt |
|
| vs. St. Olaf | 97 |
| LeMoyne's Mike Bello Invitational | 100-100 |
Average |
99 (297) |
Lainie Smith |
|
| Amherst's Jack Leaman Invitational | 122-123 |
Average |
122.5 (245) |
Katie Steates |
|
| NYU Invitational | 101-120 |
| Mount Holyoke Invitational | 133-116 |
| Middlebury College Invitational | 106-106 |
| Williams Fall Invitational | 125-113 |
| vs. St. Olaf | 113 |
| LeMoyne's Mike Bello Invitational | 97-104 |
| Amherst's Jack Leaman Invitational | 109-115 |
| ECAC Championships | 105-103 |
Average |
111 (1666) |
Yun Rui Zhao |
|
Katie White |
|
| vs. St. Olaf | 119 |
| ECAC Championships | 120-119 |
Average |
119.3 (358) |
Steve Stetson - Head Coach
sstetson@hamilton.edu
315-859-4246
315-859-4117 (fax)
