Event |
Record |
Name |
Date |
| 55m | 7.43 | Muriel Schwinn '13 | 2/26/10 |
| 60m | 8.17 | Muriel Schwinn '13 | 1/30/10 |
| 55m Hurdles | 8.64 (ht) | Chris Culver '85 | 2/26/83 |
| 200m | 26.42 | Alexandra Americanos '10 | 3/8/08 |
| 300m | 44.34 | Liz Wahl '10 | 12/5/09 |
| 400m | 59.78 | Rachel Bennek '07 | 2/24/07 |
| 500m | 1:19.83 | Rachel Bennek '07 | 3/4/06 |
| 600m | 1:43.18 | Tammy Koch '96 | 1/28/95 |
| 800m | 2:14.73 | Amanda Chase '03 | 3/8/03 |
| 1000m | 2:59.27 | Jen Cammarano '03 | 3/4/00 |
| 1500m | 4:36.35 | Maggie Hanson '02 | 3/4/00 |
| Mile | 5:11.65 | Maggie Hanson '02 | 12/4/99 |
| 3000m | 9:58.5 | Sarah Grygiel '83 | 2/27/82 |
| 5000m | 16:59.07 | Maggie Hanson '02 | 3/10/01 |
| 800m Relay | 1:48.40 |
Wahl '10, Americanos '10, Wuelfing '10, Bond '09 |
2/29/08 |
| 1600m Relay | 4:08.74 |
Wahl '10, Dressler '09, Mann '10, Bennek '07 |
3/3/07 |
| 3200m Relay | 9:28.45 |
Dropkin-Frank, Chase '03, Venturas, Stroud |
3/8/03 |
| DMR | 11:57.24 |
Cammarano '03, Hanson '02, Chase '03, Dropkin-Frank |
2/22/02 |
| Pole Vault | 10'8" (3.25m) | Rebecca Yaguda '09 | 2/28/09 |
| High Jump | 5'2.5" (1.59m) | Agne Jakubauskaite '13 | 3/2/13 |
| Long Jump | 18'2.25" (5.54m) | Muriel Schwinn '13 | 2/27/10 |
| Triple Jump | 38'8¼" (11.79m) | Akilah Bond '09 | 3/6/09 |
| Shot Put | 39'0.5" (11.90m) | Chris Culver '85 | 2/13/83 |
| 20-lb. Weight | 48'1.75" (14.67m) | Kary Pardy '08 | 2/29/08 |
| Pentathlon | 3,384 points | Chris Culver '85 | 3/3/84 |

Ellen Hull - Head Coach
ehull@hamilton.edu
315-859-4641
315-859-4117 (fax)
