Name |
Record |
Years |
| Patty Kloidt | 138-43 | 2003-present |
| Karen Hollands | 36-25 | 1999-2002 |
| Betsy Bruce | 88-75 | 1987-98 |
| Phil Grady | 18-8 | 1985-86 |
| Sue Spencer | 38-30 | 1979-84 |
| 2012: | 7-10 | NESCAC semifinalists |
| 2011: | 18-2 | NCAA 2nd round; Liberty League tournament champs |
| 2010: | 21-1 | NCAA runners-up; Liberty League tournament champs |
| 2009: | 16-3 | NCAA semifinalists; Liberty League tournament champs |
| 2008: | 21-1 | NCAA champions; Liberty League tournament champs |
| 2007: | 16-3 | NCAA quarterfinalists; Liberty League tournament champs |
| 2006: | 12-5 | Liberty League finalists |
| 2005: | 9-7 | Liberty League semifinalists |
| 2004: | 11-4 | Liberty League semifinalists |
| 2003: | 7-7 | Liberty League semifinalists |
| 2002: | 6-10 | NYSWCAA finalists |
| 2001: | 12-3 | NCAA quarterfinalists |
| 2000: | 12-3 | NCAA quarterfinalists |
| 1999: | 6-9 | NYSWCAA first round |
| 1998: | 4-10 | |
| 1997: | 5-8 | |
| 1996: | 8-7 | NYSWCAA first round |
| 1995: | 9-7 | NYSWCAA consolation finalists |
| 1994: | 8-6 | NYSWCAA consolation finalists |
| 1993: | 8-6 | NYSWCAA finalists |
| 1992: | 8-6 | |
| 1991: | 7-4 | NYSWCAA first round |
| 1990: | 8-5 | NYSWCAA consolation finalists |
| 1989: | 7-4 | NYSWCAA first round |
| 1988: | 8-6 | NYSWCAA consolation finalists |
| 1987: | 8-6 | NYSWCAA finalists |
| 1986: | 9-4 | NYSWCAA third round |
| 1985: | 9-4 | NYSWCAA second round |
| 1984: | 9-5 | NYSWCAA third round |
| 1983: | 5-4 | |
| 1982: | 6-5 | |
| 1981: | 7-5 | NYSCWAA second round |
| 1980: | 5-8 | |
| 1979: | 6-3 |

Patty Kloidt - Head Coach
pkloidt@hamilton.edu
315-859-4755
315-859-4117 (fax)
