Event |
Record |
Name |
Date |
| 100m | 12.50 | Naomi Krakower '07 | 4/30/04 |
| 100m Hurdles | 15.80 | Kristen Selden '09 | 5/1/09 |
| 200m | 26.04 | Liz Wahl '10 | 4/26/08 |
| 400m | 59.46 | Rachel Bennek '07 | 5/18/07 |
| 400m Hurdles | 1:07.12 | Kristen Selden '09 | 5/19/06 |
| 800m | 2:13.51 | Amanda Chase '03 | 5/4/02 |
| 1,500m | 4:35.34 | Amanda Chase '03 | 4/19/03 |
| 3,000m | 9:42.32 | Maggie Hanson '02 | 5/26/00 |
| 3,000m Steeple | 11:03.54 | Jen Cammarano '03 | 5/4/02 |
| 5,000m | 16:53.85 | Maggie Hanson '02 | 5/27/00 |
| 10,000m | 35:31.88 | Maggie Hanson '02 | 4/27/02 |
| 400m Relay | 49.36 |
Asimovic '11, Bond '09, Americanos '10, Wahl '10 |
4/19/08 |
| 1,600m Relay | 4:04.20 |
Hoek '03, Chase '03, Stroud '03, Dropkin-Frank '05 |
5/3/03 |
| 3,200m Relay | 9:29.11 |
Cammarano '03, Hanson '02, Chase '03, Hopkins '04 |
5/4/01 |
| DMR | 13:21.03 |
Glenn Watkins '12, Caitlin Hult '12, Sarah Boak '12, Krystina Choinski '15 |
3/31/12 |
| Shot Put | 38'8" (11.78m) | Chris Culver '85 | 4/22/80 |
| Discus | 34.96m | Kristen Selden '09 | 4/18/09 |
| Javelin | 35.85m | Laura Belden '07 | 3/31/07 |
| High Jump | 5'3" (1.60m) |
Lisa Eaton '92 Jen Orbaker '07 Lauren Peters-Collaer '09 |
5/5/90 4/28/07 4/25/09 |
| Long Jump | 5.33m | Muriel Schwinn '13 | 4/20/10 |
| Triple Jump | 11.66m | Akilah Bond '09 | 4/19/08 |
| Hammer | 45.71m | Kary Pardy '08 | 4/14/07 |
| Pole Vault | 11'7.25" (3.54m) | Hannah Jaiven '14 | 5/16/13 |
| Heptathlon | 4,024 points | Kate Clark '02 | 4/29-4/30/00 |

Ellen Hull - Head Coach
ehull@hamilton.edu
315-859-4641
315-859-4117 (fax)
