| 2012: | 9-25 |
| 2011: | 6-24 |
| 2010: | 5-23 |
| 2009: | 5-27 |
| 2008: | 12-15 |
| 2007: | 4-30 |
| 2006: | 5-25 |
| 2005: | 4-22 |
| 2004: | 6-23 |
| 2003: | 7-19 |
| 2002: | 13-13 |
| 2001: | 9-22 |
| 2000: | 11-17 |
| 1999: | 13-17 |
| 1998: | 4-21 |
| 1997: | 0-26 |
| 1996: | 15-10 |
| 1995: | 8-12 |
| 1994: | 14-7 |
| 1993: | 9-6 |
| 1992: | 7-9 |
| 1991: | 2-14 |
| 1990: | 12-6 |
| 1989: | 10-7-1 |
| 1988: | 14-2 |
| 1987: | 10-6 |
| 1986: | 6-6 |
| 1985: | 8-7 |

Bill Spicer - Head Coach
bspicer@hamilton.edu
315-859-4769
315-859-4117 (fax)
