AB: 118, Ellie Kiernan (2013)
Runs: 31, Stephanie Dunn (2001)
Hits: 50, Olivia Gozdz (2013)
Doubles: 13, Korey O'Malley (2000)
Triples: 6, Karen Pogonowski (2001) and Janet Kiss (1985)
Home Runs: 7, Stephanie Dunn (2001)
Total Bases: 70, Amber O'Connor (2006)
Runs Batted In: 31, Sam Miller (2012) and Janet Kiss (1985)
Walks: 20, Julie Sheldon (1993)
Stolen Bases: 17, Tracy Zaino (2004)
Slugging Percentage: 1.059, Janet Kiss (1985)
On-Base Percentage: .661, Janet Kiss (1985)
Batting Average: .549, Janet Kiss (1985)
Putouts: 209, Jen Sadowsky (2007)
Assists: 134, Heide Katerba (1990)
Fielding Percentage: 1.000, Kelly Leonard (2012), Ashley Perritt (2011), Liz Farrington (2010), Amy Palmieri (1995), Marsha Foster (1991) and Betty Fotopoulos (1993)
Wins: 12, Karen Pogonowski (1999)
Win Percentage: 1.000, Dani Martin (1988)
Games: 30, Megan Coughlin (2006)
Complete Games: 28, Megan Coughlin (2006)
Saves: 1, eight times
Shutouts: 4, Heide Katerba (1990) and Kelly Leonard (2013)
Innings Pitched: 189.2, Megan Coughlin (2006)
Strikeouts: 116, Kelly Leonard (2012)
Earned Run Average: 0.32, Heide Katerba (1990)
1. Dawn Roselli, 43 (1985-88)
2. Melissa Kaknis, 39 (2010-2013)
3. Samantha McNamara, 33 (1987-90)
1. Kim Wysocki, 38 (1987-90)
1. Amber O'Connor, 38 (2006-09)
3. Tracey Zaino, 32 (2003-06)
1. Janet Kiss, .512 (1985-86)
2. Kim Wysocki, .439 (1987-90)
3. Betty Fotopolous, .414 (1990-93)
Liz Reid, 626 (2008-11)
Heide Katerba, 381 (1987-90)
Heide Katerba, .984 (1987-90)
1. Karen Pogonowski, 36 (1999-2002)
2. Kristen Ring, 27 (1993-96)
3. Heide Katerba, 23 (1987-90)
Heide Katerba, .793 (1987-90)
1. Megan Coughlin, 554.1 (2006-09)
2. Karen Pogonowski, 550.0 (1999-2002)
3. Kristen Ring, 313.1 (1993-96)
1. Megan Coughlin, 319 (2006-09)
2. Heide Katerba, 309 (1987-90)
3. Karen Pogonowski, 235 (1999-2002)
1. Heide Katerba, 1.06 (1987-90)
2. Kristen Ring, 2.30 (1993-96)
3. Amanda Fix, 2.57 (2002-04)
Melissa Kaknis, 127 (2010-13)
1. Amber O'Connor, 373 (2006-09)
2. Melissa Kaknis, 354 (2010-13)
3. Karen Pogonowski, 330 (1999-2002)
1. Amber O'Connor, 81 (2006-09)
2. Karen Pogonowski, 77 (1999-2002)
3. Kim Wysocki, 76 (1987-90)
3. Stephanie Dunn, 76 (2000-03)
1. Amber O'Connor, 138 (2006-09)
2. Karen Pogonowski, 127 (1999-2002)
3. Stephanie Dunn, 110 (2000-03)
1. Amber O'Connor, 33 (2006-09)
2. Karen Pogonowski, 23 (1999-2002)
3. Kory O'Malley, 22 (1998-2001)
1. Karen Pogonowski, 18 (1999-2002)
2. Abby McDermott, 9 (1998-2001)
2. Kerri Page, 9 (1995-1998)
1. Stephanie Dunn, 16 (2000-03)
2. Amber O'Connor, 15 (2006-09)
3. Samantha McNamara, 9 (1987-90)
3. Karen Pogonowski, 9 (1999-2002)
1. Karen Pogonowski, 76 (1999-2002)
2. Amber O'Connor, 69 (2006-09)
3. Samantha McNamara, 65 (1987-90)

Bill Spicer - Head Coach
bspicer@hamilton.edu
315-859-4769
315-859-4117 (fax)
