| Date | Title | Time | Location | Result |
| Mar. 13, 2012 | vs. Albright | 9:00 AM | Cape Coral Sports Complex (Cape Coral, Fla.) | Win, 8-1 |
| Mar. 13, 2012 | vs. North Park | 11:00 AM | Cape Coral Sports Complex (Cape Coral, Fla.) | Loss, 1-11 |
| Mar. 14, 2012 | vs. Wisconsin Lutheran | 1:00 PM | Lee County Sports Complex (Fort Myers, Fla.) | Loss, 2-9 |
| Mar. 14, 2012 | vs. Olivet | 3:00 PM | Lee County Sports Complex (Fort Myers, Fla.) | Win, 14-6 |
| Mar. 16, 2012 | vs. NYU-Poly | 1:00 PM | Cape Coral Sports Complex (Cape Coral, Fla.) | Loss, 3-6 |
| Mar. 16, 2012 | vs. SUNY Potsdam | 3:00 PM | Cape Coral Sports Complex (Cape Coral, Fla.) | Loss, 3-11 |
| Mar. 17, 2012 | vs. St. Olaf | 9:00 AM | Lee County Sports Complex (Fort Myers, Fla.) | Win, 2-0 |
| Mar. 17, 2012 | vs. Ohio Wesleyan | 11:00 AM | Lee County Sports Complex (Fort Myers, Fla.) | Loss, 0-9 |
| Mar. 18, 2012 | vs. Hendrix | 9:00 AM | Cape Coral Sports Complex (Cape Coral, Fla.) | Win, 5-4 |
| Mar. 18, 2012 | vs. Wisconsin-Oshkosh | 11:00 AM | Cape Coral Sports Complex (Cape Coral, Fla.) | Loss, 6-7 |
| Mar. 28, 2012 | at Morrisville State (Game 1) | 3:30 PM | Morrisville, N.Y. | Win, 5-1 |
| Mar. 28, 2012 | at Morrisville State (Game 2) | 5:30 PM | Morrisville, N.Y. | Loss, 6-8 |
| Mar. 30, 2012 | at Wesleyan¹ | 5:00 PM | Middletown, Conn. | Loss, 3-4 |
| Apr. 1, 2012 | at Wesleyan (Game 1)¹ | 11:00 AM | Middletown, Conn. | Loss, 2-10 |
| Apr. 1, 2012 | at Wesleyan (Game 2)¹ | 1:00 PM | Middletown, Conn. | Loss, 1-9 |
| Apr. 3, 2012 | at SUNYIT (Game 1) | 3:30 PM | Marcy, N.Y. | Loss, 2-8 |
| Apr. 3, 2012 | at SUNYIT (Game 2) | 5:30 PM | Marcy, N.Y. | Win, 7-2 |
| Apr. 6, 2012 | at Middlebury¹ | 5:00 PM | Middlebury, Vt. | Loss, 0-8 |
| Apr. 7, 2012 | at Middlebury (Game 1)¹ | 12:00 PM | Middlebury, Vt. | Loss, 0-8 |
| Apr. 7, 2012 | at Middlebury (Game 2)¹ | 2:00 PM | Middlebury, Vt. | Loss, 0-8 |
| Apr. 10, 2012 | Utica College (Game 1) | 3:30 PM | Ferguson Fields | Loss, 2-10 |
| Apr. 10, 2012 | Utica College (Game 2) | 5:30 PM | Ferguson Fields | Loss, 4-7 |
| Apr. 13, 2012 | Amherst¹ | 5:00 PM | Ferguson Fields | Loss, 3-6 |
| Apr. 14, 2012 | Amherst (Game 1)¹ | 12:00 PM | Ferguson Fields | Loss, 2-5 |
| Apr. 14, 2012 | Amherst (Game 2)¹ | 2:00 PM | Ferguson Fields | Loss, 2-8 |
| Apr. 18, 2012 | St. Lawrence (Game 1) | 3:30 PM | Ferguson Fields | Loss, 4-5 |
| Apr. 18, 2012 | St. Lawrence (Game 2) | 5:30 PM | Ferguson Fields | Win, 4-3 |
| Apr. 25, 2012 | SUNY Cobleskill (Game 1) | 3:30 PM | Ferguson Fields | Win, 2-1 |
| Apr. 25, 2012 | SUNY Cobleskill (Game 2) | 5:30 PM | Ferguson Fields | Win, 10-1 |
| Apr. 27, 2012 | Williams¹ | 5:00 PM | Ferguson Fields | Loss, 7-11 |
| Apr. 28, 2012 | Williams (Game 1)¹ | 12:00 PM | Ferguson Fields | Loss, 1-16 |
| Apr. 28, 2012 | Williams (Game 2)¹ | 2:00 PM | Ferguson Fields | Loss, 0-9 |
| Apr. 30, 2012 | at SUNY Oswego (Game 1) | 3:30 PM | Oswego, N.Y. | Loss, 3-4 |
| Apr. 30, 2012 | at SUNY Oswego (Game 2) | 5:30 PM | Oswego, N.Y. | Loss, 2-3 |
Home games in bold
¹ indicates NESCAC competition
Bill Spicer - Head Coach
bspicer@hamilton.edu
315-859-4769
315-859-4117 (fax)
