Athletics

Subscribe to Athletics News
RSS Feed   Subscribe to News   

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Women's Squash

2011-12 Results

 

Team Results
Date Opponent Result
11/18/11 vs. Stanford (at Williams) L, 0-9
11/19/11 at Williams L, 0-9
1/13/12 vs. Bowdoin (at Yale) W, 7-2
1/20/12 at Amherst W, 6-3
1/20/12 vs. Colby (at Amherst) W, 8-1
1/21/12 at Mount Holyoke L, 6-3
1/21/12 vs. Wesleyan (at Amherst) W, 8-1
1/22/12 BATES L, 7-2
1/22/12 CORNELL L, 9-0
1/26/12 at St. Lawrence W, 8-1
2/4/12 vs. Middlebury College* L, 9-0
2/4/12 vs. Wesleyan* W, 7-2
2/5/12 vs. Bowdoin* W, 6-3
2/8/12 MIDDLEBURY COLLEGE L, 8-1
2/11/12 CONNECTICUT COLLEGE  
2/11/12 WILLIAM SMITH  
2/24-26/12 Howe Cup Championships (at Harvard)  
3/2-4/12 CSA Individual Championships (at Amherst)  

*- 2012 NESCAC Championship at Trinity College

Individual Results


Alyssa Bawden (9-5)

11/18/11 1st vs. Chua (Stan.) L, 3-0
11/19/11 1st vs. Bogle (Will) L, 3-0
1/13/12 3rd vs. Drake (Bow) W, 3-2
1/20/12 4th vs. Kramer (Amh) W, 3-0
1/20/12 4th vs. Tischio (Col) W, 3-1
1/21/12 4th vs. Intal (MH) W, 3-2
1/21/12 4th vs. Zimmerman (Wes) W, 3-1
1/22/12 4th vs. Brooks (Bat) W, 2-0 (ret.)
1/22/12 4th vs. Au (Cor) L, 3-0
1/26/12 4th vs. Coxe (SL) W, 3-0
2/4/12 4th vs. Bostwick (Mid) L, 3-0
2/4/12 4th vs. Jackson (Wes) W, 3-0
2/5/12 4th vs. M. Wlodarczyk (Bow) W, 3-1
2/8/12 4th vs. Bostwick (Mid) L, 3-0


Kelsey Bogle (6-8)

11/18/11 3rd vs. Sherwood (Stan) L, 3-0
11/19/11 3rd vs. Northrop (Will) L, 3-0
1/13/12 5th vs. Martin (Bow) W, 3-1
1/20/12 6th vs. Rice (Amh) W, 3-1
1/20/12 6th vs. Brehman (Col) W, 3-1
1/21/12 6th vs. Brummer (MH) L, 3-1
1/21/12 6th vs. Craig (Wes) W, 3-1
1/22/12 6th vs. Drammeh (Bat) L, 3-1
1/22/12 6th vs. Berner (Cor) L, 3-0
1/26/12 7th vs. Benedict (SL) W, 3-0
2/4/12 7th vs. Hubbard (Mid) L, 3-0
2/4/12 7th vs. Craig (Wes) L, 3-2
2/5/12 7th vs. Cao (Bow) W, 3-1
2/8/12 7th vs. Hubbard (Mid) L, 3-0


Rachel Bristol (0-1)

11/19/11 Ex. vs. French (Will) L, 3-0


Hannah Coffin (5-9)

 11/18/11 2nd vs. Sample (Stan)  L, 3-0
11/19/11 2nd vs. Rubin (Will)  L, 3-0
1/13/12 6th vs. Schetman (Bow) W, 3-1
1/20/12 5th vs. Scheidt (Amh) L, 3-1
1/20/12 5th vs. Hunsicker (Col) W, 3-0
1/21/12 5th vs. Myren (MH) L, 3-1
1/21/12 5th vs. Jackson (Wes) W, 3-0
1/22/12 5th vs. Matos (Bat) L, 3-0
1/22/12 5th vs. Remsen (Cor) L, 3-0
1/26/12 5th vs. Caplan (SL) W, 3-0
2/4/12 5th vs. Wymard (Mid) L, 3-0
2/4/12 5th vs. Zimmerman (Wes) W, 3-0
2/5/12 5th vs. Martin (Bow) L, 3-2
2/8/12 5th vs. Wymard (Mid) L, 3-1


Claire Corroon (6-6)

1/13/12 4th vs. M. Wlodarczyk (Bow) W, 3-1
1/20/12 3rd vs. Lusardi (Amh) L, 3-0
1/20/12 3rd vs. McKenna (Col) W, 3-2
1/21/12 3rd vs. Madraswala (MH) L, 3-0
1/21/12 3rd vs. Maxwell (Wes) W, 3-1
1/22/12 3rd vs. Kelly (Bat) L, 3-0
1/22/12 3rd vs. Pacheco (Cor) L, 3-0
1/26/12 3rd vs. Harty (SL) W, 3-0
2/4/12 3rd vs. Dewey (Mid) L, 3-0
2/4/12 3rd vs. Nelson (Wes) W, 3-1
2/5/12 3rd vs. Drake (Bow) W, 3-1
2/8/12 3rd vs. Dewey (Mid) L, 3-0



Hilary Gray (6-6)

1/13/12 2nd vs. Barnes (Bow) L, 3-0
1/20/12 2nd vs. Lehman (Amh) L, 3-2
1/20/12 2nd vs. Parsons (Col) W, 3-0
1/21/12 2nd vs. Robertson (MH) L, 3-0
1/21/12 2nd vs. Nelson (Wes) W, 3-0
1/22/12 2nd vs. Parris (Bat) L, 3-0
1/22/12 2nd vs. Laird (Cor) L, 3-1
1/26/12 2nd vs. Hearn (SL) W, 3-0
2/4/12 2nd vs. Jenkins (Mid) L, 3-0
2/4/12 2nd vs. Maxwell (Wes) W, 3-0
2/5/12 2nd vs. Barnes (Bow) W, 3-2
2/8/12 2nd vs. Jenkins (Mid) W, 3-2

Alyssa Kasanoff

Hillary Kolodner (5-3)

 11/18/11 4th vs. Corelli (Stan) L, 3-0
11/19/11 4th vs. O'Neill (Will)  L, 3-0
1/13/12 9th vs. Whitcomb (Bow) W, 3-0
1/20/12 Ex. vs. Grueneich (Col) W, 3-0
1/21/12 Ex. vs. Moore (MH) W, 3-0
1/21/12 Ex. vs. Garrett (Wes) W, 3-0
1/22/12 Ex. vs. Samake (Bat) W, 3-0
1/22/12 Ex. vs. Donatiello (Cor) L, 3-0


Alexis Lee

Elizabeth Morris (8-4)

1/13/12 8th vs. Cao (Bow) W, 3-1
1/20/12 8th vs. Nyirijesy (Amh) W, 3-2
1/20/12 8th vs. Barnett (Col) W, 3-0
1/21/12 8th vs. Rojek (MH) W, 3-0
1/21/12 8th vs. Tan (Wes) L, 3-1
1/22/12 8th vs. Bragg (Bat) W, 3-1
1/22/12 8th vs. Thierry (Cor) L, 3-0
1/26/12 8th vs. Holby (SL) W, 3-0
2/4/12 8th vs. Becker (Mid) L, 3-2
2/4/12 8th vs. Tan (Wes) W, 3-0
2/5/12 8th vs. S. Wlodarczyk (Bow) W, 3-2
2/8/12 8th vs. Becker (Mid) L, 3-0

Yoko O'Hara (0-2)

11/18/11 9th vs. Posner (Stan) L, 3-0
11/19/11 9th vs. Miller (Will) L, 3-0


Annabel Prouty

Katherine Rogers (4-4)

11/18/11 7th vs. Fagan (Stan) L, 3-0
11/19/11 7th vs. Sawin (Will) L, 3-0
1/22/12 Ex. vs. Betances (Bat) W, 3-0
1/26/12 Ex. vs. Williams (SL) W, 3-0
2/4/12 9th vs. Ulrich (Mid) L, 3-0
2/4/12 9th vs. Hayes (Wes) W, 3-0
2/5/12 9th vs. Whitcomb (Bow) W, 3-2
2/8/12 9th vs. Ulrich (Mid) L, 3-2


Laura Russell (7-6)

11/18/11 6th vs. Koenig (Stan) L, 3-0
11/19/11 6th vs. Saltzman (Will) L, 3-0
1/13/12 Ex. vs. Williams (Bow) W, 3-0
1/20/12 9th vs. Klower (Amh) W, 3-1
1/20/12 9th vs. Frishberg (Col) W, 3-0
1/21/12 9th vs. Parker (MH) L, 3-1
1/21/12 9th vs. Jenkins (Wes) W, 3-0
1/22/12 9th vs. Bourke (Bat) L, 3-0
1/22/12 9th vs. Wagner (Cor) L, 3-0
1/26/12 9th vs. Fisher (SL) W, 3-0
2/4/12 Ex. vs. Jenkins (Wes) W, 3-2
2/5/12 Ex. vs. Williams (Bow) W, 3-1
2/8/12 Ex. vs. Dewey (Mid) L, 3-0


Amanda Thorman (2-10)

1/13/12 1st vs. Lee (Bow) L, 3-1
1/20/12 1st vs. Savage (Amh) W, 3-2
1/20/12 1st vs. Pistel (Col) L, 3-1
1/21/12 1st vs. Ranaweera (MH) L, 3-1
1/21/12 1st vs. Foster (Wes) W, 3-1
1/22/12 1st vs. Ariffin (Bat) L, 3-1
1/22/12 1st vs. Letourneau (Cor) L, 3-0
1/26/12 1st vs. Tousignant (SL) L, 3-0
2/4/12 1st vs. Laird (Mid) L, 3-0
2/4/12 1st vs. Foster (Wes) L, 3-1
2/5/12 1st vs. Lee (Bow) L, 3-1
2/8/12 1st vs. Laird (Mid) L, 3-0

Virginia Walsh (0-2)

11/18/11 8th vs. Huchro (Stan) L, 3-0
11/19/11 8th vs. Cullen (Will) L, 3-0


Isabelle Weisman (7-7)

11/18/11 5th vs. Maliwal (Stan) L, 3-0
11/19/11 5th vs. Kaemmer (Will) L, 3-0
1/13/12 7th vs. S. Wlodarczyk (Bow) W, 3-0
1/20/12 7th vs. McNeill (Amh) W, 3-0
1/20/12 7th vs. Beck (Col) W, 3-0
1/21/12 7th vs. Ozanne (MH) W, 3-1
1/21/12 7th vs. Schwed (Wes) W, 3-2
1/22/12 7th vs. Mitchell (Bat) L, 3-0
1/22/12 7th vs. Sachvie (Cor) L, 3-0
1/26/12 6th vs. Edson (SL) W, 3-0
2/4/12 6th vs. Chen (Mid) L, 3-0
2/4/12 6th vs. Schwed (Wes) W, 3-1
2/5/12 6th vs. Schetman (Bow) L, 3-0
2/8/12 6th vs. Chen (Mid) L, 3-1