Athletics

Subscribe to Athletics News
RSS Feed   Subscribe to News   

Jim Taylor
Sports Information Director
315-859-4685
315-859-4293 (fax)

Varsity Sports

Women's Swimming and Diving

Records
 

Event Record Year Name
50-yd free 23.74 2011 Megan Gibbons '12
100-yd free 51.43 2011 Megan Gibbons '12
200-yd free 1:53.55 2011 Megan Gibbons '12
500-yd free 5:05.01 1995 Liz Sichol '96
1000-yd free 10:31.15 1995 Liz Sichol '96
1650-yd free   17:21.05  1995 Liz Sichol '96
50-yd back 26.13 2011 Maggie Rosenbaum '14
100-yd back 54.79 2011  Maggie Rosenbaum '14
200-yd back 2:01.72 2011 Maggie Rosenbaum '14
50-yd breast 30.91  2005  Brittany Achin '05
100-yd breast   1:05.19 2005 Brittany Achin '05
200-yd breast 2:22.43  2005 Brittany Achin '05
50-yd fly 26.59 2009 Whitney Rosenbaum '10
100-yd fly 58.08 2009  Whitney Rosenbaum '10
200-yd fly 2:05.03 2003  Nicole Knapp '05
100-yd IM 1:01.90 2010  Maggie Rosenbaum '14
200-yd IM 2:07.87 2003  Nicole Knapp '05
400-yd IM 4:30.00 2003  Nicole Knapp '05
200-yd medley relay 1:45.84 2011 Maggie Rosenbaum '14, Liz Bucceri '11, Joan Burton '13, Megan Gibbons '12
400-yd medley relay 3:51.26 2011 Maggie Rosenbaum '14, Liz Bucceri '11, Joan Burton '13, Megan Gibbons '12
200-yd free relay 1:36.79 2000 Meghan Steed '00, Jen Kunz '01, Brooke Hegarty '02, Kat Donovan '02
400-yd free relay 3:31.64 2011 Maggie Rosenbaum '14, Liz Bucceri '11, Joan Burton '13, Megan Gibbons '12
800-yd free relay 7:46.06 2011 Maggie Rosenbaum '14, Liz Bucceri '11, Joan Burton '13, Megan Gibbons '12
1-meter diving 400.30 2010 Diane Paverman '13
3-meter diving 492.30 2003 Cady Kashner '03