NESCAC Championship Meet 2/16/2013 - 20:49PM
2013 Womens NESCAC Championship - 2/15/2013 to 2/17/2013
Event 10 Women 200 Yard Medley Relay
==================================================================================
NESCAC: C 1:42.39 3/23/2011 Williams
Nguyen, Wilson, Todhunter, Geller
MEET: M 1:44.54 2/16/2013 Amherst College, Amherst
M Sprung-Keyser, E Hyde, N Heise, K Vincett
Pool: P 1:44.54 2/16/2013 Amherst College, Amherst
M Sprung-Keyser, E Hyde, N Heise, K Vincett
NCAA 'A': $ 1:43.60
NCAA 'B': ^ 1:47.12
2012 qual: 1:46.39
School Prelims Finals Points
==================================================================================
=== Finals ===
1 Amherst-NE 'A' 1:46.35 1:44.54M 64
1) Sprung-Keyser, Maddy R SR 2) r:0.27 Hyde, Emily FR
3) r:0.21 Heise, Nicole SR 4) r:0.16 Vincett, Katie SR
27.14 56.14 (29.00)
1:21.51 (25.37) 1:44.54 (23.03)
2 Williams-NE 'A' 1:45.68 1:45.05^ 56
1) Epstein, Anna E FR 2) r:0.19 Visconti, Lizzy SR
3) r:0.21 Ha, Kathryn SR 4) r:0.26 Wilson, Caroline SR
26.62 56.69 (30.07)
1:22.00 (25.31) 1:45.05 (23.05)
3 Middlebury-NE 'A' 1:46.57 1:45.95^ 54
1) Tibbetts, Andie W JR 2) r:0.23 Hillas, Jamie SO
3) r:0.26 Griffin, Megan FR 4) r:0.22 Haron, Courtney SO
27.48 56.69 (29.21)
1:22.16 (25.47) 1:45.95 (23.79)
4 Bates-ME 'A' 1:51.14 1:46.72^ 52
1) Paine, Whitney A FR 2) r:0.21 Sparks, Catherine SR
3) r:0.16 Geissinger, Emilie JR 4) r:0.07 Sergi, Gabrielle JR
27.91 57.75 (29.84)
1:23.53 (25.78) 1:46.72 (23.19)
5 Hamilton-AD 'A' 1:47.94 1:46.74^ 50
1) Rosenbaum, Maggie H JR 2) r:0.17 Halladay, Lauren FR
3) r:0.21 Burton, Joanie SR 4) r:0.35 Hooper, Sarah FR
26.02 56.85 (30.83)
1:22.44 (25.59) 1:46.74 (24.30)
6 Wesleyan-CT 'A' 1:49.37 1:47.09^ 48
1) Slevin, Angela C SO 2) r:0.30 Capron, Roxy JR
3) r:0.36 Savarino, Alyssa JR 4) r:0.24 Colker-Eybel, Cara SR
27.01 56.94 (29.93)
1:22.90 (25.96) 1:47.09 (24.19)
7 Tufts-NE 'A' 1:48.37 1:47.31 46
1) Kroetch, KJ J SR 2) r:0.33 Lentz, Taylor JR
3) r:0.33 Grainger, Lizz SR 4) r:0.41 Sliwinski, Sam SO
28.14 57.40 (29.26)
1:23.56 (26.16) 1:47.31 (23.75)
8 Connecticut-CT 'A' 1:49.67 1:47.77 44
1) Cronin, Jessica E FR 2) r:0.30 Karlson, Katie SR
3) r:0.35 Pierce, Sam FR 4) r:0.28 Pielock, Julia JR
28.52 58.33 (29.81)
1:24.60 (26.27) 1:47.77 (23.17)
9 Bowdoin-ME 'A' 1:49.51 1:48.79 42
1) Faller, Teri N SO 2) r:0.48 Newton, Helen JR
3) r:0.40 Reading, Mariah FR 4) r:0.26 Kokomoor, Kaley SR
27.89 58.78 (30.89)
1:25.16 (26.38) 1:48.79 (23.63)
10 Colby-ME 'A' 1:55.66 1:51.42 40
1) Nalven, Sarah SR 2) r:0.33 Yuan, Shuana FR
3) r:0.47 Lee, Kathryn SR 4) r:0.43 Edwards, Torrie FR
28.54 1:00.21 (31.67)
1:26.29 (26.08) 1:51.42 (25.13)
11 Trinity C.-CT 'A' 1:52.12 1:51.65 38
1) Moroney, Alexandra A SO 2) r:0.30 Butler, Audrey SO
3) r:0.47 Friel, Shelby SR 4) r:0.51 Jensen, Emily SR
29.42 1:00.28 (30.86)
1:26.79 (26.51) 1:51.65 (24.86)
12 Williams-NE 'B' 1:46.24 1:46.41^ 26
1) Bennett, Katie B FR 2) r:0.13 Nguyen, Breanna FR
3) r:0.27 Levine, Alyssa JR 4) r:0.23 Treesh, Catherine SO
26.89 57.12 (30.23)
1:22.30 (25.18) 1:46.41 (24.11)
13 Amherst-NE 'B' 1:49.15 1:46.80^ 22
1) Swett, Emily B SR 2) r:0.28 Maguire, Catherine SR
3) r:0.63 Merz, Allison JR 4) r:0.17 Conklin, Sarah FR
27.51 57.77 (30.26)
1:23.39 (25.62) 1:46.80 (23.41)
14 Middlebury-NE 'B' 1:49.42 1:49.04 20
1) Curtiss, Rachael JR 2) r:0.18 Carpenter, Lydia SO
3) r:0.24 Berkman, Maddy SO 4) r:0.14 Carpenter, Ann SO
27.80 58.55 (30.75)
1:24.68 (26.13) 1:49.04 (24.36)
15 Tufts-NE 'B' 1:51.47 1:49.51 18
1) Coniglio, Andrea M JR 2) r:0.33 Hu, Jenny JR
3) r:0.31 Swinton, Sam FR 4) r:0.37 Coniglio, Kathryn SO
28.70 58.31 (29.61)
1:25.57 (27.26) 1:49.51 (23.94)
16 Wesleyan-CT 'B' 1:50.29 1:50.75 16
1) Baumgartner, Elizabeth F SO 2) r:0.12 Hirsch, Rachel SO
3) r:0.13 Burzinski, Alexa SO 4) r:0.05 Anderson, Ally SR
29.03 59.52 (30.49)
1:26.41 (26.89) 1:50.75 (24.34)
17 Connecticut-CT 'B' 1:52.13 1:51.16 14
1) Schanzer, Jessica L SR 2) r:0.19 Ridge, Abbey JR
3) r:0.17 Wilson, Rachel FR 4) r:0.32 Lilly, Mackenzie SR
29.09 1:00.11 (31.02)
1:26.76 (26.65) 1:51.16 (24.40)
18 Bates-ME 'B' 1:52.40 1:51.68 12
1) Depew, Emily K JR 2) r:0.28 Paione, Melissa FR
3) r:0.35 Zingale, Katy SR 4) r:0.39 Chory, Hannah SO
28.70 1:00.14 (31.44)
1:26.94 (26.80) 1:51.68 (24.74)
19 Bowdoin-ME 'B' 1:52.42 1:52.40 10
1) Boyer, Patty A SO 2) r:0.67 O'Leary, Maeve JR
3) r:0.43 Goodwin, Kelsey SO 4) r:0.57 Hirschfeld, Sarah SR
29.26 1:00.47 (31.21)
1:27.26 (26.79) 1:52.40 (25.14)
20 Colby-ME 'B' 1:59.83 1:52.96 8
1) Monahan, Kayleigh T SR 2) r:0.18 Bazemore, Josie SR
3) r:0.45 Wennberg, Rosie SR 4) r:0.49 Southworth, Katie FR
28.63 1:00.93 (32.30)
1:27.17 (26.24) 1:52.96 (25.79)
21 Trinity C.-CT 'B' 1:54.23 1:54.60 6
1) Barlok, Katie H FR 2) r:0.43 Rudman, Jess FR
3) r:0.22 Wycech, Joanna JR 4) r:0.32 Adams, Katie JR
29.94 1:02.13 (32.19)
1:29.00 (26.87) 1:54.60 (25.60)
22 Hamilton-AD 'B' 1:55.87 1:56.84 4
1) Reeder, Allie M JR 2) r:0.34 Lane, Morgan FR
3) r:0.25 Schlosser, Megan SR 4) r:0.36 Dempsey, Sarah JR
29.61 1:02.71 (33.10)
1:30.96 (28.25) 1:56.84 (25.88)
=== Preliminaries ===
-- Hamilton-AD 'C' 1:59.30 X
1) Izzo, Sarah B SO 2) King, Lauren A FR
3) Camacho-Lovell, Brisa D FR 4) Feenick, Maja K SR
30.31 1:04.44 (34.13)
1:33.04 (28.60) 1:59.30 (26.26)
-- Williams-NE 'C' 1:50.24 X
1) Nguyen, Stephanie Y JR 2) Maher, Rebecca L SR
3) Holker, Maddy M FR 4) Prindle, Molly C SO
27.67 58.07 (30.40)
1:25.19 (27.12) 1:50.24 (25.05)
-- Bowdoin-ME 'C' 1:59.45 X
1) Chong, Megan K SO 2) Sim, Sue I FR
3) Rholl, Christine E JR 4) Kramer, Sasha J FR
30.62 1:05.81 (35.19)
1:32.98 (27.17) 1:59.45 (26.47)
-- Middlebury-NE 'C' 1:53.08 X
1) Pierce, Maddie B FR 2) Denbow, Christina M FR
3) Sawyer, Lily R FR 4) Edel, Alexandra R JR
28.80 1:01.09 (32.29)
1:28.01 (26.92) 1:53.08 (25.07)
-- Tufts-NE 'C' 1:53.75 X
1) McEvoy, Kelsey I FR 2) Gage, Ellen E JR
3) Rapisarda, Amelia R SR 4) Sullivan, Kathryn L SR
28.78 1:00.39 (31.61)
1:28.83 (28.44) 1:53.75 (24.92)
-- Wesleyan-CT 'C' 1:55.22 X
1) Baumgartner, Elizabeth F SO 2) Cohn, Rachel L SR
3) Bollinger, Eliza M SR 4) Havlovic, Katie E SR
29.04 1:02.29 (33.25)
1:30.37 (28.08) 1:55.22 (24.85)
-- Trinity C.-CT 'C' 2:02.15 X
1) Wilson, Charlotte M JR 2) Miller, Chloe M JR
3) Rudman, Jess A FR 4) Stutman, Sarah SO
32.59 1:06.39 (33.80)
1:34.56 (28.17) 2:02.15 (27.59)
-- Bates-ME 'C' 1:57.50 X
1) Brown, Blaine K SR 2) Hui Bon Hoa, Denise FR
3) Schwarzwalder, Anne H SO 4) Higano, Saya FR
31.58 1:03.94 (32.36)
1:32.32 (28.38) 1:57.50 (25.18)
-- Connecticut-CT 'C' X
-- Amherst-NE 'C' 1:52.38 X
1) Lee, Sabrina M SO 2) Hahn, Abby JR
3) Gross, Cassie A JR 4) Pietrantonio, Anna E JR
28.18 59.28 (31.10)
1:26.44 (27.16) 1:52.38 (25.94)
Event 11 Women 1000 Yard Freestyle
=========================================================================
NESCAC: C 9:51.24 3/20/2010 C. Wilson, Williams
MEET: M 10:02.82 2/19/2011 E. Altenburger, Williams
Pool: P 10:07.85 2009 Altenburger, Williams
Name Year School Seed Finals Points
=========================================================================
1 Chudy, Charlotte L FR Amherst-NE 10:45.92 10:18.52 32
28.88 59.68 (30.80)
1:30.86 (31.18) 2:01.84 (30.98)
2:33.01 (31.17) 3:04.34 (31.33)
3:35.62 (31.28) 4:06.73 (31.11)
4:37.96 (31.23) 5:09.36 (31.40)
5:40.53 (31.17) 6:11.84 (31.31)
6:43.14 (31.30) 7:14.35 (31.21)
7:45.47 (31.12) 8:16.32 (30.85)
8:47.04 (30.72) 9:18.24 (31.20)
9:48.75 (30.51) 10:18.52 (29.77)
2 Foley, Katherine R SR Bowdoin-ME 10:33.19 10:21.04 28
28.80 59.93 (31.13)
1:31.90 (31.97) 2:03.55 (31.65)
2:35.13 (31.58) 3:06.82 (31.69)
3:38.40 (31.58) 4:10.37 (31.97)
4:42.03 (31.66) 5:13.67 (31.64)
5:44.87 (31.20) 6:16.35 (31.48)
6:47.87 (31.52) 7:19.42 (31.55)
7:50.01 (30.59) 8:21.25 (31.24)
8:52.20 (30.95) 9:23.37 (31.17)
9:52.85 (29.48) 10:21.04 (28.19)
3 Ingerson, Audrey N JR Amherst-NE 10:38.05 10:21.59 27
29.40 1:00.73 (31.33)
1:32.39 (31.66) 2:04.08 (31.69)
2:35.61 (31.53) 3:07.40 (31.79)
3:39.03 (31.63) 4:10.71 (31.68)
4:42.11 (31.40) 5:13.53 (31.42)
5:45.03 (31.50) 6:16.42 (31.39)
6:47.68 (31.26) 7:18.78 (31.10)
7:49.77 (30.99) 8:20.77 (31.00)
8:51.39 (30.62) 9:21.92 (30.53)
9:52.17 (30.25) 10:21.59 (29.42)
4 Maher, Rebecca L SR Williams-NE 10:39.84 10:27.21 26
28.80 59.93 (31.13)
1:32.00 (32.07) 2:03.84 (31.84)
2:35.56 (31.72) 3:07.15 (31.59)
3:38.71 (31.56) 4:10.33 (31.62)
4:41.94 (31.61) 5:13.54 (31.60)
5:45.36 (31.82) 6:16.94 (31.58)
6:48.44 (31.50) 7:19.82 (31.38)
7:51.24 (31.42) 8:22.78 (31.54)
8:54.45 (31.67) 9:25.88 (31.43)
9:57.40 (31.52) 10:27.21 (29.81)
5 Pietrantonio, Anna E JR Amherst-NE 10:43.54 10:27.66 25
29.00 1:00.51 (31.51)
1:31.94 (31.43) 2:03.78 (31.84)
2:35.76 (31.98) 3:07.59 (31.83)
3:39.18 (31.59) 4:10.81 (31.63)
4:42.52 (31.71) 5:14.29 (31.77)
5:45.80 (31.51) 6:17.21 (31.41)
6:48.72 (31.51) 7:20.22 (31.50)
7:51.66 (31.44) 8:23.03 (31.37)
8:54.35 (31.32) 9:25.72 (31.37)
9:57.29 (31.57) 10:27.66 (30.37)
6 Kelly, Mckenna L SO Hamilton-AD 10:45.93 10:27.69 24
28.46 59.82 (31.36)
1:31.73 (31.91) 2:03.49 (31.76)
2:35.47 (31.98) 3:07.43 (31.96)
3:39.30 (31.87) 4:10.93 (31.63)
4:42.59 (31.66) 5:14.32 (31.73)
5:45.86 (31.54) 6:17.51 (31.65)
6:49.25 (31.74) 7:20.84 (31.59)
7:52.48 (31.64) 8:24.13 (31.65)
8:55.65 (31.52) 9:27.16 (31.51)
9:58.26 (31.10) 10:27.69 (29.43)
7 Mehesz, Esther SO Connecticut-CT 10:38.36 10:30.60 23
29.33 1:00.68 (31.35)
1:32.29 (31.61) 2:03.90 (31.61)
2:35.51 (31.61) 3:07.32 (31.81)
3:39.06 (31.74) 4:11.20 (32.14)
4:43.12 (31.92) 5:14.81 (31.69)
5:46.90 (32.09) 6:18.55 (31.65)
6:50.30 (31.75) 7:21.90 (31.60)
7:53.77 (31.87) 8:25.45 (31.68)
8:57.24 (31.79) 9:28.91 (31.67)
10:00.45 (31.54) 10:30.60 (30.15)
8 Lauridsen, Sarah E FR Connecticut-CT 10:52.03 10:31.22 22
28.95 1:00.18 (31.23)
1:32.00 (31.82) 2:04.15 (32.15)
2:36.35 (32.20) 3:08.63 (32.28)
3:40.47 (31.84) 4:12.74 (32.27)
4:44.64 (31.90) 5:16.59 (31.95)
5:48.59 (32.00) 6:20.45 (31.86)
6:52.60 (32.15) 7:24.44 (31.84)
7:56.06 (31.62) 8:27.73 (31.67)
8:59.01 (31.28) 9:30.48 (31.47)
10:01.49 (31.01) 10:31.22 (29.73)
9 Friedlander, Jen L SR Middlebury-NE 11:02.73 10:36.31 20
29.31 1:01.80 (32.49)
1:34.70 (32.90) 2:07.64 (32.94)
2:40.69 (33.05) 3:13.06 (32.37)
3:44.97 (31.91) 4:17.01 (32.04)
4:49.17 (32.16) 5:21.10 (31.93)
5:52.30 (31.20) 6:23.91 (31.61)
6:55.71 (31.80) 7:27.41 (31.70)
7:59.21 (31.80) 8:30.74 (31.53)
9:02.27 (31.53) 9:34.05 (31.78)
10:05.73 (31.68) 10:36.31 (30.58)
10 Bouchard, Sarah E SO Bates-ME 10:54.14 10:38.65 17
29.02 1:00.33 (31.31)
1:32.01 (31.68) 2:03.71 (31.70)
2:35.59 (31.88) 3:07.75 (32.16)
3:40.07 (32.32) 4:12.45 (32.38)
4:44.90 (32.45) 5:17.32 (32.42)
5:49.80 (32.48) 6:22.20 (32.40)
6:54.50 (32.30) 7:27.11 (32.61)
7:59.38 (32.27) 8:31.87 (32.49)
9:04.09 (32.22) 9:36.25 (32.16)
10:08.01 (31.76) 10:38.65 (30.64)
11 Cronin, Heather A SR Colby-ME 11:07.66 10:44.64 16
29.44 1:01.07 (31.63)
1:33.65 (32.58) 2:05.30 (31.65)
2:37.48 (32.18) 3:09.70 (32.22)
3:42.27 (32.57) 4:14.72 (32.45)
4:47.00 (32.28) 5:19.24 (32.24)
5:51.47 (32.23) 6:23.92 (32.45)
6:56.51 (32.59) 7:29.68 (33.17)
8:02.20 (32.52) 8:34.99 (32.79)
9:07.72 (32.73) 9:41.04 (33.32)
10:13.38 (32.34) 10:44.64 (31.26)
12 Dugan, Tara V SR Bates-ME 11:10.02 10:46.20 15
29.92 1:02.03 (32.11)
1:34.52 (32.49) 2:07.05 (32.53)
2:39.90 (32.85) 3:12.60 (32.70)
3:45.16 (32.56) 4:17.69 (32.53)
4:50.38 (32.69) 5:22.85 (32.47)
5:55.21 (32.36) 6:27.75 (32.54)
7:00.38 (32.63) 7:32.83 (32.45)
8:05.36 (32.53) 8:37.95 (32.59)
9:10.40 (32.45) 9:42.92 (32.52)
10:14.99 (32.07) 10:46.20 (31.21)
13 Dinsmore, Brooke T JR Connecticut-CT 11:13.66 10:47.30 14
30.15 1:02.60 (32.45)
1:35.58 (32.98) 2:08.28 (32.70)
2:40.84 (32.56) 3:13.41 (32.57)
3:46.09 (32.68) 4:18.82 (32.73)
4:51.37 (32.55) 5:24.24 (32.87)
5:57.03 (32.79) 6:29.80 (32.77)
7:02.28 (32.48) 7:34.84 (32.56)
8:07.33 (32.49) 8:39.84 (32.51)
9:12.14 (32.30) 9:44.53 (32.39)
10:16.50 (31.97) 10:47.30 (30.80)
14 Mahoney, Sarah E FR Tufts-NE 10:55.38 10:47.79 13
28.61 1:00.04 (31.43)
1:32.28 (32.24) 2:04.84 (32.56)
2:37.47 (32.63) 3:10.29 (32.82)
3:43.53 (33.24) 4:16.65 (33.12)
4:49.54 (32.89) 5:22.14 (32.60)
5:55.53 (33.39) 6:28.70 (33.17)
7:01.54 (32.84) 7:34.91 (33.37)
8:08.11 (33.20) 8:40.95 (32.84)
9:12.91 (31.96) 9:45.88 (32.97)
10:17.33 (31.45) 10:47.79 (30.46)
15 Nelson, Katie M SO Bates-ME 11:13.01 10:48.36 12
29.09 1:00.60 (31.51)
1:32.67 (32.07) 2:04.96 (32.29)
2:37.41 (32.45) 3:09.81 (32.40)
3:41.91 (32.10) 4:14.29 (32.38)
4:46.62 (32.33) 5:19.22 (32.60)
5:51.85 (32.63) 6:24.39 (32.54)
6:57.10 (32.71) 7:30.36 (33.26)
8:03.68 (33.32) 8:36.65 (32.97)
9:09.85 (33.20) 9:43.15 (33.30)
10:16.14 (32.99) 10:48.36 (32.22)
16 Schrier, Laura R SO Tufts-NE 11:07.24 10:50.05 11
29.29 1:01.71 (32.42)
1:34.87 (33.16) 2:08.12 (33.25)
2:41.13 (33.01) 3:14.77 (33.64)
3:47.74 (32.97) 4:21.02 (33.28)
4:53.73 (32.71) 5:26.43 (32.70)
5:59.08 (32.65) 6:31.73 (32.65)
7:04.65 (32.92) 7:37.22 (32.57)
8:09.77 (32.55) 8:42.31 (32.54)
9:14.85 (32.54) 9:47.64 (32.79)
10:19.89 (32.25) 10:50.05 (30.16)
17 Sears, Nicole M SO Connecticut-CT 11:02.29 10:50.49 9
29.90 1:01.72 (31.82)
1:33.64 (31.92) 2:05.57 (31.93)
2:37.58 (32.01) 3:09.81 (32.23)
3:42.06 (32.25) 4:14.30 (32.24)
4:46.64 (32.34) 5:19.28 (32.64)
5:51.94 (32.66) 6:24.76 (32.82)
6:57.84 (33.08) 7:30.92 (33.08)
8:04.25 (33.33) 8:37.50 (33.25)
9:10.92 (33.42) 9:44.36 (33.44)
10:17.99 (33.63) 10:50.49 (32.50)
18 Tolbert, Audrey M SR Middlebury-NE 11:17.08 10:50.50 7
29.51 1:01.42 (31.91)
1:34.02 (32.60) 2:06.93 (32.91)
2:40.02 (33.09) 3:13.17 (33.15)
3:46.16 (32.99) 4:18.87 (32.71)
4:51.55 (32.68) 5:24.33 (32.78)
5:57.06 (32.73) 6:30.21 (33.15)
7:02.86 (32.65) 7:35.55 (32.69)
8:08.29 (32.74) 8:40.94 (32.65)
9:13.55 (32.61) 9:46.18 (32.63)
10:18.84 (32.66) 10:50.50 (31.66)
19 Barry, Kristen J SO Bates-ME 11:13.75 10:52.14 6
29.07 1:00.39 (31.32)
1:32.82 (32.43) 2:05.46 (32.64)
2:38.75 (33.29) 3:11.63 (32.88)
3:44.66 (33.03) 4:17.82 (33.16)
4:51.18 (33.36) 5:24.45 (33.27)
5:57.66 (33.21) 6:31.07 (33.41)
7:04.24 (33.17) 7:37.34 (33.10)
8:10.18 (32.84) 8:43.00 (32.82)
9:15.67 (32.67) 9:48.65 (32.98)
10:21.20 (32.55) 10:52.14 (30.94)
20 Cygelman, Jackie A SR Tufts-NE 11:10.98 10:54.24 5
29.89 1:02.20 (32.31)
1:34.72 (32.52) 2:07.50 (32.78)
2:40.26 (32.76) 3:13.21 (32.95)
3:46.23 (33.02) 4:19.48 (33.25)
4:52.70 (33.22) 5:25.98 (33.28)
5:58.83 (32.85) 6:31.89 (33.06)
7:04.96 (33.07) 7:37.91 (32.95)
8:11.08 (33.17) 8:44.07 (32.99)
9:16.71 (32.64) 9:49.38 (32.67)
10:22.23 (32.85) 10:54.24 (32.01)
21 Blahut, Olivia SR Middlebury-NE 11:10.76 10:57.96 4
29.56 1:02.38 (32.82)
1:34.88 (32.50) 2:07.56 (32.68)
2:40.28 (32.72) 3:13.00 (32.72)
3:45.92 (32.92) 4:18.91 (32.99)
4:52.30 (33.39) 5:25.86 (33.56)
5:58.82 (32.96) 6:32.23 (33.41)
7:05.61 (33.38) 7:39.06 (33.45)
8:12.50 (33.44) 8:45.71 (33.21)
9:19.00 (33.29) 9:52.25 (33.25)
10:25.37 (33.12) 10:57.96 (32.59)
22 McHenry, Shannon M FR Tufts-NE 11:07.67 10:59.63 3
28.39 1:00.48 (32.09)
1:33.78 (33.30) 2:07.23 (33.45)
2:40.33 (33.10) 3:14.27 (33.94)
3:47.63 (33.36) 4:21.31 (33.68)
4:54.36 (33.05) 5:27.89 (33.53)
6:01.54 (33.65) 6:35.31 (33.77)
7:09.06 (33.75) 7:42.67 (33.61)
8:15.73 (33.06) 8:49.61 (33.88)
9:22.95 (33.34) 9:56.43 (33.48)
10:29.63 (33.20) 10:59.63 (30.00)
23 Barlok, Katie H FR Trinity C.-CT 11:33.39 11:02.19 2
29.29 1:01.77 (32.48)
1:35.18 (33.41) 2:09.33 (34.15)
2:42.94 (33.61) 3:16.69 (33.75)
3:50.13 (33.44) 4:23.65 (33.52)
4:57.30 (33.65) 5:31.30 (34.00)
6:05.08 (33.78) 6:38.50 (33.42)
7:11.96 (33.46) 7:45.75 (33.79)
8:19.39 (33.64) 8:53.02 (33.63)
9:26.15 (33.13) 9:59.21 (33.06)
10:31.31 (32.10) 11:02.19 (30.88)
24 McEvoy, Sarah SO Hamilton-AD 11:28.50 11:06.44 1
30.05 1:02.84 (32.79)
1:36.37 (33.53) 2:10.34 (33.97)
2:44.21 (33.87) 3:17.83 (33.62)
3:51.96 (34.13) 4:25.66 (33.70)
4:59.63 (33.97) 5:33.53 (33.90)
6:06.96 (33.43) 6:40.41 (33.45)
7:13.46 (33.05) 7:46.90 (33.44)
8:20.44 (33.54) 8:53.81 (33.37)
9:27.64 (33.83) 10:00.94 (33.30)
10:34.00 (33.06) 11:06.44 (32.44)
25 Miller, Chloe M JR Trinity C.-CT 11:28.34 11:07.41
29.64 1:02.77 (33.13)
1:36.48 (33.71) 2:09.98 (33.50)
2:43.96 (33.98) 3:18.19 (34.23)
3:51.93 (33.74) 4:25.37 (33.44)
4:59.14 (33.77) 5:32.83 (33.69)
6:06.11 (33.28) 6:39.90 (33.79)
7:13.69 (33.79) 7:47.94 (34.25)
8:21.84 (33.90) 8:55.44 (33.60)
9:28.91 (33.47) 10:02.20 (33.29)
10:35.68 (33.48) 11:07.41 (31.73)
26 Carp, Danielle R SO Trinity C.-CT 11:35.92 11:07.88
28.92 1:00.46 (31.54)
1:33.05 (32.59) 2:06.01 (32.96)
2:39.18 (33.17) 3:12.48 (33.30)
3:45.76 (33.28) 4:18.96 (33.20)
4:52.84 (33.88) 5:26.40 (33.56)
6:00.07 (33.67) 6:34.24 (34.17)
7:08.43 (34.19) 7:42.95 (34.52)
8:17.23 (34.28) 8:52.01 (34.78)
9:26.44 (34.43) 10:01.25 (34.81)
10:35.49 (34.24) 11:07.88 (32.39)
27 Briggs, Sarah K FR Connecticut-CT 11:24.85 11:11.54
30.61 1:04.14 (33.53)
1:37.36 (33.22) 2:10.56 (33.20)
2:43.62 (33.06) 3:16.27 (32.65)
3:48.91 (32.64) 4:21.79 (32.88)
4:55.06 (33.27) 5:28.49 (33.43)
6:01.94 (33.45) 6:35.49 (33.55)
7:09.29 (33.80) 7:43.59 (34.30)
8:18.24 (34.65) 8:53.05 (34.81)
9:28.17 (35.12) 10:02.91 (34.74)
10:37.92 (35.01) 11:11.54 (33.62)
28 Manssen, Sonia S SO Bowdoin-ME 11:41.62 11:17.42
29.93 1:02.61 (32.68)
1:36.06 (33.45) 2:09.68 (33.62)
2:43.68 (34.00) 3:17.13 (33.45)
3:50.58 (33.45) 4:24.34 (33.76)
4:58.66 (34.32) 5:32.86 (34.20)
6:07.00 (34.14) 6:41.59 (34.59)
7:16.69 (35.10) 7:51.66 (34.97)
8:26.05 (34.39) 9:01.19 (35.14)
9:36.22 (35.03) 10:10.41 (34.19)
10:45.24 (34.83) 11:17.42 (32.18)
29 Pfeifer, Olivia M FR Bowdoin-ME 11:25.56 11:19.27
29.96 1:03.25 (33.29)
1:37.25 (34.00) 2:11.41 (34.16)
2:45.66 (34.25) 3:19.55 (33.89)
3:54.36 (34.81) 4:28.25 (33.89)
5:02.36 (34.11) 5:36.78 (34.42)
6:11.69 (34.91) 6:46.27 (34.58)
7:20.96 (34.69) 7:55.69 (34.73)
8:29.95 (34.26) 9:04.63 (34.68)
9:38.82 (34.19) 10:12.93 (34.11)
10:46.98 (34.05) 11:19.27 (32.29)
30 Dupre, Pamela J FR Colby-ME 12:09.31 11:20.85
30.73 1:04.59 (33.86)
1:38.79 (34.20) 2:13.53 (34.74)
2:47.91 (34.38) 3:22.40 (34.49)
3:57.09 (34.69) 4:31.86 (34.77)
5:06.26 (34.40) 5:41.14 (34.88)
6:15.25 (34.11) 6:49.82 (34.57)
7:24.83 (35.01) 7:59.24 (34.41)
8:33.53 (34.29) 9:07.51 (33.98)
9:42.06 (34.55) 10:15.87 (33.81)
10:49.44 (33.57) 11:20.85 (31.41)
31 Hirschfeld, Sarah SR Bowdoin-ME 11:06.44 11:21.52
29.99 1:03.10 (33.11)
1:37.16 (34.06) 2:11.57 (34.41)
2:46.36 (34.79) 3:21.10 (34.74)
3:55.77 (34.67) 4:30.21 (34.44)
5:03.73 (33.52) 5:37.78 (34.05)
6:11.87 (34.09) 6:46.25 (34.38)
7:20.79 (34.54) 7:55.03 (34.24)
8:29.91 (34.88) 9:04.95 (35.04)
9:39.38 (34.43) 10:14.05 (34.67)
10:48.36 (34.31) 11:21.52 (33.16)
32 Friedrich, Annie B SO Colby-ME 12:01.06 11:28.34
31.16 1:05.53 (34.37)
1:40.45 (34.92) 2:15.03 (34.58)
2:49.67 (34.64) 3:24.58 (34.91)
3:59.41 (34.83) 4:34.03 (34.62)
5:08.61 (34.58) 5:43.14 (34.53)
6:17.36 (34.22) 6:52.19 (34.83)
7:26.37 (34.18) 8:00.80 (34.43)
8:35.31 (34.51) 9:10.03 (34.72)
9:44.86 (34.83) 10:19.60 (34.74)
10:54.49 (34.89) 11:28.34 (33.85)
33 Daly, Margaret A FR Wesleyan-CT 11:44.02 11:29.55
31.06 1:05.48 (34.42)
1:40.38 (34.90) 2:15.23 (34.85)
2:49.54 (34.31) 3:24.21 (34.67)
3:59.07 (34.86) 4:33.75 (34.68)
5:08.05 (34.30) 5:42.89 (34.84)
6:16.58 (33.69) 6:51.12 (34.54)
7:26.26 (35.14) 8:01.08 (34.82)
8:36.21 (35.13) 9:11.33 (35.12)
9:46.04 (34.71) 10:21.28 (35.24)
10:55.80 (34.52) 11:29.55 (33.75)
34 Uthe, Kate E JR Wesleyan-CT 12:08.35 11:51.62
32.44 1:07.25 (34.81)
1:42.40 (35.15) 2:17.94 (35.54)
2:53.29 (35.35) 3:28.60 (35.31)
4:03.93 (35.33) 4:39.19 (35.26)
5:14.40 (35.21) 5:49.78 (35.38)
6:25.09 (35.31) 7:01.17 (36.08)
7:37.57 (36.40) 8:13.90 (36.33)
8:50.40 (36.50) 9:26.71 (36.31)
10:03.34 (36.63) 10:39.90 (36.56)
