| Rank | Time | Name | Year |
| 1 | 23.74 | Gibbons | 2011 |
| 2 | 24.20 | Marrs | 1997 |
| 3 | 24.24 | Kunz | 2000 |
| 4 | 24.38 | Steed | 2000 |
| 5 | 24.58 | Pitter | 2004 |
| 6 | 24.79 | Donovan | 2002 |
| 7 | 24.87 | Griffin | 1993 |
| 8 | 24.96 | Hooper | 2013 |
| 9 | 25.06 | Burton | 2011 |
| 10 | 25.20 | Larson | 2012 |
| Rank | Time | Name | Year |
| 1 | 51.13 | Gibbons | 2012 |
| 2 | 52.99 | Marrs | 1995 |
| 3 | 53.09 | Donovan | 2002 |
| 4 | 53.17 | Kunz | 2000 |
| 5 | 53.56 | Steed | 2000 |
| 6 | 53.68 | M. Rosenbaum | 2012 |
| 7 | 54.10 | Hooper | 2013 |
| 8 | 54.14 | Quick | 1995 |
| 9 | 54.25 | Hegarty | 2001 |
| 10 | 54.32 | Pitter | 2004 |
| Rank | Time | Name | Year |
| 1 | 1:51.27 | Gibbons | 2012 |
| 2 | 1:55.32 | M. Tripp | 2006 |
| 3 | 1:55.76 | Sichol | 1996 |
| 4 | 1:55.77 | M. Rosenbaum | 2012 |
| 5 | 1:56.14 | Quick | 1993 |
| 6 | 1:56.67 | W. Rosenbaum | 2009 |
| 7 | 1:57.81 | Bucceri | 2009 |
| 1:57.81 | Kelly | 2013 | |
| 8 | 1:57.89 | Donovan | 2002 |
| 9 | 1:58.11 | C. Tripp | 2002 |
| Rank | Time | Name | Year |
| 1 | 5:02.39 | Gibbons | 2012 |
| 2 | 5:05.01 | Sichol | 1995 |
| 3 | 5:07.10 | Kelly | 2013 |
| 4 | 5:08.20 | M. Tripp | 2006 |
| 5 | 5:08.49 | Bucceri | 2009 |
| 6 | 5:09.32 | Quick | 1995 |
| 7 | 5:12.74 | Izzo | 2013 |
| 8 | 5:14.63 | Hegarty | 2000 |
| 9 | 5:16.84 | C. Tripp | 2002 |
| 10 | 5:19.78 | Buhl | 2012 |
| Rank | Time | Name | Year |
| 1 | 10:27.69 | Kelly | 2013 |
| 2 | 10:31.15 | Sichol | 1995 |
| 3 | 10:54.13 | Donovan | 2009 |
| 4 | 10:56.70 | Dalton | 1992 |
| 5 | 10:58.88 | O'Hara | 1985 |
| 6 | 10:58.94 | M. Tripp | 2006 |
| 7 | 11:02.56 | Edwards | 2008 |
| 8 | 11:03.74 | Buhl | 2011 |
| 9 | 11:06.44 | McEvoy | 2013 |
| 10 | 11:07.00 | Sporte | 1989 |
| Rank | Time | Name | Year |
| 1 | 17:21.05 | Sichol | 1995 |
| 2 | 17:46.10 | Kelly | 2013 |
| 3 | 17:50.75 | Quick | 1995 |
| 4 | 18:09.70 | Gibbons | 2011 |
| 5 | 18:10.18 | Donovan | 2009 |
| 6 | 18:11.49 | Knapp | 2004 |
| 7 | 18:14.16 | Fedak | 2000 |
| 8 | 18:18.63 | Ivison | 1998 |
| 9 | 18:20.43 | Dalton | 1992 |
| 10 | 18:26.25 | Schwartz | 1996 |
| Rank | Time | Name | Year |
| 1 | 1:05.19 | Achin | 2005 |
| 2 | 1:06.77 | Donovan | 2000 |
| 3 | 1:07.65 | Gibbons | 2010 |
| 4 | 1:07.73 | Halladay | 2013 |
| 5 | 1:08.14 | Stevens | 2008 |
| 6 | 1:08.21 | Goione | 2009 |
| 7 | 1:08.64 | Deffaa | 2003 |
| 8 | 1:08.81 | Bucceri | 2010 |
| 9 | 1:08.91 | Wojcik | 1992 |
| 10 | 1:09.47 | Rack | 2008 |
| Rank | Time | Name | Year |
| 1 | 2:22.43 | Achin | 2005 |
| 2 | 2:25.38 | Donovan | 2000 |
| 3 | 2:28.31 | Choi | 2001 |
| 4 | 2:28.36 | Halladay | 2013 |
| 5 | 2:29.43 | Bucceri | 2011 |
| 6 | 2:29.99 | Horner | 1998 |
| 7 | 2:30.08 | Fenton | 2002 |
| 8 | 2:30.12 | Wojcik | 1994 |
| 9 | 2:30.31 | Hankowski | 2005 |
| 10 | 2:30.90 | Glantz | 1988 |
| Rank | Time | Name | Year |
| 1 | 54.18 | M. Rosenbaum | 2013 |
| 2 | 59.33 | Kunz | 2000 |
| 3 | 59.94 | Wilson | 2004 |
| 4 | 1:00.48 | Fraser | 2009 |
| 5 | 1:00.92 | McDermott | 2004 |
| 6 | 1:01.07 | Gorman | 1998 |
| 7 | 1:01.28 | Michaelson | 1993 |
| 1:01.28 | Ramsted | 1992 | |
| 9 | 1:01.70 | Kenny | 2005 |
| 10 | 1:01.90 | Knapp | 2003 |
| Rank | Time | Name | Year |
| 1 | 1:59.13 | M. Rosenbaum | 2012 |
| 2 | 2:08.76 | Wilson | 2004 |
| 3 | 2:08.83 | Fraser | 2009 |
| 4 | 2:10.66 | McDermott | 2004 |
| 5 | 2:11.98 | Izzo | 2012 |
| 6 | 2:12.51 | Buhl | 2012 |
| 7 | 2:12.34 | Gorman | 1998 |
| 8 | 2:12.86 | Michaelson | 1993 |
| 9 | 2:14.10 | Pietropalo | 2001 |
| 10 | 2:14.33 | Steen | 1994 |
| Rank | Time | Name | Year |
| 1 | 54.36 | M. Rosenbaum | 2013 |
| 2 | 58.09 | W. Rosenbaum | 2011 |
| 3 | 58.26 | Burton | 2013 |
| 4 | 58.89 | Knapp | 1997 |
| 5 | 59.71 | Pitter | 2004 |
| 6 | 59.86 | Goione | 2011 |
| 7 | 1:00.10 | Marrs | 1995 |
| 8 | 1:00.33 | Dalton | 1993 |
| 9 | 1:00.57 | Choi | 2003 |
| 10 | 1:00.75 | Sullivan | 2000 |
| Rank | Time | Name | Year |
| 1 | 2:05.03 | Knapp | 2003 |
| 2 | 2:05.66 | W. Rosenbaum | 2010 |
| 3 | 2:11.18 | Dalton | 1993 |
| 4 | 2:11.22 | M. Tripp | 2006 |
| 5 | 2:11.76 | Choi | 2002 |
| 6 | 2:12.60 | Lang | 1996 |
| 2:12.60 | Dempsey | 2011 | |
| 8 | 2:13.20 | O'Hara | 1985 |
| 9 | 2:13.48 | Sullivan | 2000 |
| 10 | 2:14.84 | Fraser | 2008 |
| Rank | Time | Name | Year |
| 1 | 2:05.83 | M. Rosenbaum | 2012 |
| 2 | 2:07.87 | Knapp | 2003 |
| 3 | 2:11.14 | Wilson | 2004 |
| 4 | 2:11.70 | Bucceri | 2009 |
| 5 | 2:12.44 | Hankowski | 2005 |
| 6 | 2:12.46 | Choi | 2002 |
| 7 | 2:12.60 | Pietropaolo | 2001 |
| 8 | 2:12.82 | Gude | 1992 |
| 2:12.82 | O'Hara | 1985 | |
| 10 | 2:13.27 | M. Tripp | 2006 |
| Rank | Time | Name | Year |
| 1 | 4:30.00 | Knapp | 2003 |
| 2 | 4:39.42 | M. Rosenbaum | 2013 |
| 3 | 4:39.75 | Hankowski | 2005 |
| 4 | 4:39.83 | Bucceri | 2010 |
| 5 | 4:40.06 | O'Hara | 1985 |
| 6 | 4:41.97 | Dalton | 1995 |
| 7 | 4:42.20 | Pietropaolo | 2001 |
| 8 | 4:42.52 | Gude | 1992 |
| 9 | 4:43.26 | Lang | 1996 |
| 10 | 4:44.95 | Choi | 2001 |

T.J. Davis - Head Coach
tjdavis@hamilton.edu
315-859-4794
315-859-4117 (fax)
