New Paltz vs Hamilton College (9/8/2012 at Rochester, NY)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katy Herbst......... 2| 0 0 0 .000| 1| 2 2| 0| 10| 0 0 0| 0
4 Carrie Hack......... 3| 2 0 3 .667| 1| 4 1| 0| 21| 0 0 0| 0
5 Dana Vosilla........ 3| 12 2 26 .385| 0| 0 0| 0| 0| 1 1 1| 0
6 Marissa King........ 3| 1 0 2 .500| 29| 2 2| 0| 8| 0 1 1| 0
7 Eleanor Skovgaard... 3| 7 3 18 .222| 0| 0 0| 0| 0| 1 0 2| 0
8 Caitlin Fay......... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
9 Michelle Jacobson... 3| 8 2 21 .286| 1| 0 0| 1| 12| 0 0 0| 0
12 Alex Bizub.......... 2| 2 4 12 -.167| 0| 0 1| 0| 5| 0 1 0| 0
15 Lauren O'Hern....... 1| 0 0 0 .000| 3| 0 0| 0| 3| 0 0 0| 0
17 Liz Hauser.......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Becca Borquist...... 1| 3 1 7 .286| 0| 0 1| 0| 4| 0 0 0| 0
19 Alli Coleman........ 3| 2 7 15 -.333| 0| 0 1| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 20 111 .180| 35| 8 8| 1| 68| 2 4 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 3 27 .481 SET SCORES 1 2 3 TEAM RECORDS
2 14 10 36 .111 New Paltz........... (3) 25 25 25 7-1
3 10 7 48 .062 Hamilton College.... (0) 11 18 21 2-2
Hamilton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Rosen......... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
2 Jamie Granskie...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Erin Casey.......... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
4 Sarah Pfund......... 3| 1 1 2 .000| 8| 1 1| 0| 5| 0 0 0| 0
5 Amanda Cohen........ 3| 6 3 24 .125| 0| 0 1| 3| 2| 0 1 0| 0
6 Anna Brown.......... 3| 0 0 2 .000| 0| 0 1| 1| 14| 0 0 0| 0
7 Brenna Corrigan..... 3| 2 1 19 .053| 1| 0 0| 1| 13| 0 0 0| 0
8 Emma Lonadier....... 3| 2 3 10 -.100| 5| 0 2| 1| 5| 0 0 1| 0
9 Courtney Somerville. 3| 1 4 9 -.333| 2| 0 0| 0| 0| 0 2 0| 1
10 Blaire Frett........ 3| 5 0 7 .714| 0| 0 0| 0| 0| 0 2 1| 0
11 Ally Martella....... 3| 1 2 8 -.125| 1| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 15 90 .056| 17| 1 6| 8| 45| 0 6 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (Zornow Court A)
2 0 0 0 .000 Date: 9/8/2012 Attend: 40 Time: 1:05
3 0 0 0 .000 Referees:
All Tournament Team: Carrie Hack (NP),
Eleanor Skovgaard (NP), Alma Guevara (ROC),
Kacy Boburka (ONE), Brenna Corrigan (HAM),
Meghan Fahy (MED), Lara Svensson (DYC)
