Ithaca College vs Hamilton College (Sep 11, 2012 at Clinton, N.Y.)
Ithaca College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Christine FLANNERY.. 3| 7 2 18 .278| 2| 1 2| 0| 15| 0 1 0| 0
3 Justine DURYEA...... 3| 1 2 20 -.050| 2| 3 4| 0| 7| 0 1 0| 0
6 Marissa WEIL........ 3| 14 5 33 .273| 0| 0 2| 1| 5| 0 1 0| 0
10 Abbie HUTCHINSON.... 3| 3 0 4 .750| 0| 0 0| 0| 1| 0 3 2| 0
12 Syline KIME......... 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
15 Carly GARONE........ 3| 5 0 9 .556| 27| 1 0| 0| 4| 1 0 0| 1
18 Emily KOVACH........ 3| 0 2 3 -.667| 1| 2 0| 0| 9| 0 0 0| 0
22 Dylan GAWINSKI STERN 3| 0 0 2 .000| 0| 2 0| 1| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 13 98 .214| 32| 9 8| 4| 46| 1 6 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 0 30 .433 SET SCORES 1 2 3 TEAM RECORDS
2 7 6 27 .037 Ithaca College...... (3) 25 25 25 4-1
3 14 7 41 .171 Hamilton College.... (0) 12 19 23 2-3
Hamilton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Rosen......... 3| 0 1 2 -.500| 1| 0 1| 0| 6| 0 0 0| 0
2 Jamie Granskie...... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
3 Erin Casey.......... 2| 0 1 3 -.333| 0| 0 0| 0| 2| 0 1 1| 0
4 Sarah Pfund......... 3| 1 2 3 -.333| 12| 1 1| 0| 4| 0 0 0| 0
5 Amanda Cohen........ 3| 4 6 25 -.080| 0| 1 0| 2| 5| 0 0 0| 0
6 Anna Brown.......... 3| 0 0 1 .000| 0| 0 0| 3| 6| 0 0 0| 0
7 Brenna Corrigan..... 3| 11 5 26 .231| 2| 1 1| 1| 8| 0 0 1| 0
8 Emma Lonadier....... 3| 1 0 6 .167| 13| 0 0| 0| 5| 0 0 0| 0
9 Courtney Somerville. 3| 3 4 17 -.059| 0| 0 0| 0| 0| 0 2 0| 0
10 Blaire Frett........ 3| 5 3 16 .125| 0| 0 0| 0| 0| 1 1 1| 0
11 Ally Martella....... 3| 2 1 5 .200| 0| 1 2| 0| 2| 0 2 0| 0
12 Ianthe Lekometros... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 24 106 .038| 28| 4 5| 9| 38| 1 6 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 9 33 -.030 Site: Clinton, N.Y. (Scott Field House)
2 8 9 27 -.037 Date: Sep 11, 2012 Attend: 175 Time: 1:20
3 12 6 46 .130 Referees: Karen Infusino, Bob Lorraine
