Hamilton College vs Elizabethtown (Sep 22, 2012 at Elizabethtown, Pa.)
Hamilton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sarah Pfund......... 2| 0 0 3 .000| 7| 0 0| 0| 5| 0 0 0| 0
5 Amanda Cohen........ 3| 2 12 29 -.345| 0| 0 0| 0| 2| 0 1 0| 0
7 Brenna Corrigan..... 3| 5 7 24 -.083| 0| 0 1| 0| 22| 0 1 0| 0
9 Courtney Somerville. 3| 3 4 23 -.043| 1| 0 0| 0| 0| 0 2 0| 0
10 Blaire Frett........ 3| 4 3 13 .077| 0| 0 1| 0| 1| 1 2 0| 0
11 Ally Martella....... 3| 3 6 15 -.200| 0| 0 0| 0| 2| 0 5 2| 0
1 Emily Rosen......... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Jamie Granskie...... 3| 0 1 5 -.200| 0| 0 0| 0| 3| 0 0 0| 0
3 Erin Casey.......... 3| 0 1 14 -.071| 0| 0 0| 0| 1| 0 3 0| 0
6 Anna Brown.......... 3| 0 1 6 -.167| 2| 0 1| 0| 26| 0 0 0| 0
8 Emma Lonadier....... 3| 2 1 5 .200| 7| 0 0| 0| 5| 0 0 0| 1
12 Ianthe Lekometros... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 37 139 -.129| 17| 0 3| 1| 69| 1 14 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 6 10 49 -.082 SET SCORES 1 2 3 TEAM RECORDS
2 8 12 48 -.083 Hamilton College.... (0) 15 15 13 4-6
3 5 15 42 -.238 Elizabethtown....... (3) 25 25 25 12-3
Elizabethtown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelci Scannapieco... 3| 6 3 16 .188| 0| 0 0| 0| 2| 0 1 0| 0
9 Holly Bubb.......... 3| 2 2 16 .000| 0| 0 0| 0| 0| 0 4 0| 0
11 Mary Clyne.......... 2| 1 0 8 .125| 19| 0 0| 0| 7| 0 0 0| 1
22 Shannon Deck........ 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
24 Lindsay Palm........ 3| 6 2 16 .250| 0| 0 1| 0| 3| 2 3 1| 0
25 Taylor Beck......... 1| 1 0 1 1.000| 0| 0 1| 0| 5| 0 0 0| 0
1 Brynne Kirsch....... 2| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
4 Steph High.......... 2| 0 0 3 .000| 7| 1 0| 0| 8| 0 0 0| 0
5 Megan Kenneweg...... 2| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
7 Karley Ice.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Tori Brokaw......... 3| 6 6 20 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Samantha Hicks...... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
17 Juliana Mowen....... 3| 8 1 32 .219| 0| 0 0| 0| 7| 0 0 0| 0
18 Megan McNaul........ 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Victoria Leidy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
23 Carolyn Lukiewski... 3| 0 1 6 -.167| 0| 0 0| 0| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 131 .092| 27| 1 2| 0| 77| 3 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 7 56 .125 Site: Elizabethtown, Pa. (Thompson Gymnasium)
2 11 6 43 .116 Date: Sep 22, 2012 Attend: 40 Time: 1:14
3 7 7 32 .000 Referees: Stacey Olewiler, Steve Covart
Days Inn Blue Jay Classic
