Trinity College vs Hamilton College (Sep 28, 2012 at Clinton, N.Y.)
Trinity College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amy Hackett......... 4| 0 0 1 .000| 22| 2 0| 0| 8| 0 0 0| 0
6 Katie Stueber....... 4| 4 1 13 .231| 0| 2 2| 0| 18| 1 5 0| 0
7 Hannah Brickley..... 4| 12 10 48 .042| 1| 3 1| 1| 21| 0 1 1| 1
8 Gina Buzzelli....... 4| 0 0 0 .000| 17| 0 1| 0| 4| 0 0 0| 3
10 Tori Larson......... 4| 1 0 4 .250| 0| 0 0| 1| 1| 0 1 0| 0
11 Danielle Isaman..... 4| 5 6 26 -.038| 0| 0 0| 3| 17| 0 4 0| 0
18 Kate Giddens........ 4| 14 2 30 .400| 1| 3 4| 4| 15| 0 2 1| 0
21 Hunter Drews........ 4| 9 2 17 .412| 0| 0 3| 0| 3| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 21 139 .173| 41| 10 11| 11| 87| 1 14 2| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 12 7 35 .143 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 4 31 .161 Trinity College..... (3) 25 25 23 25 6-4, 2-2 NESCAC
3 11 8 39 .077 Hamilton College.... (1) 20 23 25 20 6-7, 1-2 NESCAC
4 13 2 34 .324
Hamilton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Rosen......... 4| 0 0 0 .000| 0| 4 1| 0| 13| 0 0 0| 0
3 Erin Casey.......... 4| 6 5 19 .053| 1| 0 0| 0| 2| 0 2 0| 0
4 Sarah Pfund......... 4| 1 0 3 .333| 18| 3 1| 0| 12| 0 0 0| 0
5 Amanda Cohen........ 4| 7 6 28 .036| 0| 0 0| 2| 4| 0 1 0| 0
6 Anna Brown.......... 4| 0 0 9 .000| 1| 1 3| 2| 17| 0 0 0| 0
7 Brenna Corrigan..... 4| 8 7 32 .031| 1| 1 1| 5| 15| 0 0 1| 0
8 Emma Lonadier....... 4| 0 0 1 .000| 15| 1 1| 0| 8| 0 0 0| 0
9 Courtney Somerville. 4| 6 4 21 .095| 2| 0 0| 0| 1| 1 1 0| 0
10 Blaire Frett........ 4| 7 3 24 .167| 0| 0 0| 0| 1| 0 3 0| 0
11 Ally Martella....... 4| 8 3 18 .278| 0| 1 1| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 28 155 .097| 38| 11 8| 10| 74| 1 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 9 33 .000 Site: Clinton, N.Y. (Scott Field House)
2 10 5 37 .135 Date: Sep 28, 2012 Attend: 87 Time: 1:47
3 10 6 47 .085 Referees: Randy Rundle, Gina Connelly
4 14 8 38 .158
