Amherst College vs Hamilton College (Sep 29, 2012 at Clinton, N.Y.)
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kellyn Conant....... 3| 0 0 1 .000| 0| 0 1| 1| 8| 0 0 0| 0
3 Nicole Carter....... 3| 3 1 9 .222| 26| 1 0| 0| 10| 0 2 0| 0
4 Lizzie Ahern........ 3| 6 2 26 .154| 0| 1 2| 0| 6| 0 1 1| 0
6 Kristin Keeno....... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Emily Waterhouse.... 3| 11 3 34 .235| 1| 2 0| 2| 15| 0 1 0| 0
10 Abigail Hunter...... 3| 8 1 24 .292| 0| 0 0| 0| 3| 1 2 0| 0
11 Katie Warshaw....... 3| 2 3 10 -.100| 3| 0 1| 1| 15| 0 0 0| 0
12 Lauren Antion....... 3| 6 1 18 .278| 0| 0 0| 0| 4| 1 2 0| 0
13 Sammy Newby......... 3| 2 4 14 -.143| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 15 137 .168| 31| 4 4| 6| 66| 2 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 8 50 .120 SET SCORES 1 2 3 TEAM RECORDS
2 11 2 45 .200 Amherst College..... (3) 25 25 25 6-3, 2-2 NESCAC
3 13 5 42 .190 Hamilton College.... (0) 23 16 22 6-8, 1-3 NESCAC
Hamilton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Rosen......... 3| 0 0 3 .000| 0| 1 1| 0| 11| 0 0 0| 1
2 Jamie Granskie...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Erin Casey.......... 3| 3 2 12 .083| 0| 0 0| 0| 2| 0 3 0| 0
4 Sarah Pfund......... 3| 0 0 1 .000| 12| 1 0| 0| 11| 0 0 0| 0
5 Amanda Cohen........ 3| 5 4 23 .043| 0| 0 0| 2| 3| 0 1 0| 1
6 Anna Brown.......... 3| 0 0 3 .000| 0| 0 1| 0| 26| 0 0 0| 0
7 Brenna Corrigan..... 3| 9 4 24 .208| 0| 2 0| 2| 13| 0 0 0| 1
8 Emma Lonadier....... 3| 1 1 7 .000| 14| 1 0| 0| 6| 0 1 0| 1
9 Courtney Somerville. 3| 2 4 17 -.118| 0| 0 0| 0| 0| 0 1 0| 0
10 Blaire Frett........ 3| 5 3 16 .125| 0| 0 0| 0| 0| 0 3 1| 0
11 Ally Martella....... 3| 5 4 14 .071| 0| 1 0| 0| 7| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 30 22 120 .067| 26| 6 2| 4| 80| 1 10 1| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 6 37 .135 Site: Clinton, N.Y. (Scott Field House)
2 8 10 45 -.044 Date: Sep 29, 2012 Attend: 67 Time: 1:30
3 11 6 38 .132 Referees: Josh Huntley, Deb Castle
