Hamilton College vs Tufts (Oct 12, 2012 at Medford, MA)
Hamilton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Erin Casey.......... 3| 3 3 10 .000| 2| 0 0| 0| 1| 1 3 0| 0
5 Amanda Cohen........ 3| 5 4 19 .053| 0| 0 0| 0| 2| 0 0 0| 0
7 Brenna Corrigan..... 3| 10 7 24 .125| 1| 0 0| 3| 9| 0 0 0| 0
8 Emma Lonadier....... 3| 0 0 0 .000| 11| 0 0| 0| 7| 0 0 0| 0
10 Blaire Frett........ 3| 3 1 9 .222| 0| 0 0| 0| 1| 0 2 0| 0
11 Ally Martella....... 3| 1 2 5 -.200| 0| 0 1| 0| 1| 0 1 1| 0
1 Emily Rosen......... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
4 Sarah Pfund......... 3| 0 0 0 .000| 15| 2 1| 0| 3| 0 0 0| 0
6 Anna Brown.......... 3| 0 1 2 -.500| 1| 0 1| 1| 6| 0 0 0| 0
9 Courtney Somerville. 3| 8 4 16 .250| 0| 0 0| 0| 1| 0 0 0| 0
12 Ianthe Lekometros... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 22 85 .094| 30| 2 3| 5| 37| 1 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 8 26 .000 SET SCORES 1 2 3 TEAM RECORDS
2 12 6 29 .207 Hamilton College.... (0) 16 22 17 7-13, 1-6 NESCAC
3 10 8 30 .067 Tufts............... (3) 25 25 25 11-6, 6-2 NESCAC
Tufts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kendall Lord........ 3| 2 0 3 .667| 33| 1 2| 1| 6| 0 1 0| 0
8 Isabel Kuhel........ 3| 4 0 11 .364| 1| 0 0| 0| 1| 0 1 0| 0
9 Hayley Hopper....... 2| 2 4 8 -.250| 0| 0 1| 1| 2| 0 1 0| 0
12 Juliana Goodbar..... 3| 4 4 13 .000| 0| 1 2| 0| 1| 1 4 0| 0
13 Kelly Brennan....... 3| 18 3 39 .385| 0| 0 0| 0| 7| 0 0 0| 0
15 Kiersten Ellefsen... 3| 4 3 14 .071| 0| 0 0| 0| 1| 0 3 0| 0
1 Carolina Berger..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Virginia Clay....... 3| 0 0 0 .000| 2| 1 1| 0| 4| 0 0 0| 0
6 Rebecca Rubin....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Natalie Bruck....... 3| 0 0 0 .000| 2| 2 1| 0| 3| 0 0 0| 0
11 Cameron Longyear.... 2| 5 0 10 .500| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 14 98 .255| 38| 5 8| 2| 31| 1 10 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 4 30 .200 Site: Medford, MA (Cosuens Gym)
2 16 6 34 .294 Date: Oct 12, 2012 Attend: 250 Time: 1:15
3 13 4 34 .265 Referees:
