|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Information
Jim Taylor
Sports Information Director 315-859-4685 315-859-4117 (fax) Related Resources Team Guide Athletics LinksHome PageTeam PagesScoreboard Contact Information
Jamie King - Head Coach
315-859-4758 315-859-4117 (fax) |
2008-09 Individual ResultsTeam Results (12-10)
* NESCAC Championship
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 3rd | vs. DeCamp (Midd) | L, 3-1 |
| 11/22/08 | 3rd | vs. Grant (Tufts) | W, 3-0 |
| 11/23/08 | 3rd | vs. Abrams (CC) | W, 3-0 |
| 12/5/08 | 3rd | vs. Smith (SLU) | W, 3-0 |
| 12/6/08 | 3rd | vs. Robinson (MH) | L, 3-1 |
| 12/6/08 | 3rd | vs. Morrison (Gate) | W, 3-0 |
| 12/7/08 | 3rd | vs. Robinson (FM) | W, 3-1 |
| 1/16/09 | 3rd | vs. Demakos (Wes) | W, 3-0 |
| 1/17/09 | 3rd | vs. Gormley (Bow) | L, 3-0 |
| 1/18/09 | 3rd | vs. Dufour (Colby) | L, 3-1 |
| 1/23/09 | 3rd | vs. Brown (Dart) | L, injury |
Leila Clifford (9-11)
| 11/16/08 | 4th | vs. Bostwick (Midd) | L, 3-0 |
| 11/22/08 | 4th | vs. Bruynell (Tufts) | W, 3-0 |
| 11/23/08 | 4th | vs. Leeds (CC) | W, 3-0 |
| 12/5/08 | 4th | vs. Carbone (SLU) | W, 3-0 |
| 12/6/08 | 4th | vs. Lue Yen (MH) | L, 3-0 |
| 12/6/08 | 4th | vs. Denenga (Gate) | W, 3-0 |
| 12/7/08 | 4th | vs. Suckoo (FM) | W, 3-0 |
| 1/16/09 | 4th | vs. Giuliano (Wes) | W, 3-0 |
| 1/17/09 | 4th | vs. Franchesci (Bow) | L, 3-0 |
| 1/18/09 | 4th | vs. Vogel (Colby) | L, 3-2 |
| 1/23/09 | 4th | vs. Doherty (Dart) | L, 3-1 |
| 1/25/09 | 3rd | vs. Bogle (Will) | L, 3-1 |
| 1/30/09 | 3rd | vs. Abrams (CC) | W, 3-1 |
| 1/31/09 | 3rd | vs. Gormley (Bow) | L, 3-0 |
| 1/31/09 | 3rd | vs. Savage (Amh) | L, injury |
| 2/7/09 | 3rd | vs. Mullen (WS) | W, 3-0 |
| 2/7/09 | 2nd | vs. Hearn (SLU) | W, 3-0 |
| 2/13/09 | 2nd | vs. Lurio (Dart) | L, 3-0 |
| 2/14/09 | 2nd | vs. Roller (Bates) | L, 3-0 |
| 2/15/09 | 2nd | vs. Bullard (GW) | L, 3-1 |
Anne Edelstein (13-8)
| 11/16/08 | 8th | vs. Burchfield (Midd) | L, 3-0 |
| 11/22/08 | 6th | vs. Tufts (win by default) | Win |
| 11/23/08 | 6th | vs. Robertson (CC) | W, 3-0 |
| 12/5/08 | 7th | vs. Fagan (SLU) | W, injury |
| 12/6/08 | 7th | vs. Rojek (MH) | W, 3-0 |
| 12/6/08 | 7th | vs. Kehoe (Gate) | W, 3-0 |
| 12/7/08 | 7th | vs. Woods (FM) | W, 3-0 |
| 1/16/09 | 8th | vs. Chu (Wes) | W, 3-1 |
| 1/17/09 | 8th | vs. McFarland (Bow) | W, 3-0 |
| 1/18/09 | 8th | vs. Creri (Colby) | W, 3-0 |
| 1/23/09 | 7th | vs. Weintraub (Dart) | L, 3-0 |
| 1/25/09 | 5th | vs. Henry (Will) | L, 3-0 |
| 1/30/09 | 6th | vs. Timponi (CC) | W, 3-0 |
| 1/31/09 | 6th | vs. Warner (Bow) | L, 3-0 |
| 1/31/09 | 6th | vs. Bell (Amh) | W, 3-1 |
| 2/1/09 | 5th | vs. Neal (Bates) | L, 3-0 |
| 2/7/09 | 6th | vs. Comstock (WS) | W, 3-0 |
| 2/7/09 | 5th | vs. Smith (SLU) | W, 3-0 |
| 2/13/09 | 5th | vs. Tully (Dart) | L, 3-0 |
| 2/14/09 | 5th | vs. Neal (Bates) | L, 3-0 |
| 2/15/09 | 5th | vs. Shumway (GW) | L, 3-0 |
Danielle Forsyth (11-8)
| 11/16/08 | 6th | vs. Woodworth (Midd) | L, 3-0 |
| 12/5/08 | 6th | vs. O'Connor (SLU) | W, 3-0 |
| 12/6/08 | 6th | vs. Kolodziejczak (MH) | W, 3-1 |
| 12/6/08 | 6th | vs. Bruynell (Gate) | W, 3-0 |
| 12/7/08 | 6th | vs. Arora (FM) | W, 3-0 |
| 1/16/09 | 6th | vs. Fox (Wes) | W, 3-0 |
| 1/17/09 | 6th | vs. Warner (Bow) | L, 3-1 |
| 1/18/09 | 6th | vs. Paik (Colby) | W, 3-0 |
| 1/23/09 | 5th | vs. Tully (Dart) | L, 3-0 |
| 1/25/09 | 4th | vs. Kourides (Will) | L, 3-0 |
| 1/30/09 | 4th | vs. Leeds (CC) | W, 3-0 |
| 1/31/09 | 4th | vs. Franchesci (Bow) | L, 3-0 |
| 1/31/09 | 4th | vs. Derkin (Amh) | W, 3-2 |
| 2/1/09 | 3rd | vs. Webel (Bates) | L, 3-2 |
| 2/7/09 | 4th | vs. Comstock (WS) | W, 3-0 |
| 2/7/09 | 3rd | vs. North (SLU) | W, 3-1 |
| 2/13/09 | 3rd | vs. Brown (Dart) | L, 3-0 |
| 2/14/09 | 3rd | vs. Webel (Bates) | L, 3-0 |
| 2/15/09 | 3rd | vs. Mathieu (GW) | W, 3-2 |
Jane Hannon (13-8)
| 11/16/08 | 9th | vs. Boillot (Midd) | L, 3-0 |
| 11/22/08 | 7th | vs. Tufts (win by default) | Win |
| 11/23/08 | 7th | vs. Beinfield (CC) | W, 3-0 |
| 12/5/08 | 9th | vs. Poekel (SLU) | W, 3-0 |
| 12/6/08 | 9th | vs. Zagardo (MH) | W, 3-1 |
| 12/6/08 | 9th | vs. Isaac (Gate) | W, 3-0 |
| 12/7/08 | 9th | vs. Jaffe (FM) | W, 3-0 |
| 1/16/09 | 9th | vs. Larner (Wes) | W, 3-2 |
| 1/17/09 | 9th | vs. Ischiderer (Bow) | W, 3-0 |
| 1/18/09 | 9th | vs. Kravetz (Colby) | W, 3-0 |
| 1/23/09 | 9th | vs. Fuschetti (Dart) | L, 3-0 |
| 1/25/09 | 7th | vs. Barnet (Will) | L, 3-0 |
| 1/30/09 | 8th | vs. Corn (CC) | W, 3-0 |
| 1/31/09 | 8th | vs. Nassief (Bow) | W, 3-0 |
| 1/31/09 | 8th | vs. Dreyspool (Amh) | W, 3-0 |
| 2/1/09 | 7th | vs. Hogeland (Bates) | L, 3-0 |
| 2/7/09 | 8th | vs. Hallberg (WS) | L, 3-0 |
| 2/7/09 | 7th | vs. Terrien (SLU) | W, 3-0 |
| 2/13/09 | 7th | vs. Fuschetti (Dart) | L, 3-0 |
| 2/14/09 | 7th | vs. Hogeland (Bates) | L, 3-0 |
| 2/15/09 | 7th | vs. Erlich (GW) | L, 3-0 |
Bailey Harris (12-9)
| 11/16/08 | 10th | vs. Farquhar (Midd) | L, 3-0 |
| 11/22/08 | 8th | vs. Tufts (win by default) | Win |
| 11/23/08 | 8th | vs. Riley (CC) | W, 3-0 |
| 12/5/08 | 10th | vs. Mott (SLU) | W, 3-0 |
| 12/6/08 | 10th | vs. Bruno (MH) | W, 3-0 |
| 12/6/08 | 10th | vs. Bruynell (Gate) | W, 3-0 |
| 12/7/08 | 10th | vs. Frank (FM) | W, 3-0 |
| 12/7/08 | 12th | vs. Zuckerman (FM) | W, 3-0 |
| 1/16/09 | 10th | vs. Ghorbani (Wes) | L, 3-0 |
| 1/17/09 | 10th | vs. Nunez (Bow) | W, 3-0 |
| 1/23/09 | 10th | vs. Watson (Dart) | L, 3-0 |
| 1/25/09 | 8th | vs. Reiser (Will) | L, 3-0 |
| 1/30/09 | 9th | vs. Hollander (CC) | W, 3-0 |
| 1/31/09 | 9th | vs. Tschiderer (Bow) | W, 3-0 |
| 1/31/09 | 9th | vs. Roca (Amh) | L, 3-0 |
| 2/1/09 | 8th | vs. Cabot (Bates) | L, 3-0 |
| 2/7/09 | 10th | vs. Riordan (WS) | W, 3-0 |
| 2/7/09 | 9th | vs. Ziegler (SLU) | W, 3-0 |
| 2/13/09 | 9th | vs. Hinnie (Dart) | L, 3-0 |
| 2/14/09 | 9th | vs. Schippers (Bates) | L, 3-0 |
| 2/15/09 | 9th | vs. Gorgi (GW) | L, 3-0 |
Courtney Kollmer (5-8)
| 1/16/09 | 5th | vs. Bhandari (Wes) | W, 3-0 |
| 1/17/09 | 5th | vs. Gillespie (Bow) | L, 3-0 |
| 1/18/09 | 5th | vs. Reaves (Colby) | W, 3-0 |
| 1/23/09 | 6th | vs. Bradford (Dart) | L, 3-1 |
| 1/30/09 | 5th | vs. Robertson (CC) | W, 3-0 |
| 1/31/09 | 5th | vs. Gillespie (Bow) | L, 3-0 |
| 1/31/09 | 5th | vs. Moultan (Amh) | L, 3-2 |
| 2/1/09 | 4th | vs. Blomstedt (Bates) | L, 3-0 |
| 2/7/09 | 5th | vs. Hartz (WS) | W, 3-1 |
| 2/7/09 | 4th | vs. Barrett (SLU) | W, 3-1 |
| 2/13/09 | 4th | vs. Doherty (Dart) | L, 3-0 |
| 2/14/09 | 4th | vs. Blomstedt (Bates) | L, 3-1 |
| 2/15/09 | 4th | vs. Hingley (GW) | L, 3-1 |
Mary Lancaster (4-1)
| 11/16/08 | 7th | vs. McMorris (Midd) | L, 3-0 |
| 12/5/08 | 8th | vs. Harty (SLU) | W, 3-0 |
| 12/6/08 | 8th | vs. Khan (MH) | W, 3-0 |
| 12/6/08 | 8th | vs. Bloom (Gate) | W, 3-0 |
| 12/7/08 | 8th | vs. Warshaver (FM) | W, 3-0 |
Carol Lu (2-2)
| 11/16/08 | 11th | vs. Panichelli (Midd) | L, 3-0 |
| 11/22/08 | 9th | vs. Tufts (win by default) | Win |
| 11/23/08 | 9th | vs. Hollander (CC) | W, 3-0 |
| 12/7/08 | 11th | vs. O'Neil (FM) | L, 3-1 |
Ashley Pardoe (4-2)
| 2/1/09 | 9th | vs. Russell (Bates) | W, 3-1 |
| 2/7/09 | 9th | vs. Braendel (WS) | W, 3-1 |
| 2/7/09 | 8th | vs. O'Connor (SLU) | W, 3-1 |
| 2/13/09 | 8th | vs. Watson (Dart) | L, 3-0 |
| 2/14/09 | 8th | vs. Cabot (Bates) | L, 3-0 |
| 2/15/09 | 8th | vs. Beaton (GW) | W, 3-1 |
| 11/16/08 | 2nd | vs. Shannon (Midd) | W, 3-1 |
| 11/22/08 | 2nd | vs. Koo (Tufts) | W, 3-0 |
| 11/23/08 | 2nd | vs. Parsons (CC) | L, 3-2 |
| 12/5/08 | 2nd | vs. Barrett (SLU) | W, 3-0 |
| 12/6/08 | 2nd | vs. Gurunada (MH) | L, 3-0 |
| 12/6/08 | 2nd | vs. Barraza (Gate) | W, 3-0 |
| 12/7/08 | 2nd | vs. Buckley (FM) | W, 3-0 |
| 1/16/09 | 2nd | vs. Hunter (Wes) | W, 3-0 |
| 1/17/09 | 2nd | vs. Gesswein (Bow) | L, 3-0 |
| 1/18/09 | 2nd | vs. Monrad (Colby) | W, 3-2 |
| 1/23/09 | 2nd | vs. Lurio (Dart) | L, 3-0 |
| 1/25/09 | 2nd | vs. Coxe (Will) | L, 3-0 |
| 1/30/09 | 2nd | vs. Flynn (CC) | L, 3-2 |
| 1/31/09 | 2nd | vs. Gesswein (Bow) | L, 3-0 |
| 1/31/09 | 2nd | vs. Milbourn (Amh) | L, 3-0 |
| 2/1/09 | 2nd | vs. Roller (Bates) | L, 3-1 |
| 2/7/09 | 2nd | vs. Baker (WS) | W, 3-0 |
| 2/7/09 | 1st | vs. Garnett (SLU) | W, 3-0 |
| 2/13/09 | 1st | vs. Conant (Dart) | L, 3-0 |
| 2/14/09 | 1st | vs. Laverty (Bates) | L, 3-0 |
| 2/15/09 | 1st | vs. Rayfield (GW) | L, 3-0 |
| 2/27/09 | vs. Gillespie (Bow) | W, 3-2 | |
| 2/27/09 | vs. Gurunada (MH) | L, 3-0 | |
| 2/28/09 | vs. Barba (Tufts) | L, 3-0 |
Madeleine Sullivan (15-6)
| 11/16/08 | 5th | vs. Tilney (Midd) | L, 3-0 |
| 11/22/08 | 5th | vs. O'Donnell (Tufts) | W, 3-0 |
| 11/23/08 | 5th | vs. Timpone (CC) | W, 3-0 |
| 12/5/08 | 5th | vs. Terrien (SLU) | W, 3-0 |
| 12/6/08 | 5th | vs. Robertson (MH) | L, 3-0 |
| 12/6/08 | 5th | vs. Ruddock (Gate) | W, 3-0 |
| 12/7/08 | 5th | vs. Tylus (FM) | W, 3-0 |
| 1/16/09 | 7th | vs. Kalafus (Wes) | W, 3-0 |
| 1/17/09 | 7th | vs. Cushing (Bow) | W, 3-0 |
| 1/18/09 | 7th | vs. Shepard (Colby) | W, 3-0 |
| 1/23/09 | 8th | vs. Lindseth (Dart) | L, 3-1 |
| 1/25/09 | 6th | vs. Mannava (Will) | L, 3-1 |
| 1/30/09 | 7th | vs. Bienfield (CC) | W, 3-0 |
| 1/31/09 | 7th | vs. Kim (Bow) | W, 3-0 |
| 1/31/09 | 7th | vs. Clover (Amh) | W, 3-0 |
| 2/1/09 | 6th | vs. Rundquist (Bates) | L, 3-0 |
| 2/7/09 | 7th | vs. Peterson (WS) | W, 3-0 |
| 2/7/09 | 6th | vs. Carbone (SLU) | W, 3-0 |
| 2/13/09 | 6th | vs. Weintraub (Dart) | W, 3-1 |
| 2/14/09 | 6th | vs. Rundquist (Bates) | L, 3-1 |
| 2/15/09 | 6th | vs. Moula (GW) | W, 3-0 |
Kelly Whipple (7-10)
| 11/16/08 | 1st | vs. Hatfield (Midd) | L, 3-0 |
| 11/22/08 | 1st | vs. Barba (Tufts) | L, 3-2 |
| 11/23/08 | 1st | vs. Flynn (CC) | L, 3-0 |
| 12/5/08 | 1st | vs. Hearn (SLU) | W, 3-0 |
| 12/6/08 | 1st | vs. Anckermann (MH) | L, 3-0 |
| 12/6/08 | 1st | vs. Bayless (Gate) | W, 3-0 |
| 12/7/08 | 1st | vs. Foster (FM) | W, 3-0 |
| 1/16/09 | 1st | vs. Simchik (Wes) | W, 3-0 |
| 1/17/09 | 1st | vs. Laird (Bow) | L, 3-0 |
| 1/18/09 | 1st | vs. Smith (Colby) | L, 3-1 |
| 1/23/09 | 1st | vs. Conant (Dart) | L, 3-1 |
| 1/25/09 | 1st | vs. Eyre (Will) | L, 3-0 |
| 1/30/09 | 1st | vs. Parsons (CC) | W, 3-1 |
| 1/31/09 | 1st | vs. Laird (Bow) | L, 3-1 |
| 1/31/09 | 1st | vs. Dalgish (Amh) | W, 3-1 |
| 2/1/09 | 1st | vs. Laverty (Bates) | L, 3-0 |
| 2/7/09 | 1st | vs. Stump (WS) | W, 3-0 |
Men's Basketball
URSINUS (Hamilton Tip-Off Tournament Championship), 4:00 PM
Women's Basketball
vs. Suffolk (Emerson Tip-Off Tournament Consolation), 1:00 PM
Men's Cross Country
NCAA Division III Championships, 12:00 PM
Men's Ice Hockey
WESLEYAN, 3:00 PM
Women's Ice Hockey
at Middlebury College, 3:00 PM
Men's Squash
vs. Bowdoin, 4:30 PM
Women's Squash
vs. Bowdoin, 4:30 PM
Men's Swimming and Diving
HAMILTON QUAD, 12:00 PM
Women's Swimming and Diving
HAMILTON QUAD, 12:00 PM
