| Men | Women | Total | |||
| Class of 2012 | 207 | 272 | 479 | ||
| Class of 2013 | 212 | 206 | 418 | ||
| Class of 2014 | 235 | 272 | 507 | ||
| Class of 2015 | 231 | 255 | 486 | ||
| Visiting & Part-Time Special Students | 8 | 11 | 19 | ||
| Total | 893 | 1016 | 1909 |
* Numbers include students on campus as well as those in Hamilton-sponsored off-campus programs. Of the 153 students (mostly juniors) off campus last fall on approved academic leaves of absence, 78 were studying in non-Hamilton programs.
| State | Students | State | Students | ||||
| New York | 573 | Wisconsin | 8 | ||||
| Massachusetts | 239 | Arizona | 7 | ||||
| New Jersey | 163 | Indiana | 7 | ||||
| Connecticut | 151 | District of Columbia | 6 | ||||
| Pennsylvania | 76 | South Carolina | 5 | ||||
| California | 69 | Tennessee | 4 | ||||
| Maryland | 48 | Kentucky | 3 | ||||
| Florida | 38 | Alabama | 2 | ||||
| Illinois | 32 | Iowa | 2 | ||||
| New Hampshire | 30 | Kansas | 2 | ||||
| Maine | 26 | North Dakota | 2 | ||||
| Minnesota | 22 | Nebraska | 2 | ||||
| Texas | 22 | Nevada | 2 | ||||
| Vermont | 21 | Oklahoma | 2 | ||||
| Ohio | 19 | Alaska | 1 | ||||
| Washington | 19 | Area Pacific | 1 | ||||
| Rhode Island | 17 | Arkansas | 1 | ||||
| Virginia | 16 | Hawaii | 1 | ||||
| Colorado | 15 | Idaho | 1 | ||||
| Michigan | 11 | Louisiana | 1 | ||||
| North Carolina | 11 | Montana | 1 | ||||
| Missouri | 9 | Utah | 1 | ||||
| Delaware | 8 | West Virginia | 1 | ||||
| Georgia | 8 | ||||||
| Oregon | 8 | ||||||
| Country | Students | Country | Students | ||||
| China | 18 | Egypt | 1 | ||||
| Canada | 14 | El Salvador | 1 | ||||
| Nepal | 5 | Georgia | 1 | ||||
| United Kingdom | 5 | Honduras | 1 | ||||
| Kenya | 3 | Hong Kong | 1 | ||||
| South Korea | 3 | Iceland | 1 | ||||
| Vietnam | 3 | Indonesia | 1 | ||||
| Brazil | 2 | Japan | 1 | ||||
| France | 2 | Lithuania | 1 | ||||
| India | 2 | Malaysia | 1 | ||||
| Nigeria | 2 | Philippines | 1 | ||||
| Pakistan | 2 | Singapore | 1 | ||||
| Angola | 1 | Spain | 1 | ||||
| Australia | 1 | Sri Lanka | 1 | ||||
| Bangladesh | 1 | Switzerland | 1 | ||||
| Barbados | 1 | Turkey | 1 | ||||
| Bulgaria | 1 | Zimbabwe | 1 | ||||
| Cyprus | 1 |
Of the 465 full-time first-year students who enrolled at Hamilton in the fall of 2003, 85.38 percent were graduated by the spring of 2008; 85.81 percent by the spring of 2009.
