Degrees conferred between July 1, 1999 and June 30, 2000
Reference: IPEDS Completions, Part A
For each of the following discipline areas, provide the percentage of diplomas/certificates, associate, and bachelor's degrees awarded.
|
|
|
|
| Agriculture | 1 and 2 | |
| Architecture | 4 | |
| Area and ethnic studies | 4.3% | 5 |
| Biological/life sciences | 8.7% | 26 |
| Business/marketing | 8 and 52 | |
| Communications/communication technologies | 3.2% | 9 and 10 |
| Computer and information sciences | 3.2% | 11 |
| Education | 13 | |
| Engineering/engineering technologies | 14 and 15 | |
| English | 10.7% | 23 |
| Foreign languages and literature | 4.3% | 16 |
| Health professions and related sciences | 51 | |
| Home economics and vocational home economics | 19 and 20 | |
| Interdisciplinary studies | 30 | |
| Law/legal studies | 22 | |
| Liberal arts/general studies | 0.2% | 24 |
| Library science | 25 | |
| Mathematics | 5.0% | 27 |
| Military science and technologies | 28 and 29 | |
| Natural resources/environmental science | 3 | |
| Parks and recreation | 31 | |
| Personal and miscellaneous services | 12 | |
| Philosophy, religion, theology | 6.8% | 38 and 39 |
| Physical sciences | 5.5% | 40 and 41 |
| Protective services/public administration | 43 and 44 | |
| Psychology | 5.5% | 42 |
| Social sciences and history | 37.1% | 45 |
| Trade and industry | 46, 47, 48, and 49 | |
| Visual and performing arts | 5.5% | 50 |
|
Other
|
||
| TOTAL | 100.0% |